UNCG vs Wake Forest
10/2/2018
Spry Stadium
7:05 pm
UNCG
4-6-0

0
Final
2

Wake Forest
11-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UNCG | WF |
|---|---|---|---|---|---|---|
| 10:43 | Kyle Holcomb (3) | Assisted by: Bruno Lapa | One-timer deflection from #10 | 0 | 1 | |
| 63:28 | Omir Fernandez (8) | Assisted by: Bruno Lapa , Joey DeZart | one-timer from left side of box | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNCG | 2 | 8 | 10 (2) |
| Wake Forest | 5 | 5 | 10 (4) |
Saves | |||
| UNCG | 0 | 2 | 2 |
| Wake Forest | 1 | 1 | 2 |
Corners Kicks | |||
| UNCG | 1 | 0 | 1 |
| Wake Forest | 5 | 2 | 7 |
Offsides | |||
| UNCG | 0 | 0 | 0 |
| Wake Forest | 1 | 0 | 1 |
Fouls | |||
| UNCG | 5 | 8 | 13 |
| Wake Forest | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:23 | #2 Koby Carr | ||
| 77:39 | #26 Micah Albert | ||
| 87:59 | #6 Nicolas Le Metayer |

