Wake Forest vs Boston College
10/4/2019
Newton Soccer Field
7:05 p.m
Wake Forest
8-2-0 3-1-0

1
Final
2

Boston College
6-2-2 1-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | WF | BC |
---|---|---|---|---|---|---|
15:49 | Stefan Sigurdarson (2) | Unassisted | GOAL by BC Stefan Sigurdarson (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
26:22 | Chol, Machop (3) | Assisted by: Johnston, Alistair | Header GOAL by WF Chol, Machop, Assist by Johnston, Alistair, goal number 3 for season. | 1 | 1 | |
83:39 | Stefan Sigurdarson (3) | Assisted by: Mike Suski | GOAL by BC Stefan Sigurdarson, Assist by Mike Suski, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wake Forest | 11 | 7 | 18 (6) |
Boston College | 2 | 6 | 8 (5) |
Saves | |||
Wake Forest | 1 | 2 | 3 |
Boston College | 4 | 1 | 5 |
Corners Kicks | |||
Wake Forest | 6 | 2 | 8 |
Boston College | 0 | 3 | 3 |
Offsides | |||
Wake Forest | 1 | 1 | 2 |
Boston College | 1 | 0 | 1 |
Fouls | |||
Wake Forest | 4 | 6 | 10 |
Boston College | 5 | 9 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
33:27 | #3 David Longo | ||
35:36 | #3 Holcomb, Kyle | ||
39:59 | #16 Tyshawn Rose | ||
42:18 | #15 Victor Souza | ||
76:48 | #8 Lasse Lehmann | ||
84:24 | #TM TEAM | ||
85:35 | #11 McMaster, Justin | ||
89:30 | #6 Joe Kellett |