Clemson vs Wake Forest
09/28/2019
Spry Stadium
07:00
Clemson
8-1-0, 2-1-0

2
 Final 
3

Wake Forest
8-1-0, 3-0-0
| Team | 1 | 2 | OT |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 1 | 3 | 
Scoring Summary
| - | - | - | - | - | CU | WF | 
|---|---|---|---|---|---|---|
| 41:37 | Kimarni Smith (1) | Assisted by: Tanner Dieterich  | Long strike from 25 yards out | 1 | 0 | |
| 49:22 | Machop Chol (1) | Assisted by: Justin McMaster  | One-on-one with GK, beat GK to the left | 1 | 1 | |
| 62:19 | Oskar ?gren (1) | Assisted by: Mohammed Seye  | Quick shot off rebound | 2 | 1 | |
| 84:20 | Justin McMaster (1) | Assisted by: Machop Chol  | One-timer from right post off pass from #21 | 2 | 2 | |
| 91:16 | Aristotle Zarris (0) | Unassisted  | WF Aristotle Zarris PENALTY KICK GOAL. | 2 | 3 | 
Team Statistics
| - | 1 | 2 | OT | T | 
|---|---|---|---|---|
| Shots | ||||
| Clemson | 7 | 9 | 0 | 16 (7) | 
| Wake Forest | 4 | 6 | 1 | 11 (6) | 
| Saves | ||||
| Clemson | 1 | 2 | 0 | 3 | 
| Wake Forest | 0 | 5 | 0 | 5 | 
| Corners Kicks | ||||
| Clemson | 2 | 1 | 0 | 3 | 
| Wake Forest | 2 | 3 | 0 | 5 | 
| Offsides | ||||
| Clemson | 0 | 3 | 1 | 4 | 
| Wake Forest | 0 | 6 | 0 | 6 | 
| Fouls | ||||
| Clemson | 7 | 11 | 1 | 19 | 
| Wake Forest | 5 | 9 | 1 | 15 | 
| () Shots On Goal. | ||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 55:08 | #7 Aristotle Zarris | ||
| 56:12 | #15 Charlie Asensio | ||
| 63:26 | #4 Justin Malou | ||
| 78:03 | #9 Kimarni Smith | ||
| 83:51 | #20 Phillip Mayaka | ||
| 90:08 | #3 Kyle Holcomb | ||
| 91:16 | #31 George Marks | 

