Wake Forest Athletics
Wake Forest vs Davidson
Wake Forest
7-1-0


Davidson
1-5-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WF | DAV |
|---|---|---|---|---|---|---|
| 77:17 | ![]() | Benalcazar, Nico (1) | Assisted by: Hernandez, Omar , Johnston, Alistair | Deflected off corner | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (4) |
![]() | 3 | 2 | 5 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:14 | #9 DILUZIO, Jamie | |
![]() | 54:30 | #18 STONE, Justin | |
![]() | 66:43 | #2 ZEMMALI, Stefane |
Wake Forest


Davidson

Pannenberg, Andrew at goalie for Wake Forest.

GAFFNEY, Sawyer at goalie for Davidson.

Corner kick by WF Parente, Isaiah [01:03].

Shot by WF Zarris, Aristotle BLOCKED.

Corner kick by WF Parente, Isaiah [07:26].

Corner kick by WF Parente, Isaiah [09:57].

Shot by DAV DALE, John, SAVE Pannenberg, Andrew.

Foul on Wake Forest.

Corner kick by DAV DILUZIO, Jamie [22:11].

Header Shot by DAV ALZATE, Mateo WIDE.

Foul on Davidson.





Foul on Davidson.

Foul on Davidson.


Shot by WF Harris, Calvin HIGH.

Foul on Davidson.



Foul on Davidson.

Shot by WF Zarris, Aristotle, SAVE GAFFNEY, Sawyer.

Shot by DAV HAUTH, Lucas HIT POST.

Shot by WF Zarris, Aristotle WIDE.



Yellow card on DAV DILUZIO, Jamie.

Corner kick by WF Hernandez, Omar [40:01].

Shot by WF Johnston, Alistair HIGH.

Foul on Davidson.
45:00
End of PeriodWake Forest


Davidson

Start of 2nd period [45:00].

For WF: #8 Johnston, Alistair, #23 Benalcazar, Nico, #10 Lapa, Bruno, #5 DeShields, Michael, #12 Suzuki, Takuma, #11 McMaster, Justin, #22 Harris, Calvin, #15 Parente, Isaiah, #21 Chol, Machop, #0 Pannenberg, Andrew, #19 Folds, Eddie.

For DAV: #1 GAFFNEY, Sawyer, #18 STONE, Justin, #22 THOMPSON, Jaylen, #26 DALE, John, #7 CHATHAM, Hugh, #13 WILSON, Jack, #11 ALZATE, Mateo, #9 DILUZIO, Jamie, #5 DUDEK, Quinn, #2 ZEMMALI, Stefane, #24 MYERS, Hans.

Foul on Wake Forest.

Shot by WF Harris, Calvin HIGH.

Foul on Wake Forest.

Shot by DAV ALZATE, Mateo WIDE.

Foul on Wake Forest.

Yellow card on DAV STONE, Justin.

Offside against Wake Forest.


Foul on Davidson.

Shot by WF McMaster, Justin WIDE.



Shot by WF Parente, Isaiah, SAVE GAFFNEY, Sawyer.

Shot by WF Zarris, Aristotle HIGH.

Shot by WF Parente, Isaiah BLOCKED.

Foul on Wake Forest.

Yellow card on DAV ZEMMALI, Stefane.

Foul on Wake Forest.

Corner kick by DAV DILUZIO, Jamie [68:35].



Foul on Wake Forest.





Shot by WF Holcomb, Kyle WIDE.

Corner kick by WF Hernandez, Omar [77:17].
1

77:17

0

*Deflected off corner

Shot by WF McMaster, Justin, SAVE GAFFNEY, Sawyer.

Header Shot by WF Holcomb, Kyle HIGH.





Shot by WF Parente, Isaiah BLOCKED.



Shot by DAV DALE, John, SAVE Pannenberg, Andrew.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | D | 0 | 0 | 0 | 0 | 50 | |
| 5 | D | 0 | 0 | 0 | 0 | 90 | |
| 7 | MF | 4 | 1 | 0 | 0 | 66 | |
| 8 | D | 1 | 0 | 0 | 1 | 90 | |
| 10 | MF | 0 | 0 | 0 | 0 | 65 | |
| 11 | MF | 2 | 1 | 0 | 0 | 72 | |
| 14 | MF | 0 | 0 | 0 | 0 | 38 | |
| 15 | MF | 3 | 1 | 0 | 0 | 84 | |
| 21 | F | 0 | 0 | 0 | 0 | 46 | |
| 23 | D | 1 | 1 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 38 | ||
| 9 | 0 | 0 | 0 | 0 | 10 | ||
| 12 | 0 | 0 | 0 | 0 | 48 | ||
| 13 | 0 | 0 | 0 | 0 | 4 | ||
| 17 | 0 | 0 | 0 | 1 | 21 | ||
| 19 | 0 | 0 | 0 | 0 | 30 | ||
| 20 | 0 | 0 | 0 | 0 | 6 | ||
| 22 | 2 | 0 | 0 | 0 | 41 | ||
| 24 | 0 | 0 | 0 | 0 | 14 | ||
Totals | Â | Â | 15 | 4 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gaffney, Sawyer | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Zemmali, Stefane | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dudek, Quinn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Chatham, Hugh | MF | 0 | 0 | 0 | 0 | 72 | ||||
| 9 | Diluzio, Jamie | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Alzate, Mateo | MF | 2 | 0 | 0 | 0 | 79 | ||||
| 13 | Wilson, Jack | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Stone, Justin | F | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | Thompson, Jaylen | MF | 0 | 0 | 0 | 0 | 86 | ||||
| 24 | Myers, Hans | D | 0 | 0 | 0 | 0 | 84 | ||||
| 26 | Dale, John | MF | 2 | 2 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caswell, Charlie | 0 | 0 | 0 | 0 | 15 | |||||
| 19 | Abernethy, Cam | 0 | 0 | 0 | 0 | 6 | |||||
| 20 | Morrissett, Ned | 0 | 0 | 0 | 0 | 12 | |||||
| 30 | Hauth, Lucas | 1 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gaffney, Sawyer | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

