Wake Forest Athletics
High Point vs Wake Forest
High Point
6-5-0, 2-0-0


Wake Forest
9-2-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | HPU | WF |
|---|---|---|---|---|---|---|
| 15:28 | ![]() | Bruno Lapa (0) | Unassisted | WF Bruno Lapa PENALTY KICK GOAL. | 0 | 1 |
| 41:49 | ![]() | Jake Swallen (1) | Unassisted | GOAL by WF Swallen, Jake. | 0 | 2 |
| 46:41 | ![]() | Alistair Johnston (1) | Assisted by: Bruno Lapa , Calvin Harris | GOAL by WF Johnston, Alistair Assist by Lapa, Bruno and Harris, Calvin. | 0 | 3 |
| 77:25 | ![]() | Kyle Holcomb (1) | Assisted by: Isaiah Parente | GOAL by WF Holcomb, Kyle Assist by Parente, Isaiah. | 0 | 4 |
| 84:48 | ![]() | Omar Hernandez (0) | Unassisted | WF Omar Hernandez PENALTY KICK GOAL. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:47 | #12 Josh Dubost | |
![]() | 52:40 | #6 Josh Baker |
High Point


Wake Forest

Pannenberg, Andrew at goalie for Wake Forest

Meyer, Keegan at goalie for High Point

Foul on Rula, Holland.

Foul on Lapa, Bruno.

Shot by WF Harris, Calvin, out right.

Foul on Ayertey, LaLas.

Foul on Kendall, Karson.

Foul on Phipps, Nick.

Foul on Meyer, Keegan
0

15:28

1

Foul on Inman, Ryan.

Foul on Lapa, Bruno.

Foul on Dubost, Josh.

Yellow card on HPU Dubost, Josh.

Shot by HPU Bolanos, Jonathan, bottom left, saved by Pannenberg, Andrew.

Shot by WF Chol, Machop, top, saved by Meyer, Keegan.

Foul on Rula, Holland.

Corner kick [24:49].

Foul on DeZart, Joey.

Foul on Kosmidis, Ilias.





Corner kick [29:12].


Foul on Benonysson, Siggi.



Shot by WF Zarris, Aristotle.

Foul on DeZart, Joey.


Foul on Swallen, Jake.
0

41:49

2

Shot by WF Johnston, Alistair, bottom center, saved by Meyer, Keegan.
45:00
End of PeriodHigh Point


Wake Forest

Start of 2nd period [45:00].

FOR HPU: , #1 Meyer, Keegan, #2 Phipps, Nick, #3 Sobacchi, Alessandro, #17 Abril, Alex, #5 Kendall, Karson, #8 Ayertey, LaLas, #9 Benonysson, Siggi, #7 Kosmidis, Ilias, #12 Dubost, Josh, #11 Lonchar, Jordan, #6 Baker, Josh.

FOR WF: , #0 Pannenberg, Andrew, #4 Rula, Holland, #6 Thomas, Justyn, #8 Johnston, Alistair, #10 Lapa, Bruno, #7 Zarris, Aristotle, #14 DeZart, Joey, #15 Parente, Isaiah, #19 Folds, Eddie, #21 Chol, Machop, #22 Harris, Calvin.








Foul on Baker, Josh.

Foul on Sobacchi, Alessandro.
0

46:41

3

Foul on Harris, Calvin.

Corner kick [50:06].


Corner kick [50:24].

Corner kick [50:24].

Foul on Baker, Josh.

Yellow card on HPU Baker, Josh.

Foul on Ayertey, LaLas.

Foul on McMaster, Justin.

Foul on Harris, Calvin.

Shot by HPU Abril, Alex, out top left.



Shot by WF Zarris, Aristotle.

Shot by WF McMaster, Justin, right woodwork.

Shot by WF Lapa, Bruno.

Foul on Sobacchi, Alessandro.

Foul on DeZart, Joey.








Foul on Holcomb, Kyle.


Shot by WF Lapa, Bruno, out top.


Foul on Holcomb, Kyle.

Foul on McMaster, Justin.

Shot by HPU Kosmidis, Ilias, bottom right, saved by Pannenberg, Andrew.

Corner kick [76:13].


0

77:25

4



Foul on Wrona, David.

Shot by HPU Inman, Ryan, out left.

Foul on Redding, Griffin.







Shot by WF Valtos, William, out left.

Shot by WF Holcomb, Kyle, right woodwork.

Foul on Bergmann, Alex
0

84:48

5


Foul on Rula, Holland.

Corner kick [87:35].

Foul on Wrona, David.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Meyer, Keegan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Phipps, Nick | DEF | 0 | 0 | 0 | 0 | 84 |
| 3 | Sobacchi, Alessandro | DEF | 0 | 0 | 0 | 0 | 57 |
| 4 | Inman, Ryan | MID | 1 | 0 | 0 | 0 | 73 |
| 5 | Kendall, Karson | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Kosmidis, Ilias | FWD | 1 | 1 | 0 | 0 | 71 |
| 8 | Ayertey, Lalas | MID | 0 | 0 | 0 | 0 | 46 |
| 10 | Bolanos, Jonathan | FWD | 1 | 1 | 0 | 0 | 73 |
| 12 | Dubost, Josh | DEF | 0 | 0 | 0 | 0 | 74 |
| 11 | Lonchar, Jordan | FWD | 0 | 0 | 0 | 0 | 69 |
| 17 | Abril, Alex | MID | 1 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Baker, Josh | MID | 0 | 0 | 0 | 0 | 29 |
| 9 | Benonysson, Siggi | FWD | 0 | 0 | 0 | 0 | 51 |
| 15 | Francher, Brady | DEF | 0 | 0 | 0 | 0 | 34 |
| 18 | Bradley, Dylan | MID | 0 | 0 | 0 | 0 | 7 |
| 20 | Bergmann, Alex | DEF | 0 | 0 | 0 | 0 | 17 |
| 21 | Redding, Griffin | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | Prieto, Alec | DEF | 0 | 0 | 0 | 0 | 7 |
| 23 | Shahim, Daniel | DEF | 0 | 0 | 0 | 0 | 22 |
| 28 | Myers, Md | FWD | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Meyer, Keegan | 90 | 5 | 2 |
Totals | Â | Â | 5 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 72 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 85 | |||||
| 8 | DEF | 2 | 2 | 1 | 0 | 79 | |||||
| 10 | MID | 3 | 1 | 1 | 1 | 61 | |||||
| 11 | MID | 1 | 0 | 0 | 0 | 62 | |||||
| 14 | MID | 0 | 0 | 0 | 0 | 69 | |||||
| 15 | MID | 0 | 0 | 0 | 1 | 78 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 84 | |||||
| 21 | MID | 1 | 1 | 0 | 0 | 39 | |||||
| 22 | FWD | 1 | 0 | 0 | 1 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DEF | 0 | 0 | 0 | 0 | 6 | |||||
| 3 | FWD | 2 | 1 | 1 | 0 | 40 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
| 7 | MID | 2 | 0 | 0 | 0 | 44 | |||||
| 9 | DEF | 0 | 0 | 0 | 0 | 12 | |||||
| 13 | FWD | 0 | 0 | 0 | 0 | 19 | |||||
| 17 | MID | 1 | 1 | 1 | 0 | 25 | |||||
| 20 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 24 | MID | 1 | 1 | 1 | 0 | 30 | |||||
| 25 | MID | 1 | 0 | 0 | 0 | 7 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 15 | 7 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

