Wake Forest Athletics
Houston Baptist vs Wake Forest
Houston Baptist
1-1-0, 0-0-0


Wake Forest
3-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | HBU | WF |
|---|---|---|---|---|---|---|
| 17:13 | ![]() | Calvin Harris (2) | Assisted by: Alistair Johnston | one-timer in front off cross | 0 | 1 |
| 25:15 | ![]() | Aristotle Zarris (1) | Assisted by: Machop Chol | one-timer from close off cross | 0 | 2 |
| 26:32 | ![]() | Isaiah Parente (1) | Assisted by: Aristotle Zarris | header from 10 yds off cross | 0 | 3 |
| 63:36 | ![]() | Calvin Harris (2) | Assisted by: Omar Hernandez | beat keeper near post from inside six | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (0) |
![]() | 8 | 9 | 17 (7) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 06:39 | #6 Dequan Thomas | |
![]() | 51:46 | #17 Jordi Cobo | |
![]() | 56:16 | #14 Lucas Vazquez | |
![]() | 66:12 | #13 Elijah Le | |
![]() | 72:28 | #12 Takuma Suzuki | |
![]() | 73:45 | #9 Dominick Faletto | |
![]() | 74:13 | #10 Gianluca Natera |
Houston Baptist


Wake Forest

Pannenberg, Andrew at goalie for Wake Forest

Cabrera, Jorge at goalie for Houston Baptist

Foul on Suzuki, Takuma.

Foul on Poblacion, Luis.

Shot by WF Hernandez, Omar, out left.

Yellow card on HBU Thomas, Dequan.

Foul on Thomas, Dequan.

Shot by HBU Natera, Gianluca, out right.

Corner kick [13:20].
0

17:13

1



Foul on Natera, Gianluca.

Foul on Watson, Tim.

Foul on Parente, Isaiah.

Foul on McMaster, Justin.

Foul on Ugo, Tim.

0

25:15

2

0

26:32

3




Shot by WF Hernandez, Omar.

Corner kick [31:29].




Corner kick [32:28].




Shot by WF Chol, Machop.

Shot by HBU Coburn, Nick, out right.





Foul on Rojas, Andres.

Shot by WF Swallen, Jake.

Shot by WF DeZart, Joey.

Shot by HBU Vazquez, Lucas, out right.
45:00
End of PeriodHouston Baptist


Wake Forest

Start of 2nd period [45:00].

FOR HBU: , #9 Faletto, Dominick, #10 Natera, Gianluca, #23 Watson, Tim, #31 Cabrera, Jorge, #6 Thomas, Dequan, #14 Vazquez, Lucas, #17 Cobo, Jordi, #22 Ugo, Tim, #12 Patel, Faheem, #13 Le, Elijah, #21 Von Reis, Hugo.

FOR WF: , #23 Benalcazar, Nico, #4 Rula, Holland, #15 Parente, Isaiah, #8 Johnston, Alistair, #7 Zarris, Aristotle, #0 Pannenberg, Andrew, #22 Harris, Calvin, #14 DeZart, Joey, #10 Lapa, Bruno, #21 Chol, Machop, #6 Thomas, Justyn.









Foul on Chol, Machop.

Corner kick [48:07].


Shot by WF Harris, Calvin, blocked.

Yellow card on HBU Cobo, Jordi.

Foul on Cobo, Jordi.

Shot by WF Johnston, Alistair, out left.

Yellow card on HBU Vazquez, Lucas.

Foul on Vazquez, Lucas.




Shot by HBU Natera, Gianluca, out top left.


Corner kick [61:42].

Shot by WF Benalcazar, Nico, top left, saved by Cabrera, Jorge.

Corner kick [62:34].

Shot by WF Wrona, David, top, saved by Cabrera, Jorge.

Offside against Houston Baptist.
0

63:36

4


Yellow card on HBU Le, Elijah.

Foul on Le, Elijah.


Shot by WF Wrona, David, top, saved by Cabrera, Jorge.


Corner kick [68:03].


Foul on DeZart, Joey.


Foul on Amaya, Byron.

Yellow card on WF Suzuki, Takuma.

Foul on Suzuki, Takuma.

Shot by WF Harris, Calvin, out top left.



Yellow card on HBU Faletto, Dominick.

Foul on Faletto, Dominick.

Yellow card on HBU Natera, Gianluca.

Foul on Natera, Gianluca.

Foul on Faletto, Dominick.

Shot by WF Zarris, Aristotle, out top.




Foul on Zarris, Aristotle.




Foul on Wrona, David.


Foul on Patel, Faheem.

Shot by WF Wrona, David, out right.



Foul on Wrona, David.

Foul on Valtos, William.

Foul on Amaya, Byron.
90:00
End of Period
Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 9 | Faletto, Dominick | FWD | 0 | 0 | 0 | 0 | 63 |
| 7 | Menke, Thomas | FWD | 0 | 0 | 0 | 0 | 18 |
| 23 | Watson, Tim | DEF | 0 | 0 | 0 | 0 | 70 |
| 31 | Cabrera, Jorge | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Thomas, Dequan | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | Natera, Gianluca | MID | 2 | 0 | 0 | 0 | 66 |
| 4 | Snellink, Daan | DEF | 0 | 0 | 0 | 0 | 60 |
| 22 | Ugo, Tim | FWD | 0 | 0 | 0 | 0 | 74 |
| 8 | Poblacion, Luis | MID | 0 | 0 | 0 | 0 | 71 |
| 13 | le, Elijah | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | von Reis, Hugo | DEF | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Jones, Brandon | MID | 0 | 0 | 0 | 0 | 13 |
| 16 | Amaya, Byron | DEF | 0 | 0 | 0 | 0 | 21 |
| 18 | Mirza, Abdullah | FWD | 0 | 0 | 0 | 0 | 1 |
| 17 | Cobo, Jordi | MID | 0 | 0 | 0 | 0 | 46 |
| 20 | Coburn, Nick | FWD | 1 | 0 | 0 | 0 | 37 |
| 2 | Fitch, Johann | DEF | 0 | 0 | 0 | 0 | 34 |
| 12 | Patel, Faheem | MID | 0 | 0 | 0 | 0 | 34 |
| 14 | Vazquez, Lucas | MID | 1 | 0 | 0 | 0 | 23 |
| 19 | Rojas, Andres | FWD | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 4 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Cabrera, Jorge | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | DEF | 0 | 0 | 0 | 0 | 50 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 43 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 48 | |||||
| 8 | DEF | 1 | 0 | 0 | 1 | 61 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 25 | |||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | MID | 1 | 1 | 1 | 0 | 55 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 50 | |||||
| 17 | MID | 2 | 0 | 0 | 1 | 62 | |||||
| 22 | FWD | 4 | 2 | 2 | 0 | 51 | |||||
| 23 | DEF | 1 | 1 | 0 | 0 | 54 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 9 | FWD | 0 | 0 | 0 | 0 | 30 | |||||
| 14 | MID | 1 | 0 | 0 | 0 | 55 | |||||
| 21 | FWD | 1 | 0 | 0 | 1 | 29 | |||||
| 20 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 48 | |||||
| 7 | MID | 2 | 1 | 1 | 1 | 57 | |||||
| 24 | MID | 1 | 0 | 0 | 0 | 28 | |||||
| 13 | FWD | 3 | 2 | 0 | 0 | 55 | |||||
| 25 | MID | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 17 | 7 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 0 | |
| 33 | 7 | |||
Totals | Â | Â | NaN | NaN |

