Wake Forest vs NC State
10/11/2019
Dail Soccer Stadium
7:05 pm
Wake Forest
10-2-0, 4-1-0

3
Final
1

NC State
7-3-1, 3-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WF | ST |
|---|---|---|---|---|---|---|
| 72:37 | Holcomb, Kyle (3) | Assisted by: Rennhack, Tater | 9 chips in, 3 hits far post goal | 1 | 0 | |
| 75:49 | Machado, Gabriel (1) | Unassisted | ST Machado, Gabriel PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 | |
| 84:57 | Lapa, Bruno (3) | Assisted by: Zarris, Aristotle | rebound after save | 2 | 1 | |
| 89:51 | Lapa, Bruno (4) | Unassisted | finished his own rebound | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wake Forest | 3 | 6 | 9 (7) |
| NC State | 3 | 7 | 10 (4) |
Saves | |||
| Wake Forest | 0 | 3 | 3 |
| NC State | 1 | 3 | 4 |
Corners Kicks | |||
| Wake Forest | 2 | 3 | 5 |
| NC State | 2 | 2 | 4 |
Offsides | |||
| Wake Forest | 1 | 1 | 2 |
| NC State | 4 | 0 | 4 |
Fouls | |||
| Wake Forest | 4 | 7 | 11 |
| NC State | 11 | 5 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 9:10 | #15 Machado, Gabriel | ||
| 26:13 | #10 Loera, David | ||
| 41:04 | #4 Norris, David | ||
| 51:17 | #3 Garcia, Pepe | ||
| 84:11 | #TM TEAM |

