Wake Forest Athletics
Pittsburgh vs Wake Forest
Pittsburgh
0-1-0, 0-0-0


Wake Forest
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Pitt | Wake |
|---|---|---|---|---|---|---|
| 39:30 | ![]() | Garrison Tubbs (1) | Assisted by: Omar Hernandez | One-timer off free kick | 0 | 1 |
| 40:54 | ![]() | Chase Oliver (2) | Assisted by: David Wrona | Finish inside R post off rebound | 0 | 2 |
| 64:32 | ![]() | Edward Kizza (1) | Assisted by: Veljko Petkovic | Scored off corner | 1 | 2 |
| 72:20 | ![]() | Alexander Dexter (1) | Assisted by: Bertin Jacquesson | Header flick off corner | 2 | 2 |
| 80:43 | ![]() | Chase Oliver (2) | Unassisted | One-timer off failed clearance | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (10) |
![]() | 10 | 6 | 16 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 0 | 7 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:07 | #19 Veljko Petkovic |
Pittsburgh


Wake Forest

Pannenberg, Andrew at goalie for Wake Forest

Campuzano, Nico at goalie for Pittsburgh

Corner kick [02:30].

Shot by Pitt Noel, Valentin.

Foul on Loeffelsend, Jasper.

Corner kick [10:23].

Shot by Wake Holcomb, Kyle, out top.

Shot by Wake Holcomb, Kyle, top left, saved by Campuzano, Nico.

Corner kick [14:39].

Offside against Wake Forest.

Shot by Pitt Kizza, Edward.

Shot by Pitt Petkovic, Veljko, bottom center, saved by Pannenberg, Andrew.

Shot by Pitt Petkovic, Veljko, bottom left, saved by Pannenberg, Andrew.

Shot by Pitt Jacquesson, Bertin.

Corner kick [18:31].

Shot by Pitt Kizza, Edward, out right.

Foul on Kizza, Edward.

Shot by Pitt Noel, Valentin, bottom right, saved by Pannenberg, Andrew.

Foul on Loeffelsend, Jasper.




Offside against Wake Forest.

Shot by Wake Chol, Machop, bottom right, saved by Campuzano, Nico.




Corner kick [33:15].

Shot by Wake Oliver, Chase.

Shot by Wake Hernandez, Omar, out top.

Shot by Wake Chol, Machop, bottom left, saved by Campuzano, Nico.

Foul on Jacquesson, Bertin.

Shot by Wake Forbes, Jahlane, out top.



Foul on Dexter, Alexander.
0

39:30

1


Shot by Wake Wrona, David, bottom center, saved by Campuzano, Nico.
0

40:54

2

Foul on Crivello, Raphael.

Corner kick [42:56].

Foul on Crivello, Raphael.
45:00
End of PeriodPittsburgh


Wake Forest

Start of 2nd period [45:00].

FOR Pitt: , #0 Campuzano, Nico, #2 Loeffelsend, Jasper, #3 Crivello, Raphael, #4 Washington, Bryce, #5 Ordonez, Arturo, #8 Noel, Valentin, #9 Kizza, Edward, #10 Jacquesson, Bertin, #13 Dexter, Alexander, #19 Petkovic, Veljko, #24 Walti, Jackson.

FOR Wake: , #31 McNally, Cole, #15 Parente, Isaiah, #3 Holcomb, Kyle, #5 DeShields, Michael, #20 McCurley, Kyle, #23 Benalcazar, Nico, #32 Tubbs, Garrison, #24 Swallen, Jake, #22 Harris, Calvin, #21 Chol, Machop, #14 Forbes, Jahlane.








Foul on Tubbs, Garrison.

Foul on Benalcazar, Nico.

Shot by Pitt Petkovic, Veljko, bottom center, saved by McNally, Cole.


Shot by Wake Chol, Machop, bottom left, saved by Campuzano, Nico.

Offside against Wake Forest.

Shot by Wake Harris, Calvin, out left.

Shot by Pitt Kizza, Edward.

Shot by Pitt Jacquesson, Bertin, top right, saved by McNally, Cole.

Corner kick [56:41].

Shot by Pitt Kizza, Edward.

Shot by Pitt Dexter, Alexander, out left.

Shot by Pitt Jacquesson, Bertin, bottom center, saved by McNally, Cole.

Shot by Wake Harris, Calvin, bottom left, saved by Campuzano, Nico.

Shot by Pitt Petkovic, Veljko, bottom right, saved by McNally, Cole.

Corner kick [63:26].




1

64:32

2


Yellow card on Pitt Petkovic, Veljko.


Foul on Wrona, David.

Shot by Wake Parente, Isaiah.

Shot by Wake Harris, Calvin, bottom right, saved by Ammann, Arie.

Foul on Kijima, Hosei.

Corner kick [71:40].
2

72:20

2


Foul on Loeffelsend, Jasper.

Foul on Harris, Calvin.






Offside against Wake Forest.

2

80:43

3

Foul on Loeffelsend, Jasper.

Foul on Loeffelsend, Jasper.


Foul on Thomas, Colin.

Foul on Thomas, Colin.

Corner kick [85:17].


Shot by Pitt Loeffelsend, Jasper, bottom center, saved by Peters, Dominic.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Campuzano, Nico | GK | 0 | 0 | 0 | 0 | 65 |
| 2 | Loeffelsend, Jasper | DEF | 1 | 1 | 0 | 0 | 86 |
| 3 | Crivello, Raphael | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Washington, Bryce | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Ordonez, Arturo | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Noel, Valentin | MID | 2 | 1 | 0 | 0 | 80 |
| 9 | Kizza, Edward | FWD | 5 | 1 | 1 | 0 | 90 |
| 10 | Jacquesson, Bertin | FWD | 3 | 2 | 0 | 1 | 90 |
| 13 | Dexter, Alexander | FWD | 2 | 1 | 1 | 0 | 90 |
| 19 | Petkovic, Veljko | MID | 4 | 4 | 0 | 1 | 79 |
| 24 | Walti, Jackson | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 21 | Mirkovic, Filip | MID | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 17 | 10 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Campuzano, Nico | 65 | 2 | 6 |
| 32 | Ammann, Arie | 25 | 1 | 1 |
Totals | Â | Â | 3 | 7 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | FWD | 2 | 1 | 0 | 0 | 57 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 5 | Deshields, Michael | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | MID | 0 | 0 | 0 | 0 | 54 | |||||
| 15 | Parente, Isaiah | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 16 | DEF | 0 | 0 | 0 | 0 | 57 | |||||
| 21 | ![]() | FWD | 3 | 3 | 0 | 0 | 58 | ||||
| 22 | ![]() | FWD | 3 | 2 | 0 | 0 | 60 | ||||
| 23 | DEF | 0 | 0 | 0 | 0 | 80 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 50 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | FWD | 1 | 1 | 0 | 1 | 33 | |||||
| 14 | DEF | 1 | 0 | 0 | 0 | 60 | |||||
| 17 | MID | 1 | 0 | 0 | 1 | 40 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 25 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 22 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 22 | |||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 32 | DEF | 1 | 1 | 1 | 0 | 41 | |||||
| 34 | MID | 3 | 2 | 2 | 0 | 34 | |||||
Totals | Â | Â | 16 | 10 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 0 | 3 | |
| 30 | Peters, Dominic | 17 | 0 | 1 |
| 31 | 28 | 2 | 4 | |
Totals | Â | Â | 2 | 8 |






