Pittsburgh vs Wake Forest
09/13/2020
Spry Stadium
07:00
Pittsburgh
0-1-0, 0-0-0

2
Final
3

Wake Forest
1-0-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Pitt | Wake |
---|---|---|---|---|---|---|
39:30 | Garrison Tubbs (1) | Assisted by: Omar Hernandez | One-timer off free kick | 0 | 1 | |
40:54 | Chase Oliver (2) | Assisted by: David Wrona | Finish inside R post off rebound | 0 | 2 | |
64:32 | Edward Kizza (1) | Assisted by: Veljko Petkovic | Scored off corner | 1 | 2 | |
72:20 | Alexander Dexter (1) | Assisted by: Bertin Jacquesson | Header flick off corner | 2 | 2 | |
80:43 | Chase Oliver (2) | Unassisted | One-timer off failed clearance | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 7 | 10 | 17 (10) |
Wake Forest | 10 | 6 | 16 (10) |
Saves | |||
Pittsburgh | 4 | 3 | 7 |
Wake Forest | 3 | 5 | 8 |
Corners Kicks | |||
Pittsburgh | 1 | 4 | 5 |
Wake Forest | 5 | 0 | 5 |
Offsides | |||
Pittsburgh | 0 | 0 | 0 |
Wake Forest | 2 | 2 | 4 |
Fouls | |||
Pittsburgh | 7 | 3 | 10 |
Wake Forest | 0 | 7 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
68:07 | #19 Veljko Petkovic |