Wake Forest Athletics
Coastal Carolina vs Wake Forest
Coastal Carolina
9-5-2, 5-1-0


Wake Forest
12-2-2, 8-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CCU | WFU |
|---|---|---|---|---|---|---|
| 14:56 | ![]() | Omar Hernandez (6) | Assisted by: Jahlane Forbes , Takuma Suzuki | GOAL by WFU Hernandez, Omar Assist by Forbes, Jahlane and Suzuki, Takuma. | 0 | 1 |
| 22:00 | ![]() | 0 (0) | Unassisted | GOAL by WFU TEAM. | 0 | 2 |
| 46:37 | ![]() | Kasper Skraep (3) | Unassisted | GOAL by CCU Skraep, Kasper. | 1 | 2 |
| 48:24 | ![]() | Omar Hernandez (6) | Assisted by: Kyle Holcomb | GOAL by WFU Hernandez, Omar Assist by Holcomb, Kyle. | 1 | 3 |
| 81:47 | ![]() | Claudio Repetto (5) | Unassisted | GOAL by CCU Repetto, Claudio. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (4) |
![]() | 5 | 5 | 10 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:51 | #13 David Wrona | |
![]() | 86:32 | #12 Takuma Suzuki | |
![]() | 87:57 | #16 Connor Pugh |
Coastal Carolina


Wake Forest

McNally, Cole at goalie for Wake Forest

Saunders, Tor at goalie for Coastal Carolina

Corner kick [00:56].

Shot by CCU Skraep, Kasper, out left.

Shot by WFU Forbes, Jahlane, out right.

Foul on Rivera, Andres.

Corner kick [07:44].

Foul on Rzepecki, Emile.

Corner kick [11:06].

Foul on Wrona, David.
0

14:56

1

Shot by CCU Repetto, Claudio, bottom center, saved by McNally, Cole.

Foul on Tubbs, Garrison.

Corner kick [19:35].
0

22:00

2

Foul on Pugh, Connor.

Foul on Rivera, Andres.



Corner kick [25:59].

Shot by CCU Glorioso, Noah.

Corner kick [26:36].

Yellow card on WFU Wrona, David.

Corner kick [29:33].


Offside against Wake Forest.


Foul on Forbes, Jahlane.



Shot by WFU Kijima, Hosei.

Foul on Pugh, Connor.

Foul on Skraep, Kasper.

Offside against Wake Forest.

Shot by WFU Sears, Oscar.




Shot by WFU Rula, Holland, top left, saved by Saunders, Tor.

Corner kick [42:20].

45:00
End of PeriodCoastal Carolina


Wake Forest

Start of 2nd period [45:00].

FOR CCU: , #1 Saunders, Tor, #4 Itopoulos, Nicholas, #5 Lage, Marcelo, #6 Skraep, Kasper, #8 Jones, Marcello, #7 Repetto, Claudio, #15 Glorioso, Noah, #16 Pugh, Connor, #17 Rzepecki, Emile, #20 Harmon, DZ, #23 Rivera, Andres.

FOR WFU: , #31 McNally, Cole, #14 Forbes, Jahlane, #4 Rula, Holland, #24 Swallen, Jake, #3 Holcomb, Kyle, #16 Kijima, Hosei, #12 Suzuki, Takuma, #23 Benalcazar, Nico, #17 Hernandez, Omar, #27 Amponsah, Prince, #32 Tubbs, Garrison.










Shot by WFU Hernandez, Omar, out top left.

Foul on Forbes, Jahlane.
1

46:37

2
1

48:24

3

Shot by CCU Repetto, Claudio, top woodwork.

Foul on Harmon, DZ.

Corner kick [51:23].


Shot by CCU Jones, Marcello, bottom left, saved by McNally, Cole.

Foul on Oliver, Chase.

Shot by CCU Harmon, DZ, out right.


Foul on Pugh, Connor.


Shot by CCU Repetto, Claudio, out left.

Shot by WFU Kijima, Hosei.

Shot by WFU Hernandez, Omar, out right.


Shot by CCU Harmon, DZ, out top right.

Shot by CCU Harmon, DZ, out top.





Foul on Hackenberg, Ethan.

Foul on Rivera, Andres.




Shot by CCU Rivera, Andres, out top right.

Foul on Holcomb, Kyle.

Foul on Hales, Lucas.



2

81:47

3

Foul on Rivera, Andres.

Foul on Holcomb, Kyle.

Foul on Kinateder, Alex.

Foul on Jones, Marcello.


Shot by WFU Holcomb, Kyle, bottom right, saved by Saunders, Tor.

Corner kick [85:47].

Yellow card on WFU Suzuki, Takuma.

Shot by CCU Rivera, Andres.

Foul on Repetto, Claudio.

Yellow card on CCU Pugh, Connor.

Foul on Rivera, Andres.
90:00
End of Period
Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Saunders, Tor | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Itopoulos, Nicholas | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Lage, Marcelo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Skraep, Kasper | DEF | 2 | 1 | 1 | 0 | 90 |
| 7 | Repetto, Claudio | FWD | 4 | 2 | 1 | 0 | 77 |
| 8 | Jones, Marcello | MID | 1 | 1 | 0 | 0 | 57 |
| 15 | Glorioso, Noah | FWD | 1 | 0 | 0 | 0 | 81 |
| 16 | Pugh, Connor | MID | 0 | 0 | 0 | 0 | 86 |
| 17 | Rzepecki, Emile | MID | 0 | 0 | 0 | 0 | 65 |
| 20 | Harmon, Dz | MID | 3 | 0 | 0 | 0 | 67 |
| 23 | Rivera, Andres | MID | 2 | 0 | 0 | 0 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 19 | Hackenberg, Ethan | FWD | 0 | 0 | 0 | 0 | 26 |
| 21 | Hales, Lucas | MID | 0 | 0 | 0 | 0 | 32 |
| 25 | Romero, Luis | MID | 0 | 0 | 0 | 0 | 7 |
| 28 | Kinateder, Alex | DEF | 0 | 0 | 0 | 0 | 50 |
Totals | Â | Â | 13 | 4 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Saunders, Tor | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | FWD | 1 | 1 | 0 | 1 | 87 | |||||
| 4 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | MID | 0 | 0 | 0 | 1 | 88 | |||||
| 13 | FWD | 0 | 0 | 0 | 0 | 48 | |||||
| 14 | DEF | 1 | 0 | 0 | 1 | 45 | |||||
| 17 | MID | 4 | 2 | 2 | 0 | 57 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 87 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
| 16 | DEF | 2 | 0 | 0 | 0 | 54 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 26 | MID | 0 | 0 | 0 | 0 | 3 | |||||
| 33 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
| 34 | MID | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 10 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |



