Wake Forest Athletics
Kentucky vs Wake Forest
Kentucky
12-5-2, 3-3-1


Wake Forest
13-2-2, 8-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KUW | WFU |
|---|---|---|---|---|---|---|
| 19:24 | ![]() | Kyle Holcomb (8) | Assisted by: Hosei Kijima | GOAL by WFU Holcomb, Kyle Assist by Kijima, Hosei. | 0 | 1 |
| 61:28 | ![]() | Kyle Holcomb (8) | Assisted by: Hosei Kijima | GOAL by WFU Holcomb, Kyle Assist by Kijima, Hosei. | 0 | 2 |
| 65:14 | ![]() | Brock Lindow (5) | Unassisted | GOAL by KUW Lindow, Brock. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 9 | 18 (5) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:10 | #17 Enzo Mauriz | |
![]() | 81:54 | #13 David Wrona | |
![]() | 85:56 | #2 Robert Screen | |
![]() | 87:16 | #12 Clay Holstad |
Kentucky


Wake Forest

McNally, Cole at goalie for Wake Forest

Facusse, Enrique at goalie for Kentucky

Shot by KUW Evans, Daniel.

Corner kick [02:53].

Shot by KUW Grassow, Luis, bottom right, saved by McNally, Cole.

Corner kick [03:28].

Foul on Holcomb, Kyle.

Offside against Kentucky.

Foul on Kijima, Hosei.

Shot by KUW Holstad, Clay, bottom right, saved by McNally, Cole.

Offside against Wake Forest.

Shot by KUW Holstad, Clay.

Corner kick [11:23].

Shot by KUW Evans, Daniel.

Corner kick [12:07].

Shot by KUW Holstad, Clay, out left.

Offside against Wake Forest.
0

19:24

1

Shot by WFU Kijima, Hosei, top, saved by Facusse, Enrique.

Corner kick [22:25].

Shot by KUW Evans, Daniel, bottom right, saved by McNally, Cole.

Corner kick [23:35].

Shot by KUW Holstad, Clay, out top.


Shot by WFU Rula, Holland.

Corner kick [27:49].

Corner kick [29:01].

Corner kick [31:20].

Shot by WFU Holcomb, Kyle, out top.

Foul on Bigby, Jalen.


Foul on Tubbs, Garrison.

Foul on Swallen, Jake.

Offside against Wake Forest.




Shot by KUW Rouse, Bailey.

Foul on Tubbs, Garrison.


Foul on Screen, Robert.
45:00
End of PeriodKentucky


Wake Forest

Start of 2nd period [45:00].

FOR KUW: , #1 Facusse, Enrique, #2 Screen, Robert, #4 Grassow, Luis, #5 Jones, Leon, #7 Evans, Daniel, #8 Meinzer, Marcel, #12 Holstad, Clay, #15 Lindow, Brock, #17 Mauriz, Enzo, #18 Rouse, Bailey, #29 Asensio, Trey.

FOR WFU: , #31 McNally, Cole, #3 Holcomb, Kyle, #4 Rula, Holland, #12 Suzuki, Takuma, #13 Wrona, David, #16 Kijima, Hosei, #17 Hernandez, Omar, #23 Benalcazar, Nico, #24 Swallen, Jake, #27 Amponsah, Prince, #32 Tubbs, Garrison.







Offside against Wake Forest.

Shot by KUW Meinzer, Marcel.

Shot by KUW Evans, Daniel, out right.

Shot by KUW Evans, Daniel, bottom center, saved by McNally, Cole.

Shot by WFU Wrona, David, bottom center, saved by Facusse, Enrique.

Foul on Jones, Leon.

Foul on Screen, Robert.

Shot by WFU Hernandez, Omar, out right.

Foul on Mauriz, Enzo.

Foul on Screen, Robert.
0

61:28

2


Foul on Hernandez, Omar.
1

65:14

2

Foul on Mauriz, Enzo.

Shot by KUW Evans, Daniel, out top right.

Yellow card on KUW Mauriz, Enzo.



Foul on Oliver, Chase.


Shot by WFU Kijima, Hosei, left woodwork.

Foul on Holcomb, Kyle.

Foul on Kijima, Hosei.



Foul on Evans, Daniel.

Foul on Rouse, Bailey.

Yellow card on WFU Wrona, David.

Corner kick [83:06].

Shot by KUW Screen, Robert.

Shot by KUW Visconti, Mason, out top.

Shot by KUW Meinzer, Marcel.

Corner kick [85:56].

Yellow card on KUW Screen, Robert.

Yellow card on KUW Holstad, Clay.


Foul on Wrona, David.

Shot by KUW Grassow, Luis.

Foul on Grassow, Luis.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Facusse, Enrique | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Screen, Robert | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Grassow, Luis | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | Jones, Leon | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Evans, Daniel | FWD | 6 | 2 | 0 | 0 | 70 |
| 8 | Meinzer, Marcel | MID | 2 | 0 | 0 | 0 | 90 |
| 12 | Holstad, Clay | MID | 4 | 1 | 0 | 0 | 90 |
| 15 | Lindow, Brock | FWD | 1 | 1 | 1 | 0 | 61 |
| 17 | Mauriz, Enzo | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Rouse, Bailey | MID | 1 | 0 | 0 | 0 | 90 |
| 29 | Asensio, Trey | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Visconti, Mason | FWD | 1 | 0 | 0 | 0 | 19 |
| 23 | Bigby, Jalen | DEF | 0 | 0 | 0 | 0 | 19 |
| 27 | Damge, Ben | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 18 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Facusse, Enrique | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | FWD | 3 | 2 | 2 | 0 | 88 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 13 | FWD | 1 | 1 | 0 | 0 | 78 | |||||
| 16 | DEF | 2 | 1 | 0 | 2 | 75 | |||||
| 17 | MID | 1 | 0 | 0 | 0 | 64 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | MID | 0 | 0 | 0 | 0 | 5 | |||||
| 33 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 34 | MID | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 8 | 4 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 90 | 1 | 4 | |
Totals | Â | Â | 1 | 4 |



