Wake Forest Athletics
Wake Forest vs Louisville
Wake Forest
1-0-0, 0-0-0


Louisville
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WFU | LOU |
|---|---|---|---|---|---|---|
| 04:49 | ![]() | Machop Chol (1) | Assisted by: Calvin Harris | GOAL by WFU Chol, Machop Assist by Harris, Calvin. | 1 | 0 |
| 34:40 | ![]() | Calvin Harris (1) | Unassisted | GOAL by WFU Harris, Calvin. | 2 | 0 |
| 46:47 | ![]() | Pedro Fonseca (1) | Assisted by: Haji Abdikadir | GOAL by LOU Fonseca, Pedro Assist by Abdikadir, Haji. | 2 | 1 |
| 50:50 | ![]() | Kyle Holcomb (0) | Unassisted | WFU Kyle Holcomb PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (4) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:58 | #12 Takuma Suzuki | |
![]() | 26:54 | #21 Ayden Nocus | |
![]() | 50:50 | #3 Lamine Conte | |
![]() | 87:11 | #7 Pedro Fonseca |
Wake Forest


Louisville

Gelnovatch, Jake at goalie for Louisville

Pannenberg, Andrew at goalie for Wake Forest

Foul on Fonseca, Pedro.

Foul on Swallen, Jake.
1

04:49

0

Foul on Sanchis, Carlos.

Foul on Wrona, David.

Foul on Kijima, Hosei.

Foul on Harris, Calvin.

Foul on Conte, Lamine.

Shot by WFU Tubbs, Garrison, out top right.


Shot by LOU Abdikadir, Haji, bottom right, saved by Pannenberg, Andrew.

Foul on Camara, Aboubacar.

Foul on Kijima, Hosei.

Shot by LOU Nocus, Ayden.

Yellow card on WFU Suzuki, Takuma.


Yellow card on LOU Nocus, Ayden.



Corner kick [28:36].

Shot by WFU Chol, Machop.

Shot by WFU Holcomb, Kyle, out top.

Foul on McCurley, Kyle.

Shot by WFU Chol, Machop.

Corner kick [30:57].

Shot by WFU Harris, Calvin, out right.


Shot by WFU Chol, Machop, out left.

Foul on Chol, Machop.
2

34:40

0




Foul on Holcomb, Kyle.

Foul on Nocus, Ayden.

Foul on Forbes, Jahlane.


Foul on Nocus, Ayden.

Foul on Fonseca, Pedro.

Foul on Elveroth, Emil.
45:00
End of PeriodWake Forest


Louisville

Start of 2nd period [45:00].

FOR WFU: , #0 Pannenberg, Andrew, #20 McCurley, Kyle, #14 Forbes, Jahlane, #3 Holcomb, Kyle, #15 Parente, Isaiah, #21 Chol, Machop, #19 Escribano, Cristian, #10 Sears, Oscar, #23 Benalcazar, Nico, #13 Wrona, David, #22 Harris, Calvin.

FOR LOU: , #31 Gelnovatch, Jake, #21 Nocus, Ayden, #3 Conte, Lamine, #4 Abdikadir, Haji, #7 Fonseca, Pedro, #9 Elveroth, Emil, #10 Sanchis, Carlos, #13 Sample, Bradley, #24 LeBel, Bryce, #27 Camara, Aboubacar, #29 Falsone, Sebastian.





Foul on Holcomb, Kyle.

Foul on Holcomb, Kyle.
2

46:47

1

Shot by WFU Harris, Calvin.

Offside against Wake Forest.

Foul on Conte, Lamine
3

50:50

1

Yellow card on LOU Conte, Lamine.

Offside against Wake Forest.


Offside against Wake Forest.

Foul on Fonseca, Pedro.

Foul on Sears, Oscar.





Foul on Fonseca, Pedro.

Foul on Swallen, Jake.


Shot by LOU Diaz, Nico, bottom left, saved by Pannenberg, Andrew.

Shot by WFU Wrona, David, bottom center, saved by Gelnovatch, Jake.


Foul on Camara, Aboubacar.

Foul on Parente, Isaiah.






Foul on Sanchis, Carlos.

Foul on Sanchis, Carlos.

Offside against Wake Forest.

Shot by LOU Pinzon, Rafael.

Foul on Pinzon, Rafael.

Corner kick [82:06].



Shot by WFU Harris, Calvin.


Corner kick [86:36].

Foul on Diaz, Nico.

Yellow card on LOU Fonseca, Pedro.


Corner kick [89:07].
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 35 | |
| 12 | MID | 0 | 0 | 0 | 0 | 41 | |
| 13 | FWD | 1 | 1 | 0 | 0 | 57 | |
| 15 | Parente, Isaiah | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | DEF | 0 | 0 | 0 | 0 | 35 | |
| 21 | ![]() | FWD | 4 | 1 | 1 | 0 | 54 |
| 22 | ![]() | FWD | 4 | 1 | 1 | 1 | 85 |
| 23 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 24 | MID | 0 | 0 | 0 | 0 | 55 | |
| 32 | DEF | 1 | 0 | 0 | 0 | 70 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 2 | 1 | 1 | 0 | 53 | |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 14 | DEF | 0 | 0 | 0 | 0 | 55 | |
| 17 | MID | 0 | 0 | 0 | 0 | 25 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 52 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 27 | DEF | 0 | 0 | 0 | 0 | 3 | |
| 34 | MID | 0 | 0 | 0 | 0 | 24 | |
Totals | Â | Â | 12 | 4 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | Gelnovatch, Jake | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Portman, William | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 3 | Conte, Lamine | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Abdikadir, Haji | FWD | 1 | 1 | 0 | 1 | 84 | ||||
| 7 | Fonseca, Pedro | FWD | 1 | 1 | 1 | 0 | 88 | ||||
| 9 | Elveroth, Emil | FWD | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | Sanchis, Carlos | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 13 | Sample, Bradley | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 24 | Lebel, Bryce | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Camara, Aboubacar | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 29 | Falsone, Sebastian | DEF | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Pinzon, Rafael | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 8 | Fasteen, Jack | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Schmeider, Rc | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | Diaz, Nico | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 21 | Nocus, Ayden | MID | 1 | 0 | 0 | 0 | 52 | ||||
Totals | Â | Â | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Gelnovatch, Jake | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |





