Wake Forest vs Boston College
10/23/2021
Newton Soccer Complex
07:00
Wake Forest
9-5-1, 3-3-1

2
Final
3

Boston College
6-5-2, 2-3-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WF | BC |
|---|---|---|---|---|---|---|
| 18:40 | Mike Suski (6) | Unassisted | GOAL by BC Suski, Mike. | 0 | 1 | |
| 43:19 | Stefan Sigurdarson (5) | Unassisted | BC Stefan Sigurdarson PENALTY KICK GOAL. | 0 | 2 | |
| 61:34 | Kyle Holcomb (7) | Assisted by: Roald Mitchell | GOAL by WF Holcomb, Kyle Assist by Mitchell, Roald. | 1 | 2 | |
| 65:05 | Mike Suski (6) | Unassisted | GOAL by BC Suski, Mike. | 1 | 3 | |
| 86:25 | Jake Swallen (3) | Unassisted | WF Jake Swallen PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wake Forest | 3 | 7 | 10 (3) |
| Boston College | 3 | 4 | 7 (4) |
Saves | |||
| Wake Forest | 0 | 1 | 1 |
| Boston College | 1 | 0 | 1 |
Corners Kicks | |||
| Wake Forest | 1 | 2 | 3 |
| Boston College | 1 | 0 | 1 |
Offsides | |||
| Wake Forest | 1 | 0 | 1 |
| Boston College | 0 | 1 | 1 |
Fouls | |||
| Wake Forest | 2 | 5 | 7 |
| Boston College | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 75:11 | #23 Nico Benalcazar | ||
| 87:12 | #77 Kristofer Konradsson | ||
| 89:28 | #24 Jake Swallen | ||
| 89:52 | #0 0 |

