Wake Forest Athletics
Mercer vs Wake Forest
Mercer
10-8-1, 4-1-1


Wake Forest
12-6-1, 4-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MER | WFU |
|---|---|---|---|---|---|---|
| 10:29 | ![]() | Dylan Gaither (14) | Assisted by: Nick Wanzer | GOAL by MER Gaither, Dylan Assist by Wanzer, Nick. | 1 | 0 |
| 17:22 | ![]() | Kyle Holcomb (11) | Assisted by: Hosei Kijima , Jake Swallen | GOAL by WFU Holcomb, Kyle Assist by Kijima, Hosei and Swallen, Jake. | 1 | 1 |
| 65:28 | ![]() | Kyle Holcomb (11) | Assisted by: Prince Amponsah , Oscar Sears | GOAL by WFU Holcomb, Kyle Assist by Amponsah, Prince and Sears, Oscar. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (7) |
![]() | 9 | 7 | 16 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Mercer


Wake Forest

Alphin, Trace at goalie for Wake Forest

McMullin, Trevor at goalie for Mercer


Foul on Agard, Kadeem.

Shot by WFU Tubbs, Garrison, out top.

Shot by WFU Guarino, Leo.

Shot by WFU Holcomb, Kyle, bottom center, saved by McMullin, Trevor.
1

10:29

0

Foul on Agard, Sekou.

Shot by WFU Tubbs, Garrison, out left.

Shot by WFU Fessler, Ryan, out left.

1

17:22

1

Shot by WFU Holcomb, Kyle, out left.

Offside against Wake Forest.

Foul on Martineau, Trevor.

Offside against Wake Forest.

Offside against Wake Forest.

Shot by MER Kim, Kevin, out top.


Offside against Wake Forest.






Shot by WFU Oliver, Chase, bottom center, saved by McMullin, Trevor.


Foul on Mitchell, Roald.

Shot by WFU Kennedy, Julian, bottom center, saved by McMullin, Trevor.

Corner kick [44:25].
45:00
End of PeriodMercer


Wake Forest

Start of 2nd period [45:00].

FOR MER: , #00 McMullin, Trevor, #9 Martineau, Trevor, #7 Kim, Kevin, #10 Gaither, Dylan, #8 Gonzalez, Angel, #12 Agard, Sekou, #15 Eldridge, Chad, #16 Wanzer, Nick, #18 Agard, Kadeem, #21 Pondeca, William, #23 Jackson, Bryant.

FOR WFU: , #1 Alphin, Trace, #4 Rula, Holland, #14 Forbes, Jahlane, #7 Holcomb, Kyle, #20 Fessler, Ryan, #16 Kijima, Hosei, #22 Shihab, Tareq, #23 Benalcazar, Nico, #24 Swallen, Jake, #27 Amponsah, Prince, #32 Tubbs, Garrison.








Shot by WFU Forbes, Jahlane, out left.

Foul on Kijima, Hosei.

Shot by MER Gaither, Dylan, bottom center, saved by Alphin, Trace.

Corner kick [54:38].

Shot by MER Agard, Sekou, out left.

Foul on Gonzalez, Angel.




Foul on Gonzalez, Angel.

Foul on Agard, Sekou.

1

65:28

2


Shot by MER Ille, Michael, bottom left, saved by Alphin, Trace.

Shot by MER Kim, Kevin, bottom center, saved by Alphin, Trace.

Offside against Wake Forest.

Foul on Martineau, Trevor.




Shot by MER Ille, Michael, bottom left, saved by Alphin, Trace.

Corner kick [75:01].


Shot by WFU Sears, Oscar, bottom right, saved by McMullin, Trevor.

Corner kick [77:54].

Shot by WFU Sears, Oscar.

Shot by WFU Holcomb, Kyle, out left.


Shot by MER Gonzalez, Angel, bottom center, saved by Alphin, Trace.

Corner kick [79:52].


Shot by WFU Holcomb, Kyle, bottom center, saved by McMullin, Trevor.

Corner kick [80:46].

Foul on Coxhead, Liam.

Shot by MER Martineau, Trevor.

Corner kick [83:20].

Shot by WFU Shihab, Tareq, out top.

Foul on Pondeca, William.

Corner kick [85:14].



Corner kick [86:51].

Shot by MER Martineau, Trevor, bottom center, saved by Alphin, Trace.

Offside against Wake Forest.

Foul on Shihab, Tareq.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McMullin, Trevor | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Jabang, Ousman | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Gonzalez, Angel | MID | 1 | 1 | 0 | 0 | 62 |
| 9 | Martineau, Trevor | FWD | 2 | 1 | 0 | 0 | 70 |
| 10 | Gaither, Dylan | MID | 2 | 2 | 1 | 0 | 75 |
| 12 | Agard, Sekou | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | Eldridge, Chad | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | Wanzer, Nick | MID | 0 | 0 | 0 | 1 | 76 |
| 18 | Agard, Kadeem | FWD | 0 | 0 | 0 | 0 | 85 |
| 21 | Pondeca, William | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Jackson, Bryant | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kim, Kevin | MID | 2 | 1 | 0 | 0 | 58 |
| 20 | Coxhead, Liam | MID | 0 | 0 | 0 | 0 | 21 |
| 26 | Ille, Michael | FWD | 2 | 2 | 0 | 0 | 48 |
Totals | Â | Â | 10 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McMullin, Trevor | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 7 | ![]() | FWD | 6 | 4 | 2 | 0 | 81 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 32 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 23 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 25 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 21 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 16 | 7 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |




















