Wake Forest Athletics
Wake Forest vs Louisville
Wake Forest
2-2-0, 0-1-0


Louisville
3-2-0, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WFU | LOU |
|---|---|---|---|---|---|---|
| 17:32 | ![]() | Aboubacar Camara (3) | Assisted by: Pedro Fonseca | GOAL by LOU Camara, Aboubacar Assist by Fonseca, Pedro. | 0 | 1 |
| 27:29 | ![]() | Josh Jones (1) | Assisted by: Sander Roed | GOAL by LOU Jones, Josh Assist by Roed, Sander. | 0 | 2 |
| 54:03 | ![]() | Pedro Fonseca (1) | Unassisted | LOU Pedro Fonseca PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 11 | 12 (2) |
![]() | 10 | 4 | 14 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 12 | 7 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:25 | #27 Prince Amponsah | |
![]() | 41:23 | #23 Nico Benalcazar | |
![]() | 52:16 | #4 Bryce LeBel | |
![]() | 54:03 | #27 Prince Amponsah | |
![]() | 83:31 | #8 Jack Fasteen | |
![]() | 86:41 | #7 Brandon McManus | |
![]() | 86:54 | #20 Ryan Fessler |
Wake Forest


Louisville

Bell, Detre at goalie for Louisville

Alphin, Trace at goalie for Wake Forest

Foul on Forbes, Jahlane.

Foul on Ajdukiewicz, Patrick.

Foul on Ba, Macoumba.

Foul on Jones, Josh.

Corner kick [04:42].

Shot by LOU Roed, Sander.

Corner kick [05:20].

Offside against Wake Forest.

Foul on Holcomb, Kyle.

Foul on Fonseca, Pedro.

Shot by LOU Roed, Sander, bottom right, saved by Alphin, Trace.

Foul on Huckaby, Dante.

Offside against Wake Forest.
0

17:32

1

Foul on Kijima, Hosei.

Corner kick [20:29].

Shot by LOU Sample, Bradley, bottom center, saved by Alphin, Trace.

Foul on LeBel, Bryce.

Foul on Huckaby, Dante.

Shot by WFU Hernandez, Omar, out top left.



Foul on Danquah, Eric.

Offside against Wake Forest.


Yellow card on WFU Amponsah, Prince.
0

27:29

2

Foul on Ajdukiewicz, Patrick.

Shot by LOU Roed, Sander, out top.

Offside against Louisville.

Shot by LOU Sample, Bradley.

Corner kick [32:45].

Shot by LOU LeBel, Bryce, blocked.

Corner kick [33:46].

Shot by LOU Roed, Sander, out top.

Shot by LOU Diaz, Nico, out top.



Foul on Holcomb, Kyle.



Foul on Danquah, Eric.

Foul on Ajdukiewicz, Patrick.

Yellow card on WFU Benalcazar, Nico.


Foul on Roed, Sander.

Corner kick [43:52].
45:00
End of PeriodWake Forest


Louisville

Start of 2nd period [45:00].

FOR WFU: , #1 Alphin, Trace, #16 Kijima, Hosei, #12 Suzuki, Takuma, #23 Benalcazar, Nico, #7 Holcomb, Kyle, #13 Wrona, David, #17 Hernandez, Omar, #24 Swallen, Jake, #27 Amponsah, Prince, #14 Forbes, Jahlane, #4 Rula, Holland.

FOR LOU: , #30 Bell, Detre, #2 Huckaby, Dante, #4 LeBel, Bryce, #10 Fonseca, Pedro, #11 Ba, Macoumba, #9 Camara, Aboubacar, #13 Sample, Bradley, #14 Danquah, Eric, #16 Jones, Josh, #19 Ajdukiewicz, Patrick, #46 Roed, Sander.








Foul on Huckaby, Dante.

Shot by WFU Holcomb, Kyle, bottom right, saved by Bell, Detre.

Corner kick [47:37].

Shot by WFU Swallen, Jake.

Corner kick [48:32].

Shot by WFU Benalcazar, Nico, out right.

Foul on Rula, Holland.

Foul on Jones, Josh.

Shot by WFU Hernandez, Omar.

Corner kick [51:07].

Yellow card on LOU LeBel, Bryce.

Shot by WFU Hernandez, Omar, bottom right, saved by Bell, Detre.

Shot by WFU Suzuki, Takuma, blocked.

Foul on Ba, Macoumba.

Red card on WFU Amponsah, Prince.
0

54:03

3


Shot by WFU Hernandez, Omar, out top right.


Offside against Louisville.

Foul on Fonseca, Pedro.



Corner kick [61:52].

Shot by WFU Holcomb, Kyle.

Corner kick [62:32].

Foul on Swallen, Jake.

Offside against Louisville.







Corner kick [68:33].

Shot by LOU Fonseca, Pedro, out right.



Shot by WFU Mitchell, Roald, out left.






Shot by LOU Achara, Ugo, out left.

Offside against Louisville.



Foul on Roed, Sander.

Shot by LOU McManus, Brandon, out left.

Corner kick [82:48].

Yellow card on LOU Fasteen, Jack.

Shot by WFU Kennedy, Julian, out top left.





Foul on Kennedy, Julian.

Yellow card on LOU McManus, Brandon.

Yellow card on WFU Fessler, Ryan.

Foul on DiLuzio, Jamie.

Foul on Kennedy, Julian.


Foul on Alejandre, Axel.

Shot by WFU Shihab, Tareq.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 55 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 17 | ![]() | MID | 4 | 1 | 0 | 0 | 67 |
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 34 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 15 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 20 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 12 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Bell, Detre | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Huckaby, Dante | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lebel, Bryce | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 9 | Camara, Aboubacar | FWD | 1 | 1 | 1 | 0 | 62 | ||||
| 10 | Fonseca, Pedro | FWD | 2 | 1 | 1 | 1 | 78 | ||||
| 11 | Ba, Macoumba | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 13 | Sample, Bradley | MID | 2 | 1 | 0 | 0 | 86 | ||||
| 14 | Danquah, Eric | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 16 | Jones, Josh | DEF | 1 | 1 | 1 | 0 | 76 | ||||
| 19 | Ajdukiewicz, Patrick | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 46 | Roed, Sander | MID | 4 | 1 | 0 | 1 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Diluzio, Jamie | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | Walters, Matt | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | Pinzon, Rafael | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 7 | McManus, Brandon | FWD | 1 | 0 | 0 | 0 | 26 | ||||
| 8 | Fasteen, Jack | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | Diaz, Nico | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 21 | Nocus, Ayden | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Alejandre, Axel | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 23 | Achara, Ugo | FWD | 1 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 14 | 5 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Bell, Detre | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
























