Wake Forest Athletics
Wake Forest vs North Carolina
Wake Forest
6-4-1, 2-2-1


North Carolina
6-4-1, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WFU | UNC |
|---|---|---|---|---|---|---|
| 48:38 | ![]() | Kyle Holcomb (5) | Assisted by: Hosei Kijima , Chase Oliver | GOAL by WFU Holcomb, Kyle Assist by Kijima, Hosei and Oliver, Chase. | 1 | 0 |
| 53:38 | ![]() | Tega Ikoba (4) | Assisted by: Tim Schels | GOAL by UNC Ikoba, Tega Assist by Schels, Tim. | 1 | 1 |
| 87:27 | ![]() | Jake Swallen (2) | Unassisted | WFU Jake Swallen PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 3 | 6 | 9 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 3 | 12 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:27 | #22 Milo Garvanian | |
![]() | 89:01 | #17 Omar Hernandez |
Wake Forest


North Carolina

Smir, Alec at goalie for North Carolina

Alphin, Trace at goalie for Wake Forest

Offside against Wake Forest.

Shot by WFU Holcomb, Kyle, out right.

Foul on Pickering, Joe.

Offside against Wake Forest.

Shot by UNC Herrera, Santiago, bottom right, saved by Alphin, Trace.

Shot by UNC Jimenez, Jonathan, bottom left, saved by Alphin, Trace.

Offside against Wake Forest.

Shot by UNC Jimenez, Jonathan, out top.

Foul on Hernandez, Omar.

Foul on Thomas, Colin.

Foul on Wintermeyer, Gerit.

Foul on Hernandez, Omar.

Offside against Wake Forest.

Offside against Wake Forest.

Offside against Wake Forest.

Foul on Hernandez, Omar.









Foul on Benalcazar, Nico.

Foul on Suzuki, Takuma.

Offside against North Carolina.

Shot by WFU Thomas, Colin, left woodwork.



Foul on Sanchez, Aldair.
45:00
End of PeriodWake Forest


North Carolina

Start of 2nd period [45:00].

FOR WFU: , #1 Alphin, Trace, #20 Fessler, Ryan, #7 Holcomb, Kyle, #12 Suzuki, Takuma, #16 Kijima, Hosei, #25 Oliver, Chase, #23 Benalcazar, Nico, #24 Swallen, Jake, #4 Rula, Holland, #27 Amponsah, Prince, #32 Tubbs, Garrison.

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Fillipo, #4 Pickering, Joe, #32 Sanchez, Aldair, #11 Lopez, Antonio, #15 Thomas, Riley, #28 Schels, Tim, #10 Ikoba, Tega, #22 Garvanian, Milo, #17 Fisher, Cameron, #16 Jimenez, Jonathan.






Shot by UNC Pickering, Joe, out left.

Offside against Wake Forest.

Foul on Sanchez, Aldair.
1

48:38

0

Foul on Ikoba, Tega.

Offside against Wake Forest.

Foul on Ikoba, Tega.
1

53:38

1



Foul on Ikoba, Tega.

Shot by WFU Fessler, Ryan, out left.




Corner kick [62:43].


Foul on Zattarin, Fillipo.

Foul on Wrona, David.

Foul on Schels, Tim.

Foul on Wintermeyer, Gerit.






Foul on Herrera, Santiago.



Shot by UNC Bellini, Ken, bottom center, saved by Alphin, Trace.

Shot by UNC Herrera, Santiago, bottom left, saved by Alphin, Trace.

Corner kick [77:29].

Foul on Ikoba, Tega.

Foul on Oliver, Chase.



Foul on Garvanian, Milo.

Yellow card on UNC Garvanian, Milo.



Foul on Wrona, David.

Corner kick [86:13].

Shot by WFU Holcomb, Kyle, top left, saved by Smir, Alec.

Foul on Pickering, Joe
2

87:27

1





Foul on Pickering, Joe.

Offside against Wake Forest.

Yellow card on WFU Hernandez, Omar.

Corner kick [89:10].

Shot by UNC Rose, Alex, out top.

Corner kick [89:18].

Shot by UNC Herrera, Santiago, out left.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | FWD | 3 | 2 | 1 | 0 | 89 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 69 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 54 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 63 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 36 |
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 46 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 6 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Smir, Alec | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Zattarin, Fillipo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pickering, Joe | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | Herrera, Santiago | FWD | 3 | 2 | 0 | 0 | 64 | ||||
| 11 | Lopez, Antonio | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 15 | Thomas, Riley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Jimenez, Jonathan | FWD | 2 | 1 | 0 | 0 | 66 | ||||
| 17 | Fisher, Cameron | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | Garvanian, Milo | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Schels, Tim | MID | 0 | 0 | 0 | 1 | 76 | ||||
| 39 | Wintermeyer, Gerit | FWD | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ikoba, Tega | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 14 | Olofsson, Victor | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | Rose, Alex | FWD | 1 | 0 | 0 | 0 | 2 | ||||
| 23 | Bellini, Ken | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 29 | Bakayoko, Yaya | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 32 | Sanchez, Aldair | DEF | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 9 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smir, Alec | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

















