Wake Forest vs North Carolina
10/08/2021
Dorrance Field
07:00
Wake Forest
6-4-1, 2-2-1

2
Final
1

North Carolina
6-4-1, 2-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WFU | UNC |
|---|---|---|---|---|---|---|
| 48:38 | Kyle Holcomb (5) | Assisted by: Hosei Kijima , Chase Oliver | GOAL by WFU Holcomb, Kyle Assist by Kijima, Hosei and Oliver, Chase. | 1 | 0 | |
| 53:38 | Tega Ikoba (4) | Assisted by: Tim Schels | GOAL by UNC Ikoba, Tega Assist by Schels, Tim. | 1 | 1 | |
| 87:27 | Jake Swallen (2) | Unassisted | WFU Jake Swallen PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wake Forest | 2 | 4 | 6 (3) |
| North Carolina | 3 | 6 | 9 (5) |
Saves | |||
| Wake Forest | 2 | 2 | 4 |
| North Carolina | 0 | 1 | 1 |
Corners Kicks | |||
| Wake Forest | 0 | 2 | 2 |
| North Carolina | 0 | 3 | 3 |
Offsides | |||
| Wake Forest | 6 | 3 | 9 |
| North Carolina | 1 | 0 | 1 |
Fouls | |||
| Wake Forest | 6 | 3 | 9 |
| North Carolina | 3 | 12 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 82:27 | #22 Milo Garvanian | ||
| 89:01 | #17 Omar Hernandez |

