Wake Forest Athletics
Pittsburgh vs Wake Forest
Pittsburgh
4-3-0, 1-1-0


Wake Forest
3-2-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PIT | WFU |
|---|---|---|---|---|---|---|
| 15:04 | ![]() | Kyle Holcomb (3) | Unassisted | GOAL by WFU Holcomb, Kyle. | 0 | 1 |
| 23:15 | ![]() | Garrison Tubbs (1) | Assisted by: Jake Swallen | GOAL by WFU Tubbs, Garrison Assist by Swallen, Jake. | 0 | 2 |
| 68:59 | ![]() | Chase Oliver (2) | Assisted by: Leo Guarino | GOAL by WFU Oliver, Chase Assist by Guarino, Leo. | 0 | 3 |
| 79:27 | ![]() | Veljko Petkovic (5) | Assisted by: Rodrigo Almeida | GOAL by PIT Petkovic, Veljko Assist by Almeida, Rodrigo. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (4) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 5 | 1 | 6 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:44 | #21 Filip Mirkovic | |
![]() | 26:38 | #11 Leo Guarino | |
![]() | 35:27 | #12 Takuma Suzuki | |
![]() | 67:43 | #7 Kyle Holcomb | |
![]() | 84:35 | #14 Sito Sena | |
![]() | 84:54 | #11 Leo Guarino | |
![]() | 86:17 | #19 Veljko Petkovic |
Pittsburgh


Wake Forest

Alphin, Trace at goalie for Wake Forest

Campuzano, Nico at goalie for Pittsburgh

Foul on Walti, Jackson.

Foul on Walti, Jackson.

Shot by PIT Petkovic, Veljko, bottom right, saved by Alphin, Trace.

Corner kick [03:27].

Corner kick [04:07].

Shot by WFU Holcomb, Kyle, bottom left, saved by Campuzano, Nico.

Foul on Jacquesson, Bertin.

Shot by WFU Holcomb, Kyle, bottom center, saved by Campuzano, Nico.

Foul on Suzuki, Takuma.

Shot by PIT Walti, Jackson.

Foul on Forbes, Jahlane.

Yellow card on PIT Mirkovic, Filip.

Corner kick [12:11].

Foul on Walti, Jackson.

Foul on Clagette, Brandon.

Shot by WFU Hernandez, Omar, bottom right, saved by Campuzano, Nico.
0

15:04

1

Foul on Tubbs, Garrison.

Shot by PIT Almeida, Rodrigo, bottom center, saved by Alphin, Trace.

Foul on Benalcazar, Nico.

Shot by WFU Hernandez, Omar.

Corner kick [22:52].

0

23:15

2


Foul on Clagette, Brandon.

Shot by PIT Almeida, Rodrigo.


Foul on Feitosa, Guilherme.


Foul on Oliver, Chase.

Yellow card on WFU Guarino, Leo.

Corner kick [32:02].


Corner kick [33:55].


Offside against Wake Forest.

Yellow card on WFU Suzuki, Takuma.

Shot by PIT Clagette, Brandon, out top right.

Corner kick [35:38].


Foul on Mort, Luke.

Foul on Mitchell, Roald.

Shot by PIT Feitosa, Guilherme, bottom left, saved by Alphin, Trace.

Corner kick [42:00].

Foul on Ordonez, Arturo.
45:00
End of PeriodPittsburgh


Wake Forest

Start of 2nd period [45:00].

FOR PIT: , #0 Campuzano, Nico, #3 Crivello, Raphael, #5 Ordonez, Arturo, #8 Noel, Valentin, #19 Petkovic, Veljko, #11 Almeida, Rodrigo, #12 Clagette, Brandon, #14 Sena, Sito, #10 Jacquesson, Bertin, #21 Mirkovic, Filip, #24 Walti, Jackson.

FOR WFU: , #1 Alphin, Trace, #4 Rula, Holland, #7 Holcomb, Kyle, #12 Suzuki, Takuma, #14 Forbes, Jahlane, #26 Thomas, Colin, #16 Kijima, Hosei, #17 Hernandez, Omar, #23 Benalcazar, Nico, #24 Swallen, Jake, #32 Tubbs, Garrison.







Foul on Hernandez, Omar.

Foul on Almeida, Rodrigo.

Shot by WFU Holcomb, Kyle, out top.

Corner kick [54:49].

Shot by WFU Swallen, Jake.

Corner kick [57:21].

Shot by PIT Sena, Sito, out top.

Shot by PIT Mirkovic, Filip, out top.



Foul on Clagette, Brandon.

Foul on Ordonez, Arturo.

Shot by WFU Oliver, Chase, out left.

Corner kick [61:59].

Corner kick [62:17].

Foul on Holcomb, Kyle.

Shot by WFU Hernandez, Omar.

Corner kick [64:52].

Shot by WFU Benalcazar, Nico, bottom center, saved by Campuzano, Nico.

Offside against Pittsburgh.


Yellow card on WFU Holcomb, Kyle.
0

68:59

3

Foul on Walti, Jackson.

Foul on Holcomb, Kyle.

Shot by PIT Noel, Valentin, out right.




Offside against Wake Forest.

Shot by PIT Noel, Valentin, out top.
1

79:27

3

Foul on Petkovic, Veljko.


Shot by PIT Almeida, Rodrigo, out left.

Yellow card on PIT Sena, Sito.

Red card on WFU Guarino, Leo.

Yellow card on PIT Petkovic, Veljko.



Foul on Mancilla, Nicolas.

Foul on Suzuki, Takuma.

Shot by PIT Almeida, Rodrigo, out right.

Shot by WFU Kennedy, Julian, out right.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Campuzano, Nico | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Crivello, Raphael | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Ordonez, Arturo | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Noel, Valentin | MID | 2 | 0 | 0 | 0 | 90 |
| 10 | Jacquesson, Bertin | FWD | 0 | 0 | 0 | 0 | 72 |
| 11 | Almeida, Rodrigo | MID | 4 | 1 | 0 | 1 | 73 |
| 12 | Clagette, Brandon | FWD | 1 | 0 | 0 | 0 | 77 |
| 14 | Sena, Sito | DEF | 1 | 0 | 0 | 0 | 90 |
| 19 | Petkovic, Veljko | MID | 2 | 2 | 1 | 0 | 72 |
| 21 | Mirkovic, Filip | MID | 1 | 0 | 0 | 0 | 90 |
| 24 | Walti, Jackson | MID | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Feitosa, Guilherme | MID | 1 | 1 | 0 | 0 | 18 |
| 15 | Mort, Luke | FWD | 0 | 0 | 0 | 0 | 18 |
| 20 | Bailey, Matt | MID | 0 | 0 | 0 | 0 | 17 |
| 26 | Sullivan, Michael | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 13 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Campuzano, Nico | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 7 | ![]() | FWD | 4 | 3 | 1 | 0 | 76 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 69 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 1 | 73 | ||||
| 32 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 39 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 3 | ||||
| 25 | ![]() | MID | 2 | 1 | 1 | 0 | 38 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 13 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















