Wake Forest Athletics
VCU vs Wake Forest
VCU
1-0-0, 0-0-0


Wake Forest
0-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | VCU | WFU |
|---|---|---|---|---|---|---|
| 09:25 | ![]() | Simon Fitch (1) | Assisted by: Damian Gallegos , Celio Pompeu | GOAL by VCU Fitch, Simon Assist by Gallegos, Damian and Pompeu, Celio. | 1 | 0 |
| 20:01 | ![]() | William Hitchcock (1) | Unassisted | GOAL by VCU Hitchcock, William. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (7) |
![]() | 11 | 9 | 20 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 9 | 15 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 2 | 7 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:29 | #11 Celio Pompeu | |
![]() | 11:06 | #8 Babacar Niang | |
![]() | 66:28 | #13 David Wrona | |
![]() | 69:31 | #11 Celio Pompeu | |
![]() | 85:38 | #3 Kyle Holcomb |
VCU


Wake Forest

McNally, Cole at goalie for Wake Forest

Sequeira, Mario at goalie for VCU

Offside against Wake Forest.

Shot by WFU Niang, Babacar, out top right.

Foul on Niang, Babacar.

Foul on Kanagwa, Jonathan.

Shot by WFU Hernandez, Omar, out left.

Shot by VCU Pompeu, Celio, right woodwork.

Foul on Rula, Holland.

Corner kick [08:54].
1

09:25

0

Yellow card on VCU Pompeu, Celio.

Yellow card on WFU Niang, Babacar.

Shot by WFU Holcomb, Kyle, left woodwork.

Shot by WFU Hernandez, Omar.

Corner kick [12:04].

Corner kick [14:19].

Shot by VCU Mane, Fiorre, top right, saved by McNally, Cole.

Shot by WFU Holcomb, Kyle, out top.


Shot by WFU Benalcazar, Nico, bottom center, saved by Sequeira, Mario.

Shot by WFU Hernandez, Omar, out top.

Foul on Robinson, Oquin.

Shot by WFU Niang, Babacar, out top.

Foul on Wrona, David.

Shot by VCU Pompeu, Celio, bottom center, saved by McNally, Cole.
2

20:01

0


Corner kick [21:10].

Foul on Holcomb, Kyle.

Corner kick [22:48].

Shot by VCU Manheim, Ethan, top woodwork.

Shot by WFU Hernandez, Omar.

Foul on Robinson, Oquin.




Foul on Forbes, Jahlane.


Corner kick [31:49].

Shot by WFU Oliver, Chase.


Shot by WFU Guarino, Leo, out top.


Foul on McGann, Maverick.


Foul on Hernandez, Omar.


Corner kick [38:02].

Foul on McGann, Maverick.


Shot by VCU Moutaouakil, Tariq, bottom right, saved by McNally, Cole.


Offside against VCU.
45:00
End of PeriodVCU


Wake Forest

Start of 2nd period [45:00].

FOR VCU: , #23 Sequeira, Mario, #3 Edvarsen, Ulrik, #4 Sewell, Zeron, #5 Fitch, Simon, #11 Pompeu, Celio, #25 Manheim, Ethan, #15 Abe, Toranosuke, #10 Mane, Fiorre, #17 Kanagwa, Jonathan, #20 Gallegos, Damian, #16 Robinson, Oquin.

FOR WFU: , #31 McNally, Cole, #3 Holcomb, Kyle, #8 Niang, Babacar, #13 Wrona, David, #12 Suzuki, Takuma, #34 Oliver, Chase, #14 Forbes, Jahlane, #17 Hernandez, Omar, #23 Benalcazar, Nico, #27 Amponsah, Prince, #32 Tubbs, Garrison.











Shot by WFU Wrona, David, bottom right, saved by Sequeira, Mario.

Shot by WFU Wrona, David, bottom right, saved by Sequeira, Mario.

Corner kick [47:08].

Corner kick [47:26].

Corner kick [47:45].

Shot by VCU Robinson, Oquin.

Corner kick [49:15].

Foul on Kanagwa, Jonathan.


Shot by WFU Hernandez, Omar, top, saved by Sequeira, Mario.

Corner kick [51:36].

Offside against Wake Forest.

Offside against Wake Forest.

Corner kick [55:09].

Foul on Niang, Babacar.

Shot by VCU Pompeu, Celio, bottom right, saved by McNally, Cole.

Shot by WFU Oliver, Chase, out top left.



Foul on Hitchcock, William.

Corner kick [59:27].



Corner kick [59:41].


Shot by WFU Mitchell, Roald, top woodwork.

Foul on Suzuki, Takuma.



Shot by WFU Mitchell, Roald, out top right.


Yellow card on WFU Wrona, David.



Red card on VCU Pompeu, Celio.


Corner kick [71:12].

Corner kick [71:43].

Shot by WFU Amponsah, Prince, out top.



Shot by VCU Gallegos, Damian, bottom left, saved by McNally, Cole.

Offside against Wake Forest.



Shot by WFU Kennedy, Julian, bottom center, saved by Sequeira, Mario.




Shot by WFU Kennedy, Julian, out left.


Yellow card on WFU Holcomb, Kyle.


90:00
End of Period
VCU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 23 | Sequeira, Mario | GK | 0 | 0 | 0 | 0 | 76 |
| 3 | Edvarsen, Ulrik | DEF | 0 | 0 | 0 | 0 | 82 |
| 4 | Sewell, Zeron | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Fitch, Simon | MID | 1 | 1 | 1 | 0 | 90 |
| 10 | Mane, Fiorre | MID | 1 | 1 | 0 | 0 | 49 |
| 11 | Pompeu, Celio | MID | 3 | 2 | 0 | 1 | 47 |
| 15 | Abe, Toranosuke | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Robinson, Oquin | MID | 1 | 0 | 0 | 0 | 73 |
| 17 | Kanagwa, Jonathan | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Gallegos, Damian | MID | 1 | 1 | 0 | 1 | 41 |
| 25 | Manheim, Ethan | DEF | 1 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Quintanilla, Elton | FWD | 0 | 0 | 0 | 0 | 1 |
| 12 | Hitchcock, William | MID | 1 | 1 | 1 | 0 | 37 |
| 13 | McGann, Maverick | FWD | 0 | 0 | 0 | 0 | 9 |
| 14 | Greene, Jared | FWD | 0 | 0 | 0 | 0 | 9 |
| 21 | Klomp, Philip | MID | 0 | 0 | 0 | 0 | 40 |
| 22 | Moutaouakil, Tariq | MID | 1 | 1 | 0 | 0 | 35 |
| 24 | Mensah, Andy | FWD | 0 | 0 | 0 | 0 | 1 |
| 27 | McLeod, Scott | DEF | 0 | 0 | 0 | 0 | 8 |
| 28 | Barahona, Nick | DEF | 0 | 0 | 0 | 0 | 7 |
| 39 | Varela Fraga, Pablo | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | Â | Â | 10 | 7 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ermini, John | 14 | 0 | 0 |
| 23 | Sequeira, Mario | 76 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | ![]() | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | FWD | 2 | 2 | 0 | 0 | 74 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | ![]() | MID | 5 | 1 | 0 | 0 | 70 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 0 | 19 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 31 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 34 | ![]() | MID | 2 | 0 | 0 | 0 | 52 | ||||
Totals | Â | Â | 20 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |



















