Wake Forest Athletics
Virginia Tech vs Wake Forest
Virginia Tech
8-2-3, 3-2-1


Wake Forest
8-4-1, 3-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | VPI | WFU |
|---|---|---|---|---|---|---|
| 34:50 | ![]() | Jahlane Forbes (1) | Unassisted | GOAL by WFU Forbes, Jahlane. | 0 | 1 |
| 51:50 | ![]() | Conor Pugh (5) | Assisted by: Danny Flores | GOAL by VPI Pugh, Conor Assist by Flores, Danny. | 1 | 1 |
| 55:45 | ![]() | Kyle Holcomb (6) | Assisted by: Hosei Kijima | GOAL by WFU Holcomb, Kyle Assist by Kijima, Hosei. | 1 | 2 |
| 76:45 | ![]() | Roald Mitchell (3) | Assisted by: Takuma Suzuki , Nico Benalcazar | GOAL by WFU Mitchell, Roald Assist by Suzuki, Takuma and Benalcazar, Nico. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 6 | 9 | 15 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 11 | 8 | 19 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:59 | #8 Mayola Kinyua | |
![]() | 66:04 | #7 Kyle Holcomb | |
![]() | 79:28 | #23 Danny Flores | |
![]() | 84:44 | #22 Mason McClendon | |
![]() | 84:44 | #16 Conor Pugh | |
![]() | 84:44 | #18 Jacob Labovitz | |
![]() | 84:39 | #14 Jahlane Forbes |
Virginia Tech


Wake Forest

Alphin, Trace at goalie for Wake Forest

Martino, Ben at goalie for Virginia Tech

Shot by WFU Holcomb, Kyle, bottom center, saved by Martino, Ben.

Foul on Labovitz, Jacob.

Foul on Wrona, David.

Foul on Haugli, Sivert.

Shot by WFU Hernandez, Omar, bottom center, saved by Martino, Ben.

Foul on Kijima, Hosei.

Foul on Benalcazar, Nico.

Foul on Lennon, Camron.


Shot by WFU Holcomb, Kyle, out right.

Shot by VPI Blacklock, Nick, bottom center, saved by Alphin, Trace.

Shot by VPI Labovitz, Jacob.

Foul on Taber, Tyler.

Foul on Kinyua, Mayola.

Shot by WFU Swallen, Jake, out top.



Shot by VPI Flores, Danny, out top left.


Foul on Kinyua, Mayola.

Foul on Flores, Danny.

Offside against Wake Forest.

Foul on Flores, Danny.
0

34:50

1




Foul on Taber, Tyler.

Yellow card on VPI Kinyua, Mayola.

Shot by WFU Forbes, Jahlane.

Corner kick [39:29].


Foul on Mitchell, Roald.


Foul on Oliver, Chase.

Foul on McDowell, Kyle.
45:00
End of PeriodVirginia Tech


Wake Forest

Start of 2nd period [45:00].

FOR VPI: , #1 Martino, Ben, #3 Haugli, Sivert, #5 Da Silva Jr., Welnilton, #6 Joice, Cameron, #8 Kinyua, Mayola, #17 Blacklock, Nick, #16 Pugh, Conor, #18 Labovitz, Jacob, #30 Taber, Tyler, #23 Flores, Danny, #24 McDowell, Kyle.

FOR WFU: , #1 Alphin, Trace, #4 Rula, Holland, #17 Hernandez, Omar, #12 Suzuki, Takuma, #7 Holcomb, Kyle, #13 Wrona, David, #16 Kijima, Hosei, #23 Benalcazar, Nico, #24 Swallen, Jake, #27 Amponsah, Prince, #32 Tubbs, Garrison.








Foul on Wrona, David.

Foul on Hernandez, Omar.

Foul on Labovitz, Jacob.

Foul on Joice, Cameron.

Shot by WFU Holcomb, Kyle, out left.
1

51:50

1

Foul on Suzuki, Takuma.

Shot by VPI Labovitz, Jacob, top woodwork.


Foul on Wrona, David.
1

55:45

2

Foul on Hernandez, Omar.

Foul on Hernandez, Omar.




Shot by WFU Hernandez, Omar, out left.


Foul on Holcomb, Kyle.

Foul on Joice, Cameron.

Shot by VPI Taber, Tyler.

Shot by VPI Monells, Pol, out right.

Foul on Swallen, Jake.

Yellow card on WFU Holcomb, Kyle.

Foul on Labovitz, Jacob.

Shot by WFU Swallen, Jake, top left, saved by Martino, Ben.

Offside against Wake Forest.

Foul on Da Silva Jr., Welnilton.

Shot by WFU Holcomb, Kyle, out top.



Shot by WFU Hernandez, Omar, bottom left, saved by Martino, Ben.

Corner kick [73:54].

Shot by VPI Starr, Daniel, bottom right, saved by Alphin, Trace.

Shot by VPI Weber, Andrew.
1

76:45

3







Foul on Monells, Pol.

Yellow card on VPI Flores, Danny.



Shot by WFU Rula, Holland.

Shot by VPI Pugh, Conor, top left, saved by Alphin, Trace.

Corner kick [82:39].




Yellow card on VPI McClendon, Mason.

Yellow card on VPI Pugh, Conor.

Yellow card on VPI Labovitz, Jacob.

Foul on Mitchell, Roald.

Yellow card on WFU Forbes, Jahlane.

Foul on McClendon, Mason.



Shot by WFU Mitchell, Roald, out top left.
90:00
End of Period
Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Martino, Ben | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Haugli, Sivert | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Da Silva Jr., Welnilton | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Joice, Cameron | MID | 0 | 0 | 0 | 0 | 83 |
| 8 | Kinyua, Mayola | MID | 0 | 0 | 0 | 0 | 61 |
| 16 | Pugh, Conor | MID | 2 | 2 | 1 | 0 | 63 |
| 17 | Blacklock, Nick | MID | 1 | 1 | 0 | 0 | 45 |
| 18 | Labovitz, Jacob | FWD | 2 | 0 | 0 | 0 | 74 |
| 21 | Lennon, Camron | MID | 0 | 0 | 0 | 0 | 16 |
| 23 | Flores, Danny | MID | 1 | 0 | 0 | 1 | 82 |
| 24 | McDowell, Kyle | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Monells, Pol | FWD | 1 | 0 | 0 | 0 | 42 |
| 11 | Starr, Daniel | FWD | 1 | 1 | 0 | 0 | 6 |
| 12 | Weber, Andrew | MID | 1 | 0 | 0 | 0 | 36 |
| 13 | Hensley, Carter | MID | 0 | 0 | 0 | 0 | 9 |
| 14 | Dover, Kahlil | FWD | 0 | 0 | 0 | 0 | 30 |
| 20 | Ameres, Landon | MID | 0 | 0 | 0 | 0 | 10 |
| 22 | McClendon, Mason | MID | 0 | 0 | 0 | 0 | 6 |
| 30 | Taber, Tyler | MID | 1 | 0 | 0 | 0 | 67 |
Totals | Â | Â | 10 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martino, Ben | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 7 | ![]() | FWD | 5 | 2 | 1 | 0 | 70 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 1 | 62 | ||||
| 17 | ![]() | MID | 3 | 2 | 0 | 0 | 67 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 24 | ![]() | MID | 2 | 1 | 0 | 0 | 77 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | MID | 2 | 1 | 1 | 0 | 23 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | ![]() | DEF | 2 | 1 | 1 | 0 | 29 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 15 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















