Wake Forest vs Clemson
09/24/2022
Historic Riggs Field
07:00
Wake Forest
9-0-0, 3-0-0

6
Final
1

Clemson
7-2-0, 1-2-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 4 | 6 | |
0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WAKE | CLEM |
---|---|---|---|---|---|---|
16:42 | Babacar Niang (2) | Assisted by: Roald Mitchell | GOAL by WAKE Niang, Babacar Assist by Mitchell, Roald. | 1 | 0 | |
26:47 | Hosei Kijima (3) | Assisted by: Cooper Flax | GOAL by WAKE Kijima, Hosei Assist by Flax, Cooper. | 2 | 0 | |
49:42 | Vlad Walent (2) | Unassisted | GOAL by WAKE Walent, Vlad. | 3 | 0 | |
62:05 | Chase Oliver (2) | Assisted by: Jahlane Forbes | GOAL by WAKE Oliver, Chase Assist by Forbes, Jahlane. | 4 | 0 | |
76:33 | Leo Guarino (3) | Assisted by: Sidney Paris | GOAL by WAKE Guarino, Leo Assist by Paris, Sidney. | 5 | 0 | |
88:57 | Oscar Sears (3) | Assisted by: Sidney Paris , Ryan Fessler | GOAL by WAKE Sears, Oscar Assist by Paris, Sidney and Fessler, Ryan. | 6 | 0 | |
89:24 | Brandon Parrish (0) | Unassisted | CLEM Brandon Parrish PENALTY KICK GOAL. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wake Forest | 7 | 7 | 14 (7) |
Clemson | 10 | 9 | 19 (7) |
Saves | |||
Wake Forest | 4 | 2 | 6 |
Clemson | 0 | 1 | 1 |
Corners Kicks | |||
Wake Forest | 2 | 0 | 2 |
Clemson | 7 | 7 | 14 |
Offsides | |||
Wake Forest | 0 | 2 | 2 |
Clemson | 0 | 1 | 1 |
Fouls | |||
Wake Forest | 12 | 8 | 20 |
Clemson | 7 | 7 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
47:05 | #5 Hamady Diop | ||
65:43 | #26 Marco Garcia |