Wake Forest Athletics
Clemson vs Wake Forest
Clemson
13-5-1, 3-4-1


Wake Forest
14-5-0, 5-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CLE | WFU |
|---|---|---|---|---|---|---|
| 13:09 | ![]() | Brandon Parrish (3) | Assisted by: Ousmane Sylla | GOAL by CLE Parrish, Brandon Assist by Sylla, Ousmane. | 1 | 0 |
| 59:39 | ![]() | Derek Waleffe (2) | Unassisted | GOAL by CLE Waleffe, Derek. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (7) |
![]() | 0 | 2 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 12 | 8 | 20 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 02:41 | #8 Elton Chifamba | |
![]() | 10:01 | #20 Ryan Fessler | |
![]() | 16:34 | #3 Adam Lundegard | |
![]() | 16:57 | #27 Prince Amponsah | |
![]() | 40:22 | #13 David Wrona |
Clemson


Wake Forest

Alphin, Trace at goalie for Wake Forest

Andema, Joseph at goalie for Clemson

Foul on Sylla, Ousmane.

Foul on Niang, Babacar.

Foul on Seye, Mohamed.

Yellow card on CLE Chifamba, Elton.

Foul on Niang, Babacar.

Foul on Mitchell, Roald.

Foul on Parrish, Brandon.

Shot by CLE Waleffe, Derek.

Foul on Flax, Cooper.

Foul on Waleffe, Derek.

Shot by CLE Sylla, Ousmane.

Yellow card on WFU Fessler, Ryan.

Shot by CLE Diop, Hamady.

Shot by CLE Parrish, Brandon.

Foul on Sylla, Ousmane.

Foul on Sylla, Ousmane.
1

13:09

0

Corner kick [15:51].

Yellow card on CLE Lundegard, Adam.

Yellow card on WFU Amponsah, Prince.

Shot by CLE Waleffe, Derek, top, saved by Alphin, Trace.

Foul on Lundegard, Adam.

Corner kick [19:43].

Foul on Chifamba, Elton.

Foul on Flax, Cooper.



Foul on Diop, Hamady.

Offside against Clemson.


Shot by CLE Seye, Mohamed, out top.

Shot by CLE Reid, Isaiah, bottom center, saved by Alphin, Trace.

Shot by CLE Reid, Isaiah, top, saved by Alphin, Trace.

Corner kick [31:55].

Foul on Gomez, Alvaro.

Corner kick [33:40].

Offside against Wake Forest.



Foul on Seye, Mohamed.

Foul on Wrona, David.

Yellow card on WFU Wrona, David.

Foul on Diop, Hamady.


45:00
End of PeriodClemson


Wake Forest

Start of 2nd period [45:00].

FOR CLE: , #31 Andema, Joseph, #3 Lundegard, Adam, #5 Diop, Hamady, #18 Gomez, Alvaro, #27 Reid, Isaiah, #10 Sylla, Ousmane, #11 Parrish, Brandon, #12 Montana, Enrique, #13 Skinner, Joseph, #16 Waleffe, Derek, #9 Seye, Mohamed.

FOR WFU: , #1 Alphin, Trace, #17 Hernandez, Omar, #8 Niang, Babacar, #12 Suzuki, Takuma, #14 Forbes, Jahlane, #9 Mitchell, Roald, #19 Escribano, Cristian, #20 Fessler, Ryan, #26 Thomas, Colin, #27 Amponsah, Prince, #32 Tubbs, Garrison.






Shot by CLE Sylla, Ousmane, bottom center, saved by Alphin, Trace.

Shot by CLE Waleffe, Derek.

Corner kick [49:47].

Corner kick [52:12].

Shot by CLE Reid, Isaiah.

Corner kick [58:55].
2

59:39

0


Offside against Wake Forest.

Foul on Amponsah, Prince.

Shot by WFU Escribano, Cristian, out left.



Foul on Seye, Mohamed.





Foul on Reid, Isaiah.

Foul on Lundegard, Adam.




Foul on Gomez, Alvaro.

Foul on Parrish, Brandon.

Offside against Wake Forest.





Foul on Walent, Vlad.

Foul on Sylla, Ousmane.

Shot by WFU Mitchell, Roald, out right.


Foul on Paris, Sidney.

Shot by CLE Reid, Isaiah, bottom center, saved by Alphin, Trace.


Foul on Gomez, Alvaro.

Foul on Seye, Mohamed.
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 31 | Andema, Joseph | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lundegard, Adam | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Diop, Hamady | DEF | 1 | 0 | 0 | 0 | 90 |
| 8 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 31 |
| 9 | Seye, Mohamed | FWD | 1 | 0 | 0 | 0 | 78 |
| 10 | Sylla, Ousmane | MID | 2 | 1 | 0 | 1 | 81 |
| 11 | Parrish, Brandon | MID | 2 | 1 | 1 | 0 | 79 |
| 12 | Montana, Enrique | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Skinner, Joseph | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Waleffe, Derek | MID | 4 | 2 | 1 | 0 | 86 |
| 27 | Reid, Isaiah | FWD | 4 | 3 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Sullivan, Dylan | MID | 0 | 0 | 0 | 0 | 15 |
| 7 | Ströbeck, Tim | FWD | 0 | 0 | 0 | 0 | 9 |
| 17 | Trimnal, Tyler | FWD | 0 | 0 | 0 | 0 | 3 |
| 18 | Gomez, Alvaro | MID | 0 | 0 | 0 | 0 | 62 |
| 26 | Garcia, Marco | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | 14 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Andema, Joseph | 90 | 0 | 0 |
Totals | 0 | 0 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 | ||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |



















