Wake Forest Athletics
Jacksonville vs Wake Forest
Jacksonville
3-5-2, 0-2-1


Wake Forest
10-1-0, 3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | JAX | WFU |
|---|---|---|---|---|---|---|
| 55:35 | ![]() | Oscar Sears (4) | Assisted by: Babacar Niang | GOAL by WFU Sears, Oscar Assist by Niang, Babacar. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (0) |
![]() | 6 | 7 | 13 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:37 | #18 Shane Clancy | |
![]() | 69:41 | #23 Vlad Walent | |
![]() | 89:23 | #12 Trey Demps |
Jacksonville


Wake Forest

Alphin, Trace at goalie for Wake Forest

Gray, Jabari at goalie for Jacksonville

Corner kick [01:18].

Foul on Walent, Vlad.

Foul on Mitchell, Roald.

Shot by JAX Port, Ed.

Shot by WFU Mitchell, Roald, out right.

Shot by WFU Walent, Vlad.

Shot by WFU Mitchell, Roald, bottom center, saved by Gray, Jabari.

Foul on Fessler, Ryan.


Foul on Niang, Babacar.


Yellow card on JAX Clancy, Shane.

Offside against Wake Forest.










Foul on Kgwakgwa, Sean.

Shot by WFU Yohannes, Aethan.


Foul on Dinnal, Noah.

Corner kick [37:46].

Shot by WFU Yohannes, Aethan, out right.

Corner kick [39:06].

Foul on Dinnal, Noah.

Corner kick [40:27].

Offside against Wake Forest.

Shot by WFU Hernandez, Omar.
45:00
End of PeriodJacksonville


Wake Forest

Start of 2nd period [45:00].

FOR JAX: , #28 Sekanina, Christian, #5 Banks, Ronaldo, #7 Sabaly, Moussa, #9 Port, Ed, #17 Tugwete, Taurayi, #16 Wood, Carson, #12 Demps, Trey, #18 Clancy, Shane, #20 Araujo-Wilson, Joshua, #21 Correa, Olivier, #27 Reasonover, Cole.

FOR WFU: , #1 Alphin, Trace, #8 Niang, Babacar, #10 Sears, Oscar, #12 Suzuki, Takuma, #14 Forbes, Jahlane, #19 Escribano, Cristian, #20 Fessler, Ryan, #26 Thomas, Colin, #21 Kennedy, Julian, #27 Amponsah, Prince, #32 Tubbs, Garrison.













Foul on Sabaly, Moussa.

Corner kick [48:33].

Shot by WFU Escribano, Cristian.

Shot by WFU Niang, Babacar.
0

55:35

1





Foul on Reasonover, Cole.

Shot by WFU Kennedy, Julian, bottom right, saved by Sekanina, Christian.

Foul on Niang, Babacar.



Foul on Amponsah, Prince.

Shot by WFU Yohannes, Aethan, out top.



Shot by WFU Rabiu, Nico.

Shot by WFU Walent, Vlad.

Corner kick [68:57].


Yellow card on WFU Walent, Vlad.

Shot by JAX Port, Ed, out top.



Foul on Wrona, David.







Foul on Antunez, Inti.





Foul on Mancuso, Michael.

Shot by JAX Reasonover, Cole.




Foul on Tugwete, Taurayi.

Corner kick [88:21].

Foul on Clancy, Shane.

Foul on Demps, Trey.

Yellow card on JAX Demps, Trey.
90:00
End of Period
Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 29 | Gray, Jabari | GK | 0 | 0 | 0 | 0 | 45 |
| 5 | Banks, Ronaldo | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Sabaly, Moussa | MID | 0 | 0 | 0 | 0 | 57 |
| 9 | Port, Ed | MID | 2 | 0 | 0 | 0 | 82 |
| 12 | Demps, Trey | FWD | 0 | 0 | 0 | 0 | 76 |
| 16 | Wood, Carson | DEF | 0 | 0 | 0 | 0 | 68 |
| 17 | Tugwete, Taurayi | MID | 0 | 0 | 0 | 0 | 72 |
| 18 | Clancy, Shane | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Araujo-wilson, Joshua | MID | 0 | 0 | 0 | 0 | 76 |
| 21 | Correa, Olivier | MID | 0 | 0 | 0 | 0 | 78 |
| 27 | Reasonover, Cole | DEF | 1 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Antunez, Inti | FWD | 0 | 0 | 0 | 0 | 37 |
| 13 | Pencak, Maxim | DEF | 0 | 0 | 0 | 0 | 22 |
| 15 | Robinson, David | FWD | 0 | 0 | 0 | 0 | 22 |
| 22 | Mancuso, Michael | MID | 0 | 0 | 0 | 0 | 8 |
| 23 | Kgwakgwa, Sean | MID | 0 | 0 | 0 | 0 | 41 |
| 25 | Dinnal, Noah | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Sekanina, Christian | 45 | 1 | 1 |
| 29 | Gray, Jabari | 45 | 0 | 1 |
Totals | Â | Â | 1 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 1 | 51 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 46 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 69 | ||||
| 23 | ![]() | DEF | 2 | 0 | 0 | 0 | 40 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 6 | ![]() | MID | 3 | 0 | 0 | 0 | 29 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 46 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 13 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |























