Wake Forest Athletics
Ohio St. vs Wake Forest
Ohio St.
11-3-5, 4-2-2


Wake Forest
14-6-0, 5-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | OSU | WFU |
|---|---|---|---|---|---|---|
| 01:07 | ![]() | Anthony Samways (2) | Unassisted | GOAL by OSU Samways, Anthony. | 1 | 0 |
| 15:57 | ![]() | Xavier Green (5) | Unassisted | GOAL by OSU Green, Xavier. | 2 | 0 |
| 52:08 | ![]() | Thomas Gilej (1) | Assisted by: Anthony Samways | GOAL by OSU Gilej, Thomas Assist by Samways, Anthony. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (5) |
![]() | 2 | 8 | 10 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:52 | #32 Garrison Tubbs | |
![]() | 30:14 | #6 Thomas Gilej | |
![]() | 30:27 | #22 Sidney Paris | |
![]() | 53:52 | #3 Nathan Demian |
Ohio St.


Wake Forest

Alphin, Trace at goalie for Wake Forest

McLaughlin, Keagan at goalie for Ohio St.

Foul on Forbes, Jahlane.

Shot by OSU Demian, Nathan, top, saved by Alphin, Trace.

Corner kick [00:50].

Shot by OSU Sullivan, Owen, blocked.
1

01:07

0

Foul on Green, Xavier.

Foul on Hernandez, Omar.

Foul on Grinstead, Parker.

Shot by OSU Gilej, Thomas.

Foul on Green, Xavier.

Foul on Forbes, Jahlane.


Shot by OSU Wootton, Laurence, out right.

Shot by OSU Pechota, Luciano, out left.

Foul on Green, Xavier.

Foul on Amponsah, Prince.

Yellow card on WFU Tubbs, Garrison.
2

15:57

0

Foul on Samways, Anthony.

Shot by OSU Vellios, Deylen, bottom center, saved by Alphin, Trace.

Foul on Pechota, Luciano.

Foul on Pechota, Luciano.




Foul on Mitchell, Roald.

Shot by OSU Grinstead, Parker.



Offside against Ohio St..

Foul on Borkovic, Marko.

Foul on Amponsah, Prince.



Foul on Gilej, Thomas.

Yellow card on OSU Gilej, Thomas.

Foul on Paris, Sidney.

Yellow card on WFU Paris, Sidney.



Shot by WFU Mitchell, Roald.


Corner kick [36:53].

Shot by WFU Fessler, Ryan, top left, saved by McLaughlin, Keagan.

Corner kick [38:14].

Offside against Wake Forest.

Foul on Sears, Oscar.


Foul on Paris, Sidney.
45:00
End of PeriodOhio St.


Wake Forest

Start of 2nd period [45:00].

FOR OSU: , #1 McLaughlin, Keagan, #3 Demian, Nathan, #4 Sullivan, Owen, #6 Gilej, Thomas, #8 Wootton, Laurence, #10 Grinstead, Parker, #11 Green, Xavier, #12 Vellios, Deylen, #14 Pechota, Luciano, #16 Samways, Anthony, #30 Creech, Tanner.

FOR WFU: , #1 Alphin, Trace, #10 Sears, Oscar, #9 Mitchell, Roald, #18 Flax, Cooper, #22 Paris, Sidney, #25 Oliver, Chase, #19 Escribano, Cristian, #20 Fessler, Ryan, #8 Niang, Babacar, #27 Amponsah, Prince, #32 Tubbs, Garrison.







Shot by WFU Mitchell, Roald, bottom left, saved by McLaughlin, Keagan.

Corner kick [46:09].

Shot by WFU Fessler, Ryan, out top.

Foul on Niang, Babacar.

Corner kick [50:45].

Shot by OSU Sullivan, Owen.

Shot by OSU Creech, Tanner.

Corner kick [51:34].
3

52:08

0

Foul on Oliver, Chase.

Foul on Demian, Nathan.

Yellow card on OSU Demian, Nathan.


Shot by WFU Mitchell, Roald, bottom center, Team save.

Shot by WFU Mitchell, Roald, bottom center, saved by McLaughlin, Keagan.

Corner kick [58:49].

Shot by WFU Niang, Babacar, out top right.


Foul on Grinstead, Parker.

Shot by WFU Paris, Sidney, blocked.

Corner kick [61:47].

Foul on Mitchell, Roald.

Foul on Oliver, Chase.



Foul on Fessler, Ryan.



Foul on Kennedy, Julian.

Foul on Walent, Vlad.

Shot by WFU Tubbs, Garrison, top, saved by McLaughlin, Keagan.



Foul on Wootton, Laurence.

Foul on Paris, Sidney.



Foul on Paris, Sidney.


Shot by WFU Wrona, David, bottom center, saved by McLaughlin, Keagan.





Foul on Jones, Samuel.

Foul on Wootton, Laurence.

Foul on Flax, Cooper.


Foul on Grinstead, Parker.
90:00
End of Period
Ohio St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | McLaughlin, Keagan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Demian, Nathan | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | Sullivan, Owen | DEF | 2 | 0 | 0 | 0 | 90 |
| 6 | Gilej, Thomas | DEF | 2 | 1 | 1 | 0 | 61 |
| 8 | Wootton, Laurence | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Grinstead, Parker | MID | 1 | 0 | 0 | 0 | 60 |
| 11 | Green, Xavier | MID | 1 | 1 | 1 | 0 | 83 |
| 12 | Vellios, Deylen | DEF | 1 | 1 | 0 | 0 | 90 |
| 14 | Pechota, Luciano | MID | 1 | 0 | 0 | 0 | 60 |
| 16 | Samways, Anthony | MID | 1 | 1 | 1 | 1 | 90 |
| 30 | Creech, Tanner | FWD | 1 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Durbin, Brayden | MID | 0 | 0 | 0 | 0 | 29 |
| 7 | Jahnsen, Joakim | MID | 0 | 0 | 0 | 0 | 30 |
| 9 | Etling, Devyn | FWD | 0 | 0 | 0 | 0 | 27 |
| 13 | Davis, Reed | MID | 0 | 0 | 0 | 0 | 13 |
| 17 | Borkovic, Marko | MID | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 12 | 5 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | McLaughlin, Keagan | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 | ||||
| 9 | ![]() | MID | 4 | 3 | 0 | 0 | 78 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 32 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 29 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |






















