Louisville vs Wake Forest
10/28/2022
Spry Stadium
08:00
Louisville
9-4-3, 4-3-1

0
Final
3

Wake Forest
13-4-0, 5-3-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UOL | WFU |
---|---|---|---|---|---|---|
59:20 | Babacar Niang (4) | Assisted by: Roald Mitchell , Cooper Flax | GOAL by WFU Niang, Babacar Assist by Mitchell, Roald and Flax, Cooper. | 0 | 1 | |
66:00 | Roald Mitchell (7) | Assisted by: Cristian Escribano , David Wrona | GOAL by WFU Mitchell, Roald Assist by Escribano, Cristian and Wrona, David. | 0 | 2 | |
78:17 | Leo Guarino (5) | Assisted by: Takuma Suzuki , Omar Hernandez | GOAL by WFU Guarino, Leo Assist by Suzuki, Takuma and Hernandez, Omar. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 6 | 2 | 8 (2) |
Wake Forest | 9 | 7 | 16 (5) |
Saves | |||
Louisville | 1 | 1 | 2 |
Wake Forest | 2 | 0 | 2 |
Corners Kicks | |||
Louisville | 3 | 2 | 5 |
Wake Forest | 1 | 1 | 2 |
Offsides | |||
Louisville | 0 | 1 | 1 |
Wake Forest | 1 | 3 | 4 |
Fouls | |||
Louisville | 8 | 8 | 16 |
Wake Forest | 10 | 4 | 14 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:52 | #23 Vlad Walent | ||
85:31 | #27 Prince Amponsah | ||
85:31 | #33 Sebastian Scrivner |