Wake Forest Athletics
Wofford vs Wake Forest
Wofford
4-7-2, 1-1-1


Wake Forest
12-3-0, 4-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WOF | WFU |
|---|---|---|---|---|---|---|
| 13:07 | ![]() | Garrison Tubbs (2) | Assisted by: Vlad Walent | GOAL by WFU Tubbs, Garrison Assist by Walent, Vlad. | 0 | 1 |
| 48:27 | ![]() | Oscar Sears (6) | Assisted by: Takuma Suzuki | GOAL by WFU Sears, Oscar Assist by Suzuki, Takuma. | 0 | 2 |
| 89:07 | ![]() | Leo Guarino (4) | Assisted by: Julian Kennedy , Omar Hernandez | GOAL by WFU Guarino, Leo Assist by Kennedy, Julian and Hernandez, Omar. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 11 | 6 | 17 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wofford


Wake Forest

Alphin, Trace at goalie for Wake Forest

Victor, Cameron at goalie for Wofford

Shot by WFU Mitchell, Roald.

Corner kick [01:27].

Foul on Niang, Babacar.

Shot by WFU Fessler, Ryan.

Corner kick [05:44].

Shot by WFU Forbes, Jahlane.

Shot by WFU Amponsah, Prince.

Foul on Parker, Nic.

Foul on Mohammedi, Moa.

Shot by WFU Fessler, Ryan, out top.

Foul on Mohammedi, Moa.

Shot by WFU Fessler, Ryan, bottom left, saved by Victor, Cameron.
0

13:07

1

Foul on Jones, Paul.

Corner kick [16:41].

Offside against Wofford.

Foul on Billman, Oscar.

Foul on Suzuki, Takuma.

Foul on Niang, Babacar.

Foul on Amponsah, Prince.

Shot by WOF Gorst, Kameron, bottom right, saved by Alphin, Trace.





Shot by WFU Guarino, Leo, bottom center, saved by Victor, Cameron.


Shot by WFU Hernandez, Omar.

Corner kick [33:49].

Foul on Suzuki, Takuma.

Foul on Guarino, Leo.

Shot by WOF Peacock, Bryce, bottom right, saved by Alphin, Trace.

Corner kick [36:46].



Shot by WOF Peacock, Bryce, out right.

Shot by WFU Oliver, Chase, out left.

Foul on Gorst, Kameron.

Shot by WFU Hernandez, Omar, bottom left, saved by Victor, Cameron.
45:00
End of PeriodWofford


Wake Forest

Start of 2nd period [45:00].

FOR WOF: , #1 Victor, Cameron, #2 Mohammedi, Moa, #3 Anderson, Jakob, #23 Dennis, Thaddeus, #10 Wrobel, Jackson, #9 Oddy, Brandon, #15 Holmen, Zakaria, #17 Jones, Paul, #18 Peacock, Bryce, #24 Gorst, Kameron, #29 Rojel, Nikolai.

FOR WFU: , #1 Alphin, Trace, #9 Mitchell, Roald, #10 Sears, Oscar, #12 Suzuki, Takuma, #14 Forbes, Jahlane, #19 Escribano, Cristian, #20 Fessler, Ryan, #26 Thomas, Colin, #13 Wrona, David, #27 Amponsah, Prince, #32 Tubbs, Garrison.




Foul on Dennis, Thaddeus.

Foul on Oddy, Brandon.

Shot by WOF Oddy, Brandon, out top.
0

48:27

2

Foul on Oddy, Brandon.

Foul on Fessler, Ryan.

Shot by WOF Dennis, Thaddeus, out left.

Corner kick [53:57].

Shot by WFU Thomas, Colin, bottom center, saved by Victor, Cameron.

Corner kick [56:20].

Shot by WFU Tubbs, Garrison, out right.

Foul on Fessler, Ryan.

Shot by WOF Rojel, Nikolai, out left.





Foul on Rojel, Nikolai.

Shot by WOF Parker, Nic, out right.


Foul on Nikolaisen, Erik.

Foul on Jones, Paul.




Foul on Anderson, Jakob.

Corner kick [73:41].





Shot by WFU Kennedy, Julian, top woodwork.

Shot by WFU Niang, Babacar, out top.

Foul on Rojel, Nikolai.

Foul on Cummins, Bo.

Shot by WOF Rojel, Nikolai, out top.







Corner kick [84:11].




Offside against Wofford.

Foul on Reyes, Diego.

Shot by WOF Oddy, Brandon, out right.

Shot by WOF Oddy, Brandon, bottom center, saved by Alphin, Trace.

Foul on Wrobel, Jackson.
0

89:07

3
90:00
End of Period
Wofford

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Victor, Cameron | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mohammedi, Moa | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Anderson, Jakob | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Parker, Nic | MID | 1 | 0 | 0 | 0 | 63 |
| 10 | Wrobel, Jackson | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Billman, Oscar | FWD | 0 | 0 | 0 | 0 | 53 |
| 15 | Holmen, Zakaria | DEF | 0 | 0 | 0 | 0 | 60 |
| 17 | Jones, Paul | DEF | 0 | 0 | 0 | 0 | 85 |
| 18 | Peacock, Bryce | MID | 2 | 1 | 0 | 0 | 90 |
| 24 | Gorst, Kameron | MID | 1 | 1 | 0 | 0 | 73 |
| 29 | Rojel, Nikolai | FWD | 2 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Oddy, Brandon | FWD | 3 | 1 | 0 | 0 | 29 |
| 12 | Nikolaisen, Erik | DEF | 0 | 0 | 0 | 0 | 30 |
| 13 | Reyes, Diego | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | Childress, Nathan | MID | 0 | 0 | 0 | 0 | 22 |
| 23 | Dennis, Thaddeus | MID | 1 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 10 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Victor, Cameron | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 75 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 57 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 30 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 64 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 32 | ![]() | DEF | 2 | 1 | 1 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 30 | ||||
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 22 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 1 | 33 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 1 | 15 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 17 | 7 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



























