Wake Forest Athletics
#10 Wake Forest vs Campbell
#10 Wake Forest
6-1-3, 1-1-1


Campbell
1-3-4, 0-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WFU | CAM |
|---|---|---|---|---|---|---|
| 10:41 | ![]() | Jake Swallen (2) | Unassisted | GOAL by WFU Swallen, Jake. | 1 | 0 |
| 18:31 | ![]() | Garrison Tubbs (1) | Assisted by: Prince Amponsah , Jake Swallen | GOAL by WFU Tubbs, Garrison Assist by Amponsah, Prince and Swallen, Jake. | 2 | 0 |
| 46:26 | ![]() | Jorhan Chopin (1) | Assisted by: Adam Yousfi | GOAL by CAM Chopin, Jorhan Assist by Yousfi, Adam. | 2 | 1 |
| 82:42 | ![]() | Julian Kennedy (1) | Assisted by: Jake Swallen , Cristian Escribano | GOAL by WFU Kennedy, Julian Assist by Swallen, Jake and Escribano, Cristian. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (6) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 14 | 7 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:45 | #5 Bissafi Dotte | |
![]() | 53:59 | #33 Liam O'Gara | |
![]() | 59:33 | #27 Marco Wright |
#10 Wake Forest


Campbell

Slimi, Samy at goalie for Campbell

Alphin, Trace at goalie for #10 Wake Forest

Shot by WFU White, Jeffrey, out right.

Foul on Bertelli, Ugo.

Shot by WFU Tubbs, Garrison.
1

10:41

0

Offside against Campbell.

Shot by CAM DeLeon, Curtis, out left.

Foul on Lossec, Teva.

Foul on Hata, Kyoji.

Foul on Yousfi, Adam.

Corner kick [17:57].
2

18:31

0


Foul on Dotte, Bissafi.

Shot by CAM Wright, Marco.

Foul on Mitchell, Roald.

Shot by WFU White, Jeffrey, bottom center, saved by Slimi, Samy.

Foul on Bertelli, Ugo.

Shot by WFU Thomas, Colin.




Foul on Bertelli, Ugo.

Shot by WFU Flax, Cooper, left woodwork.


Foul on Wright, Marco.





Corner kick [34:33].

Foul on Dotte, Bissafi.

Yellow card on CAM Dotte, Bissafi.


Shot by WFU Forbes, Jahlane, out top right.

Foul on Wright, Marco.

Foul on Lossec, Teva.

Foul on Mikoy, Owen.

Offside against #10 Wake Forest.
45:00
End of Period#10 Wake Forest


Campbell

Start of 2nd period [45:00].

FOR WFU: , #1 Alphin, Trace, #23 Walent, Vlad, #33 O'Gara, Liam, #16 Kijima, Hosei, #9 Mitchell, Roald, #22 Paris, Sidney, #19 Escribano, Cristian, #14 Forbes, Jahlane, #27 Amponsah, Prince, #32 Tubbs, Garrison, #10 Sears, Oscar.

FOR CAM: , #1 Slimi, Samy, #2 Johnson-Fikula, Steven, #3 Lossec, Teva, #5 Dotte, Bissafi, #7 Chisholm, Tai-Reece, #10 Yousfi, Adam, #12 Hata, Kyoji, #24 Matos, Filipe, #17 Chopin, Jorhan, #20 Mikoy, Owen, #27 Wright, Marco.






2

46:26

1

Foul on Forbes, Jahlane.

Foul on O'Gara, Liam.

Foul on Chisholm, Tai-Reece.

Yellow card on WFU O'Gara, Liam.

Shot by CAM Matos, Filipe, out top.


Foul on Hata, Kyoji.

Foul on Chopin, Jorhan.

Shot by CAM Mikoy, Owen, out left.

Yellow card on CAM Wright, Marco.



Foul on Paris, Sidney.




Offside against Campbell.

Shot by WFU Mitchell, Roald, bottom center, saved by Slimi, Samy.

Foul on Hata, Kyoji.



Shot by WFU White, Jeffrey.


Corner kick [70:40].


Foul on Matos, Filipe.

Corner kick [75:24].



Foul on Thomas, Colin.


Foul on Matos, Filipe.

Foul on Dotte, Bissafi.

Shot by WFU Swallen, Jake, out left.


Corner kick [81:02].


Foul on Escribano, Cristian.
3

82:42

1


Shot by WFU Flax, Cooper, bottom center, saved by Slimi, Samy.



Shot by WFU Oliver, Chase.

Corner kick [84:46].


Shot by WFU Oliver, Chase, out left.

Foul on Kennedy, Julian.

Shot by CAM Yousfi, Adam, out top.

Foul on Kennedy, Julian.
90:00
End of Period
#10 Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 9 | MID | 1 | 1 | 0 | 0 | 62 | |
| 13 | MID | 3 | 1 | 0 | 0 | 56 | |
| 16 | DEF | 0 | 0 | 0 | 0 | 61 | |
| 19 | DEF | 0 | 0 | 0 | 1 | 76 | |
| 22 | 0 | 0 | 0 | 0 | 71 | ||
| 24 | MID | 2 | 1 | 1 | 2 | 33 | |
| 26 | MID | 1 | 0 | 0 | 0 | 54 | |
| 27 | DEF | 0 | 0 | 0 | 1 | 90 | |
| 32 | DEF | 2 | 1 | 1 | 0 | 86 | |
| 33 | MID | 0 | 0 | 0 | 0 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | DEF | 0 | 0 | 0 | 0 | 33 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 4 | |
| 8 | FWD | 0 | 0 | 0 | 0 | 17 | |
| 10 | MID | 0 | 0 | 0 | 0 | 28 | |
| 11 | MID | 0 | 0 | 0 | 0 | 17 | |
| 12 | MID | 0 | 0 | 0 | 0 | 20 | |
| 14 | DEF | 1 | 0 | 0 | 0 | 27 | |
| 18 | MID | 2 | 1 | 0 | 0 | 54 | |
| 21 | FWD | 1 | 1 | 1 | 0 | 11 | |
| 23 | DEF | 0 | 0 | 0 | 0 | 21 | |
| 25 | MID | 2 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 15 | 6 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 0 | |
Totals | Â | Â | 1 | 0 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Slimi, Samy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Johnson-fikula, Steven | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Lossec, Teva | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | Dotte, Bissafi | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 7 | Chisholm, Tai-reece | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 10 | Yousfi, Adam | MID | 1 | 0 | 0 | 1 | 69 | ||||
| 12 | Hata, Kyoji | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 13 | Deleon, Curtis | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 16 | Bertelli, Ugo | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Mikoy, Owen | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Wright, Marco | FWD | 1 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Chopin, Jorhan | MID | 1 | 1 | 1 | 0 | 49 | ||||
| 18 | Broussard, Gerard | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 24 | Matos, Filipe | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 25 | Pina, Carson | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 26 | Moros, Ioannis | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Roberts, Ethan | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 29 | Roberts, Jake | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 6 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Slimi, Samy | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

