Wake Forest Athletics
Furman vs Wake Forest
Furman
1-2-0, 0-0-0


Wake Forest
2-0-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | FUR | WFU |
|---|---|---|---|---|---|---|
| 14:28 | ![]() | Roald Mitchell (2) | Unassisted | WFU Roald Mitchell PENALTY KICK GOAL. | 0 | 1 |
| 36:02 | ![]() | Alfredo Diaz-Santillan (1) | Assisted by: Callum Holland | GOAL by FUR Diaz-Santillan, Alfredo Assist by Holland, Callum. | 1 | 1 |
| 53:47 | ![]() | Roald Mitchell (2) | Assisted by: Chase Oliver | GOAL by WFU Mitchell, Roald Assist by Oliver, Chase. | 1 | 2 |
| 69:43 | ![]() | Roald Mitchell (2) | Unassisted | WFU Roald Mitchell PENALTY KICK GOAL. | 1 | 3 |
| 70:21 | ![]() | Jahlane Forbes (1) | Assisted by: Liam O'Gara | GOAL by WFU Forbes, Jahlane Assist by O'Gara, Liam. | 1 | 4 |
| 88:43 | ![]() | Leo Guarino (1) | Assisted by: Cooper Flax | GOAL by WFU Guarino, Leo Assist by Flax, Cooper. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 7 | 10 | 17 (7) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:48 | #2 Josh Hosie | |
![]() | 25:36 | #0 0 | |
![]() | 64:00 | #16 Alfredo Diaz-Santillan | |
![]() | 69:43 | #18 Conor Dowler | |
![]() | 69:43 | #5 Luke Tandy |
Furman


Wake Forest

Alphin, Trace at goalie for Wake Forest

Maung-Maung, Cameron at goalie for Furman

Foul on Johnson, Caleb.

Corner kick [04:41].

Shot by WFU Forbes, Jahlane, out top left.

Foul on Niang, Babacar.

Foul on Kraus, Christian.

Shot by WFU Flax, Cooper.

Foul on Kijima, Hosei.

Foul on Maung-Maung, Cameron
0

14:28

1

Foul on Kraus, Christian.

Corner kick [18:14].



Foul on Wamu Snell, Lloyd.

Foul on Flax, Cooper.

Yellow card on FUR Hosie, Josh.

Shot by WFU Flax, Cooper, top left, Team save.

Corner kick [24:15].


Yellow card on FUR TEAM.


Foul on Perez, Jose.

Foul on Thomas, Colin.

Shot by WFU Flax, Cooper, out top.



Foul on Flax, Cooper.



Foul on Lane, Dylan.

Foul on Sears, Oscar.


Foul on Sears, Oscar.

Foul on Guarino, Leo.
1

36:02

1


Shot by WFU Ponce, Camilo.


Foul on Lane, Dylan.

Shot by WFU O'Gara, Liam, out right.

Shot by FUR Wamu Snell, Lloyd, out top.
45:00
End of PeriodFurman


Wake Forest

Start of 2nd period [45:00].

FOR FUR: , #1 Maung-Maung, Cameron, #2 Hosie, Josh, #28 Jones, Denison, #5 Tandy, Luke, #8 Holland, Callum, #10 Lane, Dylan, #16 Diaz-Santillan, Alfredo, #23 Fragle, Reece, #29 Brown, Lashawn, #22 Kraus, Christian, #19 Hill, Landon.

FOR WFU: , #1 Alphin, Trace, #2 Cummins, Bo, #3 Smith Jr., Travis, #25 Oliver, Chase, #8 Niang, Babacar, #16 Kijima, Hosei, #19 Escribano, Cristian, #9 Mitchell, Roald, #26 Thomas, Colin, #32 Tubbs, Garrison, #33 O'Gara, Liam.








Shot by WFU Oliver, Chase.

Corner kick [47:47].

Shot by FUR Hosie, Josh, out top right.

Shot by WFU Mitchell, Roald, out top right.

Foul on Fragle, Reece.

Shot by WFU Niang, Babacar, bottom center, saved by Maung-Maung, Cameron.
1

53:47

2

Foul on Diaz-Santillan, Alfredo.

Shot by WFU Oliver, Chase.

Foul on Cummins, Bo.




Offside against Furman.

Foul on Niang, Babacar.

Foul on Diaz-Santillan, Alfredo.

Yellow card on FUR Diaz-Santillan, Alfredo.


Shot by WFU White, Jeffrey, out left.

Offside against Furman.

Foul on Tandy, Luke
1

69:43

3

Yellow card on FUR Dowler, Conor.

Red card on FUR Tandy, Luke.




1

70:21

4


Corner kick [72:18].

Foul on Jones, Denison.

Offside against Wake Forest.













Foul on Swallen, Jake.

Foul on Lane, Dylan.

Shot by WFU Swallen, Jake, out right.
1

88:43

5

Foul on Ponce, Camilo.
90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Maung-maung, Cameron | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hosie, Josh | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Serpa, Sebastian | DEF | 0 | 0 | 0 | 0 | 31 |
| 5 | Tandy, Luke | DEF | 0 | 0 | 0 | 0 | 70 |
| 8 | Holland, Callum | MID | 0 | 0 | 0 | 1 | 68 |
| 10 | Lane, Dylan | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Diaz-santillan, Alfredo | MID | 1 | 1 | 1 | 0 | 81 |
| 17 | Johnson, Caleb | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | Kraus, Christian | FWD | 0 | 0 | 0 | 0 | 59 |
| 23 | Fragle, Reece | DEF | 0 | 0 | 0 | 0 | 75 |
| 29 | Brown, Lashawn | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Wamu Snell, Lloyd | MID | 1 | 0 | 0 | 0 | 45 |
| 11 | Allison, Callum | MID | 0 | 0 | 0 | 0 | 31 |
| 18 | Dowler, Conor | MID | 0 | 0 | 0 | 0 | 27 |
| 19 | Hill, Landon | MID | 0 | 0 | 0 | 0 | 38 |
| 28 | Jones, Denison | DEF | 0 | 0 | 0 | 0 | 59 |
| 33 | Dunnigan, Connor | 0 | 0 | 0 | 0 | 19 | |
Totals | Â | Â | 3 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Maung-maung, Cameron | 90 | 5 | 1 |
Totals | Â | Â | 5 | 1 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 71 | |||||
| 8 | FWD | 1 | 1 | 0 | 0 | 40 | |||||
| 9 | MID | 4 | 3 | 3 | 0 | 52 | |||||
| 14 | DEF | 2 | 1 | 1 | 0 | 39 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 73 | |||||
| 18 | MID | 3 | 1 | 0 | 1 | 37 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 60 | |||||
| 32 | DEF | 0 | 0 | 0 | 0 | 83 | |||||
| 33 | MID | 1 | 0 | 0 | 1 | 81 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 14 | |||||
| 11 | MID | 1 | 1 | 1 | 0 | 26 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | MID | 1 | 0 | 0 | 0 | 16 | |||||
| 17 | MID | 1 | 0 | 0 | 0 | 27 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 44 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | DEF | 0 | 0 | 0 | 0 | 23 | |||||
| 24 | MID | 1 | 0 | 0 | 0 | 9 | |||||
| 25 | MID | 2 | 0 | 0 | 1 | 31 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 19 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 34 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 17 | 7 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 0 | |
Totals | Â | Â | 1 | 0 |

