Wake Forest Athletics
Gardner-Webb vs Wake Forest
Gardner-Webb
2-1-1, 0-0-0


Wake Forest
3-1-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | GWU | WFU |
|---|---|---|---|---|---|---|
| 13:47 | ![]() | Jahlane Forbes (2) | Assisted by: Roald Mitchell , Cooper Flax | GOAL by WFU Forbes, Jahlane Assist by Mitchell, Roald and Flax, Cooper. | 0 | 1 |
| 47:17 | ![]() | Roald Mitchell (5) | Assisted by: Colin Thomas , Oscar Sears | GOAL by WFU Mitchell, Roald Assist by Thomas, Colin and Sears, Oscar. | 0 | 2 |
| 83:54 | ![]() | Leo Guarino (2) | Assisted by: Jahlane Forbes , Vlad Walent | GOAL by WFU Guarino, Leo Assist by Forbes, Jahlane and Walent, Vlad. | 0 | 3 |
| 86:47 | ![]() | Jake Swallen (0) | Unassisted | WFU Jake Swallen PENALTY KICK GOAL. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (2) |
![]() | 7 | 6 | 13 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:48 | #3 Max Fisher | |
![]() | 33:43 | #8 Giampaolo Nardi | |
![]() | 50:36 | #26 Jaylen Orr | |
![]() | 57:26 | #21 Gael Zackrisson | |
![]() | 63:21 | #5 Leonardo Andrade | |
![]() | 73:49 | #33 Liam O'Gara |
Gardner-Webb


Wake Forest

Alphin, Trace at goalie for Wake Forest

Millard, Patrick at goalie for Gardner-Webb

Offside against Wake Forest.

Foul on Brimeux, Pablo.

Foul on Brimeux, Pablo.

Corner kick [06:35].

Foul on Correia, Breno.
0

13:47

1

Shot by GWU Brimeux, Pablo, bottom left, saved by Alphin, Trace.

Shot by GWU Brown, Odal, out left.

Foul on Zackrisson, Gael.

Foul on Mitchell, Roald.

Foul on Brimeux, Pablo.

Shot by WFU Flax, Cooper.

Offside against Wake Forest.




Yellow card on GWU Fisher, Max.

WFU Roald Mitchell PENALTY KICK MISS, saved by Millard, Patrick.

Corner kick [27:33].

Shot by WFU Mitchell, Roald.

Foul on Brown, Odal.



Foul on Nardi, Giampaolo.

Foul on Andrade, Leonardo.

Shot by WFU Flax, Cooper, out left.



Yellow card on GWU Nardi, Giampaolo.

Foul on O'Gara, Liam.

Foul on O'Gara, Liam.

Shot by GWU Hoyos, Santiago, bottom center, saved by Alphin, Trace.



Corner kick [39:18].

Shot by WFU Perez, Jose, out right.

Foul on Paris, Sidney.

Shot by WFU Guarino, Leo, bottom center, saved by Millard, Patrick.

Foul on Brown, Odal.

Foul on Walent, Vlad.
45:00
End of PeriodGardner-Webb


Wake Forest

Start of 2nd period [45:00].

FOR GWU: , #1 Millard, Patrick, #2 Correia, Breno, #3 Fisher, Max, #5 Andrade, Leonardo, #8 Nardi, Giampaolo, #26 Orr, Jaylen, #17 Hoyos, Santiago, #12 Brown, Odal, #15 Scaccia, Clement, #20 Ward, Malcolm, #21 Zackrisson, Gael.

FOR WFU: , #1 Alphin, Trace, #2 Cummins, Bo, #9 Mitchell, Roald, #13 White, Jeffrey, #16 Kijima, Hosei, #10 Sears, Oscar, #19 Escribano, Cristian, #26 Thomas, Colin, #27 Amponsah, Prince, #32 Tubbs, Garrison, #33 O'Gara, Liam.





0

47:17

2

Foul on Andrade, Leonardo.

Foul on Andrade, Leonardo.

Yellow card on GWU Orr, Jaylen.

Shot by WFU Amponsah, Prince, out right.

Foul on Thomas, Colin.

Shot by WFU Mitchell, Roald, bottom center, saved by Millard, Patrick.

Foul on Zackrisson, Gael.

Yellow card on GWU Zackrisson, Gael.




Foul on Escribano, Cristian.

Yellow card on GWU Andrade, Leonardo.

Shot by WFU Tubbs, Garrison, out right.




Foul on Ponce, Camilo.

Shot by GWU Andrade, Leonardo.





Foul on Escribano, Cristian.

Corner kick [73:16].

Yellow card on WFU O'Gara, Liam.

Corner kick [73:57].

Shot by GWU Andrade, Leonardo, out left.




Foul on Nardi, Giampaolo.




Foul on Andrade, Leonardo.




Offside against Wake Forest.

0

83:54

3








Foul on Andrade, Leonardo
0

86:47

4

Shot by GWU Orr, Jaylen.
90:00
End of Period
Gardner-Webb

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Millard, Patrick | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Correia, Breno | DEF | 0 | 0 | 0 | 0 | 81 |
| 3 | Fisher, Max | DEF | 0 | 0 | 0 | 0 | 84 |
| 5 | Andrade, Leonardo | DEF | 2 | 0 | 0 | 0 | 90 |
| 8 | Nardi, Giampaolo | MID | 0 | 0 | 0 | 0 | 80 |
| 9 | Brimeux, Pablo | FWD | 1 | 1 | 0 | 0 | 26 |
| 10 | Ecourtemer, Mathieu | MID | 0 | 0 | 0 | 0 | 39 |
| 12 | Brown, Odal | DEF | 1 | 0 | 0 | 0 | 84 |
| 17 | Hoyos, Santiago | FWD | 1 | 1 | 0 | 0 | 84 |
| 20 | Ward, Malcolm | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Zackrisson, Gael | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Campos, Tiago | MID | 0 | 0 | 0 | 0 | 15 |
| 11 | Debbage, Kaelen | MID | 0 | 0 | 0 | 0 | 41 |
| 15 | Scaccia, Clement | MID | 0 | 0 | 0 | 0 | 38 |
| 24 | Demko, Bence | DEF | 0 | 0 | 0 | 0 | 15 |
| 26 | Orr, Jaylen | FWD | 1 | 0 | 0 | 0 | 48 |
| 29 | Fuentes, Uleto | MID | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Millard, Patrick | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 86 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 50 | |||||
| 9 | MID | 4 | 3 | 1 | 1 | 51 | |||||
| 14 | MID | 1 | 1 | 1 | 1 | 60 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 56 | |||||
| 18 | MID | 2 | 0 | 0 | 1 | 55 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
| 26 | MID | 0 | 0 | 0 | 1 | 46 | |||||
| 27 | DEF | 1 | 0 | 0 | 0 | 75 | |||||
| 32 | DEF | 1 | 0 | 0 | 0 | 84 | |||||
| 33 | MID | 0 | 0 | 0 | 0 | 84 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 15 | |||||
| 4 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 10 | MID | 0 | 0 | 0 | 1 | 35 | |||||
| 11 | MID | 2 | 2 | 1 | 0 | 33 | |||||
| 12 | MID | 1 | 0 | 0 | 0 | 18 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 32 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 6 | |||||
| 22 | DEF | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | DEF | 0 | 0 | 0 | 1 | 29 | |||||
| 24 | MID | 1 | 1 | 1 | 0 | 22 | |||||
| 25 | MID | 0 | 0 | 0 | 0 | 15 | |||||
| 28 | DEF | 0 | 0 | 0 | 0 | 4 | |||||
| 34 | DEF | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 13 | 7 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 86 | 0 | 2 | |
| 30 | 4 | 0 | 0 | |
Totals | Â | Â | 0 | 2 |

