Wofford vs Wake Forest
10/10/2023
Spry Stadium
07:00
Wofford
4-3-5, 1-0-1

0
Final
2

Wake Forest
9-1-3, 3-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WOF | WFU |
|---|---|---|---|---|---|---|
| 61:02 | Julian Kennedy (2) | Unassisted | WFU Julian Kennedy PENALTY KICK GOAL. | 0 | 1 | |
| 68:08 | Vlad Walent (1) | Assisted by: Babacar Niang , Jake Swallen | GOAL by WFU Walent, Vlad Assist by Niang, Babacar and Swallen, Jake. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wofford | 1 | 1 | 2 (2) |
| Wake Forest | 14 | 10 | 24 (8) |
Saves | |||
| Wofford | 2 | 4 | 6 |
| Wake Forest | 1 | 1 | 2 |
Corners Kicks | |||
| Wofford | 0 | 0 | 0 |
| Wake Forest | 6 | 5 | 11 |
Offsides | |||
| Wofford | 0 | 0 | 0 |
| Wake Forest | 1 | 2 | 3 |
Fouls | |||
| Wofford | 6 | 6 | 12 |
| Wake Forest | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:50 | #19 Cristian Escribano | ||
| 51:58 | #10 Kameron Gorst | ||
| 73:24 | #27 Prince Amponsah |

