Wake Forest Athletics
Clemson vs Wake Forest
Clemson
15-3-4, 5-2-1


Wake Forest
12-4-7, 4-2-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | WFU |
|---|---|---|---|---|---|---|
| 20:24 | ![]() | Ransford Gyan (5) | Assisted by: Arthur Duquenne | GOAL by CU Gyan, Ransford Assist by Duquenne, Arthur. | 1 | 0 |
| 42:48 | ![]() | Ryan Belal (4) | Assisted by: Prince Amponsah , Nico Rabiu | GOAL by WFU Belal, Ryan Assist by Amponsah, Prince and Rabiu, Nico. | 1 | 1 |
| 91:07 | ![]() | Dylan Borso (4) | Assisted by: Basit Umar | GOAL by WFU Borso, Dylan Assist by Umar, Basit. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 9 | 3 | 0 | 12 (3) |
![]() | 2 | 4 | 1 | 7 (3) |
Saves | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 2 |
Corners Kicks | ||||
![]() | 1 | 4 | 0 | 5 |
![]() | 3 | 4 | 0 | 7 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 5 | 8 | 0 | 13 |
![]() | 3 | 10 | 0 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:01 | #9 Pariss Mitchell | |
![]() | 85:30 | #14 Titus Sandy Jr. |
Clemson


Wake Forest

Alphin, Trace at goalie for Wake Forest

Donovan, Patrick at goalie for Clemson

Foul on Perez, Jose.

Shot by CU Musah, Wahabu.

Shot by CU Gerbet, Joran, top woodwork.

Shot by CU Musah, Wahabu, out top.

Foul on Magnason, Lukas.

Foul on Okunlola, Remi.

Shot by CU Musah, Wahabu, out right.

Corner kick [18:08].
1

20:24

0

Foul on Meinhard, Alex.

Foul on Perez, Jose.

Foul on Gerbet, Joran.

Foul on Thomas, Amoni.

Shot by CU Musah, Wahabu.

Corner kick [25:13].

Foul on Illuminato, Antonio.




Shot by CU Musah, Wahabu.

Shot by CU Musah, Wahabu, bottom center, saved by Alphin, Trace.


Shot by CU Illuminato, Antonio.



Shot by WFU Belal, Ryan.

Corner kick [40:00].

Corner kick [41:57].
1

42:48

1
45:00
End of PeriodClemson


Wake Forest

Start of 2nd period [45:00].

FOR CU : , #0 Donovan, Patrick, #2 Magnason, Lukas, #3 Lundegard, Adam, #6 Gerbet, Joran, #11 Yoshizawa, Misei, #14 Sandy Jr., Titus, #15 Meinhard, Alex, #17 Illuminato, Antonio, #9 Trimnal, Tyler, #30 Okunlola, Remi, #33 Duquenne, Arthur.

FOR WFU: , #1 Alphin, Trace, #2 Cummins, Bo, #4 Thomas, Amoni, #6 O'Gara, Liam, #11 Paris, Sidney, #12 Perez, Jose, #18 Flax, Cooper, #16 Torbic, Joel, #9 Mitchell, Pariss, #13 White, Jeffrey, #27 Amponsah, Prince.




Shot by WFU White, Jeffrey, top left, saved by Donovan, Patrick.

Foul on Illuminato, Antonio.

Foul on Torbic, Joel.

Foul on Flax, Cooper.

Shot by CU Yoshizawa, Misei, bottom left, saved by Alphin, Trace.

Corner kick [50:23].


Corner kick [50:42].

Foul on Yoshizawa, Misei.

Corner kick [53:07].

Corner kick [55:14].

Foul on O'Gara, Liam.

Shot by CU Gerbet, Joran.

Shot by CU Gerbet, Joran, out top.

Foul on Cummins, Bo.





Foul on Perez, Jose.

Foul on Gyan, Ransford.

Foul on Mitchell, Pariss.

Yellow card on WFU Mitchell, Pariss.

Corner kick [69:42].

Foul on Okunlola, Remi.

Foul on Umar, Basit.



Shot by WFU Cummins, Bo, out right.

Shot by WFU Borso, Dylan.

Corner kick [75:35].

Corner kick [76:50].

Foul on Umar, Basit.

Foul on Gyan, Ransford.

Foul on Gerbet, Joran.

Foul on Kennedy, Julian.

Shot by WFU Flax, Cooper, out top right.



Foul on Sandy Jr., Titus.

Yellow card on CU Sandy Jr., Titus.

Corner kick [87:50].
90:00
End of PeriodClemson


Wake Forest

Start of OT period [90:00].

FOR CU : , #0 Donovan, Patrick, #2 Magnason, Lukas, #3 Lundegard, Adam, #6 Gerbet, Joran, #20 Gyan, Ransford, #14 Sandy Jr., Titus, #15 Meinhard, Alex, #9 Trimnal, Tyler, #7 Musah, Wahabu, #30 Okunlola, Remi, #33 Duquenne, Arthur.

FOR WFU: , #1 Alphin, Trace, #2 Cummins, Bo, #4 Thomas, Amoni, #6 O'Gara, Liam, #8 Borso, Dylan, #12 Perez, Jose, #18 Flax, Cooper, #26 Thomas, Colin, #21 Kennedy, Julian, #22 Umar, Basit, #27 Amponsah, Prince.



1

91:07

2
91:07
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Donovan, Patrick | GK | 0 | 0 | 0 | 0 | 92 |
| 2 | Magnason, Lukas | DEF | 0 | 0 | 0 | 0 | 92 |
| 3 | Lundegard, Adam | DEF | 0 | 0 | 0 | 0 | 92 |
| 6 | Gerbet, Joran | MID | 3 | 0 | 0 | 0 | 92 |
| 7 | Musah, Wahabu | FWD | 6 | 1 | 0 | 0 | 68 |
| 14 | Sandy Jr., Titus | DEF | 0 | 0 | 0 | 0 | 92 |
| 15 | Meinhard, Alex | FWD | 0 | 0 | 0 | 0 | 92 |
| 17 | Illuminato, Antonio | MID | 1 | 0 | 0 | 0 | 51 |
| 20 | Gyan, Ransford | FWD | 1 | 1 | 1 | 0 | 63 |
| 30 | Okunlola, Remi | FWD | 0 | 0 | 0 | 0 | 92 |
| 33 | Duquenne, Arthur | DEF | 0 | 0 | 0 | 1 | 92 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Trimnal, Tyler | FWD | 0 | 0 | 0 | 0 | 31 |
| 11 | Yoshizawa, Misei | MID | 1 | 1 | 0 | 0 | 24 |
| 16 | Jimenez, Mason | MID | 0 | 0 | 0 | 0 | 23 |
| 19 | Kelly, James | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 12 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Donovan, Patrick | 92 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 92 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 92 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 92 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 92 | ||||
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 66 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 92 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 92 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 53 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 92 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 8 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 60 | ||||
| 14 | ![]() | FWD | 2 | 1 | 1 | 0 | 21 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 7 | 3 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 92 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















