Wake Forest Athletics
Syracuse vs Wake Forest
Syracuse
7-7-3, 2-4-2


Wake Forest
9-4-5, 4-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SYR | WFU |
|---|---|---|---|---|---|---|
| 15:38 | ![]() | Gabe Threadgold (4) | Assisted by: Michael Acquah | GOAL by SYR Threadgold, Gabe Assist by Acquah, Michael. | 1 | 0 |
| 69:23 | ![]() | Cooper Flax (4) | Unassisted | WFU Cooper Flax PENALTY KICK GOAL. | 1 | 1 |
| 82:08 | ![]() | Travis Smith Jr. (1) | Assisted by: Dylan Borso , Julian Kennedy | GOAL by WFU Smith Jr., Travis Assist by Borso, Dylan and Kennedy, Julian. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 9 | 14 | 23 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:46 | #26 Kristjan Fortier | |
![]() | 33:19 | #3 Travis Smith Jr. | |
![]() | 59:17 | #9 Pariss Mitchell | |
![]() | 60:54 | #22 Basit Umar | |
![]() | 66:00 | #18 Michael Acquah | |
![]() | 69:23 | #21 Gabe Threadgold | |
![]() | 80:40 | #4 Sam Layton | |
![]() | 81:38 | #15 Ben Rosenblatt |
Syracuse


Wake Forest

Alphin, Trace at goalie for Wake Forest

Hut, Tomas at goalie for Syracuse

Foul on Kennedy, Julian.

Foul on Scott, Nathan.

Shot by WFU Perez, Jose, bottom left, saved by Hut, Tomas.

Corner kick [03:43].

Corner kick [04:12].

Foul on Fortier, Kristjan.

Foul on Thomas, Amoni.

Foul on Scott, Nathan.

Offside against Wake Forest.
1

15:38

0

Foul on Kennedy, Julian.

Shot by SYR Acquah, Michael, bottom center, saved by Alphin, Trace.

Foul on Amponsah, Prince.







Corner kick [25:01].

Shot by SYR Bawa, Ernest, out left.

Yellow card on SYR Fortier, Kristjan.

Corner kick [29:02].


Foul on Scott, Nathan.

Shot by SYR Widman, Ezra, bottom center, saved by Alphin, Trace.

Shot by WFU Belal, Ryan, out left.



Yellow card on WFU Smith Jr., Travis.

Shot by WFU White, Jeffrey, bottom left, saved by Hut, Tomas.

Corner kick [34:18].

Foul on Layton, Sam.

Shot by WFU Amponsah, Prince, out top.

Shot by WFU Cummins, Bo, bottom center, saved by Hut, Tomas.

Shot by WFU Flax, Cooper, out top right.

Shot by WFU Smith Jr., Travis.

Shot by WFU Rabiu, Nico.

Foul on Perez, Jose.

Corner kick [42:36].


Shot by WFU Fessler, Ryan.

Foul on Scott, Nathan.
45:00
End of PeriodSyracuse


Wake Forest

Start of 2nd period [45:00].

FOR SYR: , #25 Hut, Tomas, #2 Omeze, Chimere, #3 Cutler-DeJesus, Andre, #4 Layton, Sam, #7 Scott, Nathan, #8 Chifamba, Elton, #18 Acquah, Michael, #15 Rosenblatt, Ben, #11 Zambrano, Carlos, #26 Fortier, Kristjan, #21 Threadgold, Gabe.

FOR WFU: , #1 Alphin, Trace, #3 Smith Jr., Travis, #26 Thomas, Colin, #5 Krueger, Daniel, #7 Rabiu, Nico, #12 Perez, Jose, #18 Flax, Cooper, #9 Mitchell, Pariss, #20 Fessler, Ryan, #2 Cummins, Bo, #27 Amponsah, Prince.







Shot by SYR Zambrano, Carlos.

Foul on Perez, Jose.

Foul on Perez, Jose.

Foul on Mitchell, Pariss.

Foul on Krueger, Daniel.

Shot by WFU Cummins, Bo.

Offside against Wake Forest.

Foul on Layton, Sam.

Foul on Acquah, Michael.

Shot by WFU Thomas, Colin, bottom center, saved by Hut, Tomas.

Shot by WFU Flax, Cooper.

Shot by WFU Smith Jr., Travis, out left.

Yellow card on WFU Mitchell, Pariss.





Foul on Zambrano, Carlos.

Corner kick [60:03].

Yellow card on WFU Umar, Basit.

Shot by SYR Zambrano, Carlos, out top.

Shot by WFU White, Jeffrey, bottom center, saved by Hut, Tomas.

Foul on Acquah, Michael.

Yellow card on SYR Acquah, Michael.


Corner kick [68:13].
1

69:23

1

Yellow card on SYR Threadgold, Gabe.

Foul on Cummins, Bo.

Foul on Kennedy, Julian.

Foul on Perez, Jose.

Shot by WFU Kennedy, Julian, out top.



Shot by WFU Borso, Dylan.

Corner kick [74:28].

Shot by WFU White, Jeffrey.

Offside against Wake Forest.

Shot by WFU White, Jeffrey.

Foul on Cutler-DeJesus, Andre.

Shot by WFU Perez, Jose.

Corner kick [79:08].

Foul on Amponsah, Prince.

Foul on Layton, Sam.

Yellow card on SYR Layton, Sam.

Foul on Rosenblatt, Ben.

Yellow card on SYR Rosenblatt, Ben.
1

82:08

2


Foul on Perez, Jose.

Corner kick [83:09].

Corner kick [83:18].



Shot by WFU Umar, Basit, bottom left, saved by Hut, Tomas.

Corner kick [84:51].



Shot by SYR Widman, Ezra, out right.

Foul on Belal, Ryan.

Shot by WFU Thomas, Amoni.

Corner kick [88:07].
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | Hut, Tomas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Omeze, Chimere | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Cutler-dejesus, Andre | DEF | 0 | 0 | 0 | 0 | 84 |
| 4 | Layton, Sam | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Scott, Nathan | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Zambrano, Carlos | MID | 2 | 0 | 0 | 0 | 52 |
| 15 | Rosenblatt, Ben | 0 | 0 | 0 | 0 | 83 | |
| 18 | Acquah, Michael | FWD | 1 | 1 | 0 | 1 | 44 |
| 21 | Threadgold, Gabe | MID | 1 | 1 | 1 | 0 | 68 |
| 26 | Fortier, Kristjan | MID | 0 | 0 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Widman, Ezra | MID | 2 | 1 | 0 | 0 | 31 |
| 10 | Bawa, Ernest | 1 | 0 | 0 | 0 | 45 | |
| 19 | Burko, Daniel | FWD | 0 | 0 | 0 | 0 | 38 |
| 24 | Ming, Sachiel | 0 | 0 | 0 | 0 | 7 | |
| 31 | Smith, Braedon | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 7 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Hut, Tomas | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 3 | 1 | 1 | 0 | 84 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 58 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 3 | 1 | 1 | 0 | 90 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 1 | 55 | ||||
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 62 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 40 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 2 | 1 | 0 | 0 | 65 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 13 | ![]() | MID | 4 | 2 | 0 | 0 | 46 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 23 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















