Wake Forest Athletics
Wake Forest vs California
Wake Forest
6-3-3, 1-3-1


California
4-6-2, 1-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | Wake | Cal |
|---|---|---|---|---|---|---|
| 16:17 | ![]() | Basit Umar (4) | Assisted by: Harvey Sarajian | GOAL by Wake Umar, Basit Assist by Sarajian, Harvey. | 1 | 0 |
| 51:42 | ![]() | Kieran Bracken Serra (1) | Assisted by: Malcolm Zalayet | GOAL by Cal Bracken Serra, Kieran Assist by Zalayet, Malcolm. | 1 | 1 |
| 85:57 | ![]() | Cooper Flax (4) | Unassisted | Wake Cooper Flax PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 9 | 10 | 19 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:42 | #4 Amoni Thomas | |
![]() | 20:13 | #0 0 | |
![]() | 37:22 | #0 Jonah Mednard | |
![]() | 83:16 | #13 Junhwan Park | |
![]() | 87:00 | #18 Cooper Flax | |
![]() | 88:24 | #15 Kieran Bracken Serra |
Wake Forest


California

Brougher, Marco at goalie for California

Mednard, Jonah at goalie for Wake Forest

Corner kick [00:51].

Shot by Wake Perez, Jose.

Shot by Wake Smith Jr., Travis.

Foul on Nishimura, Gaku.

Offside against Wake Forest.

Foul on Wilkerson, Cam.

Shot by Cal Morales, Noe.

Foul on Sarajian, Harvey.

Corner kick [08:32].

Shot by Cal Nishimura, Gaku, out right.

Shot by Cal Morales, Noe.

Corner kick [10:17].

Yellow card on Wake Thomas, Amoni.

Shot by Cal Lewis, Callen, bottom left, saved by Mednard, Jonah.

Corner kick [12:13].

Corner kick [13:27].

Foul on Zalayet, Malcolm.

Shot by Cal Zalayet, Malcolm, bottom left, saved by Mednard, Jonah.
1

16:17

0

Corner kick [16:58].

Shot by Wake Flax, Cooper, bottom right, saved by Brougher, Marco.

Shot by Wake Lorentz, Tate.

Corner kick [18:40].

Foul on Ortiz, Alfredo.

Offside against Wake Forest.

Yellow card on Wake TEAM.

Shot by Cal Morales, Noe, top woodwork.



Foul on Perez, Jose.

Corner kick [26:42].

Foul on Krueger, Daniel.

Shot by Cal Nishimura, Gaku, out left.

Corner kick [31:53].

Foul on Umar, Basit.

Shot by Cal Zalayet, Malcolm, out top.




Foul on Escribano, Cristian.

Foul on Escribano, Cristian
0

37:22

0

Yellow card on Wake Mednard, Jonah.

Offside against California.

Foul on Lewis, Callen.




Offside against Wake Forest.

Foul on Lukic, Luka.

Foul on Ndong Nguema, David.
45:00
End of PeriodWake Forest


California

Start of 2nd period [45:00].

FOR Wake: , #0 Mednard, Jonah, #3 Smith Jr., Travis, #11 Walent, Vlad, #5 Krueger, Daniel, #13 White, Jeffrey, #21 Subachan, Ethan, #27 Berkley, Copeland, #18 Flax, Cooper, #19 Escribano, Cristian, #22 Umar, Basit, #12 Perez, Jose.

FOR Cal: , #1 Brougher, Marco, #6 Nishimura, Gaku, #8 Wilkerson, Cam, #13 Park, Junhwan, #11 Morales, Noe, #15 Bracken Serra, Kieran, #19 Ortiz, Alfredo, #9 McEligot, Rohan, #27 Zalayet, Malcolm, #28 Pickett, D'Andre, #33 Morrison, Beau.








Foul on Bracken Serra, Kieran.

Corner kick [46:38].

Shot by Wake Umar, Basit, bottom center, saved by Lambe, Connor.

Corner kick [50:15].
1

51:42

1

Foul on Bracken Serra, Kieran.

Shot by Wake Perez, Jose, bottom left, saved by Lambe, Connor.

Shot by Cal Zalayet, Malcolm, top, saved by Mednard, Jonah.

Foul on Smith Jr., Travis.

Shot by Cal Ortiz, Alfredo, out right.

Foul on Bracken Serra, Kieran.

Foul on White, Jeffrey.

Shot by Cal Morales, Noe, out left.

Corner kick [63:21].

Shot by Cal Nishimura, Gaku, out top.

Shot by Cal Park, Junhwan, bottom left, saved by Mednard, Jonah.

Foul on Umar, Basit.

Foul on Bracken Serra, Kieran.

Shot by Cal Park, Junhwan, out top.





Offside against Wake Forest.

Foul on Park, Junhwan.

Corner kick [76:11].



Foul on Park, Junhwan.

Foul on Bracken Serra, Kieran.

Shot by Cal Lukic, Luka, bottom center, saved by Mednard, Jonah.

Shot by Cal Lewis, Callen.


Corner kick [83:06].

Shot by Cal Park, Junhwan, bottom left, saved by Mednard, Jonah.

Yellow card on Cal Park, Junhwan.




Foul on Wilkerson, Cam
2

85:57

1

Foul on Sarajian, Harvey.

Yellow card on Wake Flax, Cooper.

Yellow card on Cal Bracken Serra, Kieran.

Foul on Bracken Serra, Kieran.
90:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 41 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 10 | 0 | 0 | 0 | 1 | 52 | ||
| 12 | MID | 2 | 1 | 0 | 0 | 80 | |
| 13 | MID | 0 | 0 | 0 | 0 | 63 | |
| 18 | MID | 2 | 2 | 1 | 0 | 80 | |
| 19 | DEF | 0 | 0 | 0 | 0 | 84 | |
| 22 | MID | 2 | 2 | 1 | 0 | 84 | |
| 32 | 1 | 0 | 0 | 0 | 62 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | MID | 0 | 0 | 0 | 0 | 10 | |
| 8 | MID | 0 | 0 | 0 | 0 | 10 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 28 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 6 | |
| 16 | MID | 0 | 0 | 0 | 0 | 10 | |
| 20 | MID | 0 | 0 | 0 | 0 | 27 | |
| 21 | FWD | 0 | 0 | 0 | 0 | 28 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 6 | |
| 27 | DEF | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 8 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 6 | |
Totals | Â | Â | 1 | 6 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brougher, Marco | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 6 | Nishimura, Gaku | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 8 | Wilkerson, Cam | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 10 | Juarez, Allan | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 11 | Morales, Noe | MID | 4 | 0 | 0 | 0 | 78 | ||||
| 15 | Bracken Serra, Kieran | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 19 | Ortiz, Alfredo | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | Lewis, Callen | 2 | 1 | 0 | 0 | 54 | |||||
| 27 | Zalayet, Malcolm | FWD | 3 | 2 | 0 | 1 | 75 | ||||
| 28 | Pickett, D'andre | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Morrison, Beau | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clements, Sintayehu | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 7 | Lukic, Luka | FWD | 1 | 1 | 0 | 0 | 15 | ||||
| 9 | McEligot, Rohan | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 13 | Park, Junhwan | MID | 3 | 2 | 0 | 0 | 48 | ||||
Totals | Â | Â | 19 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brougher, Marco | 45 | 1 | 1 |
| 24 | Lambe, Connor | 45 | 1 | 2 |
Totals | Â | Â | 2 | 3 |

