Clemson vs Wake Forest
09/26/2025
Spry Stadium
06:00
Clemson
5-2-2, 3-0-1

4
Final
3

Wake Forest
5-2-3, 0-2-1
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CLEM | WFU |
---|---|---|---|---|---|---|
12:10 | Cooper Flax (3) | Unassisted | WFU Cooper Flax PENALTY KICK GOAL. | 0 | 1 | |
13:47 | Nathan Richmond (7) | Assisted by: Cooper Hineline | GOAL by CLEM Richmond, Nathan Assist by Hineline, Cooper. | 1 | 1 | |
20:09 | Lukas Magnason (1) | Assisted by: Ransford Gyan | GOAL by CLEM Magnason, Lukas Assist by Gyan, Ransford. | 2 | 1 | |
24:14 | Tate Lorentz (6) | Assisted by: Ethan Subachan , Cooper Flax | GOAL by WFU Lorentz, Tate Assist by Subachan, Ethan and Flax, Cooper. | 2 | 2 | |
29:18 | Ransford Gyan (8) | Assisted by: Misei Yoshizawa | GOAL by CLEM Gyan, Ransford Assist by Yoshizawa, Misei. | 3 | 2 | |
39:24 | Daniel Krueger (1) | Assisted by: Vlad Walent , Cooper Flax | GOAL by WFU Krueger, Daniel Assist by Walent, Vlad and Flax, Cooper. | 3 | 3 | |
71:52 | Nathan Richmond (7) | Assisted by: Ransford Gyan | GOAL by CLEM Richmond, Nathan Assist by Gyan, Ransford. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Clemson | 7 | 10 | 17 (5) |
Wake Forest | 7 | 5 | 12 (3) |
Saves | |||
Clemson | 0 | 0 | 0 |
Wake Forest | 0 | 1 | 1 |
Corners Kicks | |||
Clemson | 2 | 1 | 3 |
Wake Forest | 0 | 4 | 4 |
Offsides | |||
Clemson | 0 | 1 | 1 |
Wake Forest | 0 | 0 | 0 |
Fouls | |||
Clemson | 9 | 9 | 18 |
Wake Forest | 6 | 9 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:35 | #28 Xander Sevian | ||
57:02 | #12 Jose Perez | ||
72:45 | #32 Tate Lorentz | ||
88:23 | #4 Olafur Floki Stephensen |