Wake Forest Athletics
Oral Roberts vs Wake Forest
Oral Roberts
0-2-1, 0-0-0


Wake Forest
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ORU | WFU |
|---|---|---|---|---|---|---|
| 13:33 | ![]() | Jose Perez (1) | Assisted by: Ryan Belal | GOAL by WFU Perez, Jose Assist by Belal, Ryan. | 0 | 1 |
| 52:49 | ![]() | Tate Lorentz (1) | Assisted by: Joel Torbic | GOAL by WFU Lorentz, Tate Assist by Torbic, Joel. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 6 | 6 | 12 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 10 | 5 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:06 | #4 Antonio Bittencourt |
Oral Roberts


Wake Forest

Mednard, Jonah at goalie for Wake Forest

Mesquita, Joao at goalie for Oral Roberts

Foul on Escribano, Cristian.

Shot by WFU White, Jeffrey, out left.

Offside against Wake Forest.

Corner kick [09:41].

Foul on Perez, Jose.

Shot by WFU Umar, Basit, out top.
0

13:33

1

Foul on Sullivan, Mason.

Foul on Perez, Jose.

Foul on Umar, Basit.

Foul on Escribano, Cristian.

Foul on de Almeida Seixas, Leonardo.




Shot by WFU Sullivan, Mason, out right.

Foul on Bittencourt, Antonio.

Yellow card on ORU Bittencourt, Antonio.

Shot by WFU Torbic, Joel.

Corner kick [28:11].








Foul on Davila, Jojo.

Foul on Moreno, Juan.



Foul on Subachan, Ethan.

Foul on Debah, Alfred.

Corner kick [41:58].

Shot by ORU Moreno, Juan, out top.

Shot by WFU Thomas, Amoni, out right.
45:00
End of Period
Oral Roberts


Wake Forest

Start of 2nd period [45:00].

FOR ORU: , #30 Mesquita, Joao, #23 Demichelis, Juan, #4 Bittencourt, Antonio, #5 Gindro, Enzo, #7 Morgan, Benjamin, #14 Spuler, Colin, #9 Palade, David, #16 Dalton, Mason, #13 Boti, Ebenezer, #18 Kodua, Tweneboa, #21 Smith, Daniel.

FOR WFU: , #0 Mednard, Jonah, #3 Smith Jr., Travis, #12 Perez, Jose, #7 Rabiu, Nico, #19 Escribano, Cristian, #15 Davila, Jojo, #16 Torbic, Joel, #23 Young, Chandler, #22 Umar, Basit, #32 Lorentz, Tate, #5 Krueger, Daniel.








Foul on Bittencourt, Antonio.

Foul on Spuler, Colin.

Shot by WFU Lorentz, Tate, out top.

Corner kick [52:17].
0

52:49

2

Foul on Young, Chandler.

Foul on Perez, Jose.




Shot by WFU Umar, Basit, out right.

Foul on Young, Chandler.

Foul on Dalton, Mason.

Corner kick [65:33].








Foul on Flax, Cooper.

Foul on de Almeida Seixas, Leonardo.

Shot by WFU Umar, Basit.




Shot by ORU Burgher, Ronardo.

Corner kick [73:45].

Foul on Denis, Emmanuel.

Shot by ORU Burgher, Ronardo, bottom center, saved by Mednard, Jonah.









Foul on Morgan, Benjamin.

Offside against Wake Forest.

Shot by WFU Sarajian, Harvey, out right.

Foul on Cazares, Emilio.

Foul on Cazares, Emilio.

Shot by WFU Debah, Alfred, out left.

Foul on Flax, Cooper.
90:00
End of Period
Oral Roberts

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Mesquita, Joao | GK | 0 | 0 | 0 | 0 | 90 |
| 23 | Demichelis, Juan | DEF | 0 | 0 | 0 | 0 | 83 |
| 4 | Bittencourt, Antonio | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Gindro, Enzo | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Denis, Emmanuel | MID | 0 | 0 | 0 | 0 | 61 |
| 11 | Cazares, Emilio | FWD | 0 | 0 | 0 | 0 | 38 |
| 15 | de Almeida Seixas, Leonardo | MID | 0 | 0 | 0 | 0 | 60 |
| 16 | Dalton, Mason | MID | 0 | 0 | 0 | 0 | 74 |
| 17 | Burgher, Ronardo | MID | 2 | 1 | 0 | 0 | 60 |
| 18 | Kodua, Tweneboa | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Shirley, Rhys | 0 | 0 | 0 | 0 | 54 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Morgan, Benjamin | MID | 0 | 0 | 0 | 0 | 59 |
| 9 | Palade, David | MID | 0 | 0 | 0 | 0 | 15 |
| 10 | Moreno, Juan | MID | 1 | 0 | 0 | 0 | 20 |
| 12 | Ford, Zak | DEF | 0 | 0 | 0 | 0 | 7 |
| 13 | Boti, Ebenezer | DEF | 0 | 0 | 0 | 0 | 23 |
| 14 | Spuler, Colin | FWD | 0 | 0 | 0 | 0 | 36 |
| 21 | Smith, Daniel | MID | 0 | 0 | 0 | 0 | 15 |
| 22 | Mesidor, Jeff | MID | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Mesquita, Joao | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 83 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 60 | |||||
| 10 | 1 | 0 | 0 | 0 | 47 | ||||||
| 12 | MID | 1 | 1 | 1 | 0 | 69 | |||||
| 13 | MID | 1 | 0 | 0 | 0 | 53 | |||||
| 14 | FWD | 0 | 0 | 0 | 1 | 40 | |||||
| 18 | MID | 0 | 0 | 0 | 0 | 47 | |||||
| 19 | DEF | 0 | 0 | 0 | 0 | 60 | |||||
| 22 | MID | 3 | 0 | 0 | 0 | 54 | |||||
| 24 | DEF | 1 | 0 | 0 | 0 | 67 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DEF | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
| 7 | MID | 0 | 0 | 0 | 0 | 23 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 21 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 35 | |||||
| 15 | DEF | 0 | 0 | 0 | 0 | 37 | |||||
| 16 | MID | 1 | 0 | 0 | 1 | 43 | |||||
| 20 | MID | 1 | 0 | 0 | 0 | 21 | |||||
| 21 | FWD | 0 | 0 | 0 | 0 | 21 | |||||
| 23 | 0 | 0 | 0 | 0 | 23 | ||||||
| 25 | DEF | 0 | 0 | 0 | 0 | 7 | |||||
| 27 | DEF | 0 | 0 | 0 | 0 | 16 | |||||
| 32 | 2 | 1 | 1 | 0 | 43 | ||||||
Totals | Â | Â | 12 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

