Wake Forest Athletics
Wake Forest vs Clemson
Wake Forest
11-4-2, 5-3-0


Clemson
12-2-2, 6-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WF | CU |
|---|---|---|---|---|---|---|
| 53:06 | ![]() | Mason Jimenez (2) | Unassisted | CU Mason Jimenez PENALTY KICK GOAL. | 0 | 1 |
| 64:24 | ![]() | Ransford Gyan (13) | Assisted by: Mateo Tsakiris | GOAL by CU Gyan, Ransford Assist by Tsakiris, Mateo. | 0 | 2 |
| 68:58 | ![]() | Tate Lorentz (5) | Unassisted | GOAL by WF Lorentz, Tate. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (6) |
![]() | 10 | 10 | 20 (7) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 41:39 | #10 Ransford Gyan | |
![]() | 68:56 | #2 Lukas Magnason | |
![]() | 72:19 | #12 Jose Perez | |
![]() | 73:12 | #24 Mateo Tsakiris | |
![]() | 86:32 | #0 0 |
Wake Forest


Clemson

Garcia, Gaizka at goalie for Clemson

Barnett, Owen at goalie for Wake Forest

Foul on Lorentz, Tate.

Foul on Smith Jr., Travis.

Shot by CU Sevian, Xander, top, saved by Barnett, Owen.

Offside against Clemson.

Foul on Okunlola, Remi.

Foul on Correia, Breno.

Shot by CU Wilson, Duncan.

Offside against Clemson.

Shot by CU Wilson, Duncan, out right.

Foul on Reid, Joby.


Shot by CU Gyan, Ransford, out right.

Foul on Wilson, Duncan.

Foul on Daouda, Malick.

Shot by WF Debah, Alfred.

Shot by CU Wilson, Duncan, bottom left, saved by Barnett, Owen.

Foul on Stephensen, Olafur Floki.

Shot by WF White, Jeffrey.

Foul on White, Jeffrey.

Shot by CU Wilson, Duncan, bottom center, saved by Barnett, Owen.

Shot by CU Sevian, Xander, bottom center, saved by Barnett, Owen.

Corner kick [28:39].

Shot by CU Okunlola, Remi.



Corner kick [32:04].

Foul on Correia, Breno.




Foul on Krueger, Daniel.

Shot by CU Bakken, Martin, out left.

Foul on Mitchell, Pariss.

Foul on Sullivan, Mason.

Yellow card on CU Gyan, Ransford.

Foul on Biskupski, Philip.

Shot by CU Basinet, Jake, bottom center, saved by Barnett, Owen.
45:00
End of PeriodWake Forest


Clemson

Start of 2nd period [45:00].

FOR WF: , #30 Barnett, Owen, #3 Smith Jr., Travis, #5 Krueger, Daniel, #8 Ndong Nguema, David, #12 Perez, Jose, #22 Tinsley, Nolan, #16 Torbic, Joel, #23 Young, Chandler, #24 Sullivan, Mason, #7 Biskupski, Philip, #33 Garcia, Ronnie.

FOR CU: , #0 Garcia, Gaizka, #2 Magnason, Lukas, #4 Stephensen, Olafur Floki, #6 Daouda, Malick, #10 Gyan, Ransford, #16 Jimenez, Mason, #19 Correia, Breno, #23 Wilson, Duncan, #28 Sevian, Xander, #24 Tsakiris, Mateo, #30 Okunlola, Remi.






Foul on Young, Chandler.

Shot by CU Magnason, Lukas, out top right.

Corner kick [49:15].

Shot by CU Stephensen, Olafur Floki, out top.

Shot by CU Wilson, Duncan.

Shot by CU Jimenez, Mason.

Foul on Garcia, Ronnie
0

53:06

1

Foul on Torbic, Joel.

Foul on Perez, Jose.





Corner kick [60:21].

Foul on Gyan, Ransford.

Corner kick [63:37].
0

64:24

2

Foul on Wilson, Duncan.

Shot by WF Lorentz, Tate, bottom center, saved by Garcia, Gaizka.

Yellow card on CU Magnason, Lukas.

Foul on Magnason, Lukas

WF Tate Lorentz PENALTY KICK MISS, saved by Garcia, Gaizka.
1

68:58

2

Foul on Tsakiris, Mateo.

Foul on Mitchell, Pariss.

Foul on Perez, Jose.

Yellow card on WF Perez, Jose.

Foul on Garcia, Ronnie.

Yellow card on CU Tsakiris, Mateo.




Foul on Daouda, Malick.

Shot by WF Smith Jr., Travis, bottom center, saved by Garcia, Gaizka.

Foul on Daouda, Malick.



Shot by CU Wilson, Duncan, out left.

Shot by WF Kuisel, William, bottom center, saved by Garcia, Gaizka.

Shot by WF Debah, Alfred.

Corner kick [79:12].

Shot by WF Berkley, Copeland, bottom right, saved by Garcia, Gaizka.

Shot by WF Mitchell, Pariss, out top right.



Foul on Ndong Nguema, David.

Foul on Bakken, Martin.


Corner kick [84:12].

Foul on Hineline, Cooper.

Shot by CU Gyan, Ransford.

Foul on Ndong Nguema, David.

Yellow card on WF TEAM.

Shot by CU Stephensen, Olafur Floki, out top.

Foul on Jimenez, Mason.


Shot by CU Stephensen, Olafur Floki, out top.
90:00
End of Period
Wake Forest

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 56 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | 3 | 3 | 1 | 0 | 62 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 9 | FWD | 1 | 0 | 0 | 0 | 56 | |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 16 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 27 | ![]() | DEF | 1 | 1 | 0 | 0 | 12 |
Totals | Â | Â | 10 | 6 | 1 | 0 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Clemson

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Gaizka | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Magnason, Lukas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Stephensen, Olafur Floki | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 6 | Daouda, Malick | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | Gyan, Ransford | FWD | 3 | 1 | 1 | 0 | 90 | ||||
| 16 | Jimenez, Mason | MID | 2 | 1 | 1 | 0 | 90 | ||||
| 19 | Correia, Breno | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Wilson, Duncan | FWD | 6 | 2 | 0 | 0 | 70 | ||||
| 24 | Tsakiris, Mateo | MID | 0 | 0 | 0 | 1 | 65 | ||||
| 28 | Sevian, Xander | FWD | 2 | 2 | 0 | 0 | 65 | ||||
| 30 | Okunlola, Remi | FWD | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Bakken, Martin | MID | 1 | 0 | 0 | 0 | 20 | ||||
| 8 | Scott, Christian | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 9 | Kack, Johannes | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Hineline, Cooper | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 15 | Mane, Abdou | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 25 | Basinet, Jake | FWD | 1 | 1 | 0 | 0 | 10 | ||||
Totals | Â | Â | 20 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

| 0 | Garcia, Gaizka | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |



















