Wake Forest Athletics
Longwood vs Wake Forest
Longwood
11-8-1, 3-4-0


Wake Forest
12-5-3, 5-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | LU | WFU |
|---|---|---|---|---|---|---|
| 17:41 | ![]() | Tate Lorentz (6) | Assisted by: David Ndong Nguema , Joby Reid | GOAL by WFU Lorentz, Tate Assist by Ndong Nguema, David and Reid, Joby. | 0 | 1 |
| 43:09 | ![]() | Brando Bedolla (11) | Unassisted | GOAL by LU Bedolla, Brando. | 1 | 1 |
| 43:53 | ![]() | Henry Rosenfeld (1) | Assisted by: William Kuisel , Mason Sullivan | GOAL by WFU Rosenfeld, Henry Assist by Kuisel, William and Sullivan, Mason. | 1 | 2 |
| 46:43 | ![]() | Philip Biskupski (2) | Assisted by: Copeland Berkley | GOAL by WFU Biskupski, Philip Assist by Berkley, Copeland. | 1 | 3 |
| 83:05 | ![]() | David Ndong Nguema (1) | Assisted by: Joel Torbic | GOAL by WFU Ndong Nguema, David Assist by Torbic, Joel. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (6) |
![]() | 15 | 10 | 25 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 9 | 4 | 13 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 52:08 | #10 Brando Bedolla | |
![]() | 70:23 | #32 Tate Lorentz | |
![]() | 77:49 | #24 Mason Sullivan |
Longwood


Wake Forest

Barnett, Owen at goalie for Wake Forest

Pucci, Nicolas at goalie for Longwood

Corner kick [02:55].

Shot by WFU Sullivan, Mason, bottom left, saved by Pucci, Nicolas.

Shot by WFU Garcia, Ronnie.

Corner kick [03:45].

Foul on Campbell, Joshwa.

Shot by WFU Sullivan, Mason, out right.

Foul on Kamdjin, Aristhid.

Foul on Garcia, Pau.

Shot by WFU Sullivan, Mason.

Corner kick [11:52].

Shot by WFU Krueger, Daniel, out left.

Foul on Lorentz, Tate.

Shot by WFU Lorentz, Tate.

Corner kick [15:17].

Corner kick [16:12].
0

17:41

1

Shot by LU Bedolla, Brando, bottom left, saved by Barnett, Owen.

Corner kick [18:25].

Shot by LU Serralde, Ezrah, bottom center, saved by Barnett, Owen.

Shot by WFU Lorentz, Tate.

Foul on Ndong Nguema, David.

Shot by LU Serralde, Ezrah, bottom left, saved by Barnett, Owen.

Corner kick [24:18].




Shot by WFU Krueger, Daniel, out top.

Shot by WFU Lorentz, Tate, out right.

Corner kick [26:44].

Corner kick [27:48].

Shot by WFU Lorentz, Tate, out top.

Shot by WFU Mitchell, Pariss, bottom center, saved by Pucci, Nicolas.

Corner kick [29:44].

Corner kick [30:27].

Shot by WFU Sullivan, Mason, out top.






Foul on Ndong Nguema, David.
1

43:09

1
1

43:53

2

Shot by WFU Rosenfeld, Henry, out left.
45:00
End of PeriodLongwood


Wake Forest

Start of 2nd period [45:00].

FOR LU: , #1 Pucci, Nicolas, #2 Kamdjin, Aristhid, #19 Roda, Mesfin, #7 Serralde, Ezrah, #24 Ferrero, Benjamin, #10 Bedolla, Brando, #12 Rivas, Steven, #14 Seck, Mamadou, #8 Gramajo, Baltazar, #20 Hansen, Magnus, #23 Campbell, Joshwa.

FOR WFU: , #30 Barnett, Owen, #12 Perez, Jose, #5 Krueger, Daniel, #8 Ndong Nguema, David, #21 Subachan, Ethan, #32 Lorentz, Tate, #7 Biskupski, Philip, #15 Kuisel, William, #24 Sullivan, Mason, #18 Rosenfeld, Henry, #27 Berkley, Copeland.





1

46:43

3

Shot by WFU Subachan, Ethan, out left.

Foul on Rosenfeld, Henry.

Corner kick [50:23].

Offside against Longwood.

Foul on Bedolla, Brando.

Yellow card on LU Bedolla, Brando.

Foul on Bedolla, Brando.

Corner kick [54:11].


Shot by WFU Biskupski, Philip, out left.


Shot by WFU Lorentz, Tate, bottom right, saved by Pucci, Nicolas.

Foul on Perez, Jose.

Corner kick [62:10].

Corner kick [63:17].

Corner kick [63:48].

Shot by LU Roda, Mesfin.

Foul on Mitchell, Pariss.




Shot by WFU Lorentz, Tate, out top.

Yellow card on WFU Lorentz, Tate.

Offside against Wake Forest.


Foul on Kamdjin, Aristhid.

Foul on Kuisel, William.

Yellow card on WFU Sullivan, Mason.

Foul on Sullivan, Mason.

Shot by LU Martinez, Vicent.





Shot by LU Bedolla, Brando, bottom center, saved by Barnett, Owen.

Foul on Martinez, Vicent.

Offside against Longwood.

Shot by WFU Young, Chandler.

Corner kick [82:26].
1

83:05

4




Shot by LU Garcia, Pau, bottom right, saved by Barnett, Owen.

Shot by WFU Miranda, Marcos, out right.

Shot by WFU Young, Chandler.

Corner kick [84:48].

Foul on Martinez, Vicent.

Corner kick [85:52].

Shot by WFU Young, Chandler, out top.

Foul on Campbell, Joshwa.
90:00
End of Period
Longwood

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pucci, Nicolas | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kamdjin, Aristhid | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Garcia, Pau | MID | 1 | 1 | 0 | 0 | 56 |
| 7 | Serralde, Ezrah | MID | 2 | 2 | 0 | 0 | 90 |
| 8 | Gramajo, Baltazar | MID | 0 | 0 | 0 | 0 | 69 |
| 10 | Bedolla, Brando | FWD | 3 | 3 | 1 | 0 | 89 |
| 11 | Shafei, Youssef | FWD | 0 | 0 | 0 | 0 | 39 |
| 14 | Seck, Mamadou | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Martinez, Vicent | FWD | 1 | 0 | 0 | 0 | 67 |
| 20 | Hansen, Magnus | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Campbell, Joshwa | FWD | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Rivas, Steven | MID | 0 | 0 | 0 | 0 | 52 |
| 19 | Roda, Mesfin | FWD | 1 | 0 | 0 | 0 | 30 |
| 24 | Ferrero, Benjamin | MID | 0 | 0 | 0 | 0 | 48 |
Totals | Â | Â | 8 | 6 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Pucci, Nicolas | 90 | 4 | 3 |
Totals | Â | Â | 4 | 3 |

Wake Forest

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 1 | 84 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 25 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 24 | ![]() | DEF | 4 | 1 | 0 | 1 | 90 | ||||
| 32 | ![]() | 7 | 2 | 1 | 0 | 68 | |||||
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 41 | ||||
| 9 | FWD | 1 | 1 | 0 | 0 | 20 | |||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 56 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 22 | ||||
| 18 | ![]() | MID | 2 | 1 | 1 | 0 | 58 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | 3 | 0 | 0 | 0 | 9 | |||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
Totals | Â | Â | 25 | 7 | 4 | 6 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






















