Wake Forest Athletics
Wake Forest vs NC State
Wake Forest
6-2-1, 3-1-0


NC State
3-3-3, 1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WF | NCSU |
|---|---|---|---|---|---|---|
| 20:42 | ![]() | Chandler Young (3) | Assisted by: Jeffrey White , Joby Reid | GOAL by WF Young, Chandler Assist by White, Jeffrey and Reid, Joby. | 1 | 0 |
| 81:36 | ![]() | Aidan Payne (2) | Assisted by: Ervin Cruz | GOAL by NCSU Payne, Aidan Assist by Cruz, Ervin. | 1 | 1 |
| 86:45 | ![]() | Jeffrey White (3) | Assisted by: Pariss Mitchell , Henry Rosenfeld | GOAL by WF White, Jeffrey Assist by Mitchell, Pariss and Rosenfeld, Henry. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 9 | 9 | 18 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:38 | #32 Tate Lorentz | |
![]() | 40:38 | #9 Pariss Mitchell | |
![]() | 52:40 | #5 Oriol Comas | |
![]() | 80:08 | #18 Henry Rosenfeld | |
![]() | 87:56 | #5 Daniel Krueger | |
![]() | 88:02 | #15 Aidan Payne | |
![]() | 89:17 | #8 David Ndong Nguema |
Wake Forest


NC State

Terranova, Samuel at goalie for NC State

Barnett, Owen at goalie for Wake Forest

Foul on Payne, Aidan.

Shot by NCSU Payne, Aidan, out right.


Shot by WF Lorentz, Tate, bottom right, saved by Terranova, Samuel.

Corner kick [13:15].


Foul on Perez, Jose.
1

20:42

0

Shot by NCSU Berko, Russell, out top.

Foul on Caton, Tyler.

Shot by WF Perez, Jose, out top.

Shot by NCSU Gordon, Josh.

Shot by WF White, Jeffrey.

Corner kick [25:02].

Foul on Reid, Joby.

Yellow card on WF Lorentz, Tate.



Shot by NCSU Cruz, Ervin, out top.




Corner kick [28:56].

Shot by NCSU Gordon, Josh, out left.

Shot by NCSU Berko, Russell, bottom left, saved by Barnett, Owen.

Corner kick [30:13].

Shot by NCSU Cruz, Ervin, out top.

Foul on Tinsley, Nolan.

Foul on White, Jeffrey.

Shot by NCSU Cruz, Ervin.

Corner kick [34:20].

Shot by WF Mitchell, Pariss, bottom center, saved by Terranova, Samuel.

Foul on Sullivan, Mason.



Shot by NCSU Gordon, Josh, right woodwork.

Foul on Caton, Tyler.

Foul on Comas, Oriol.

Yellow card on WF Mitchell, Pariss.
45:00
End of PeriodWake Forest


NC State

Start of 2nd period [45:00].

FOR WF: , #30 Barnett, Owen, #20 Debah, Alfred, #5 Krueger, Daniel, #8 Ndong Nguema, David, #11 Miranda, Marcos, #12 Perez, Jose, #22 Tinsley, Nolan, #27 Berkley, Copeland, #24 Sullivan, Mason, #23 Young, Chandler, #33 Garcia, Ronnie.

FOR NCSU: , #1 Terranova, Samuel, #2 Gordon, Josh, #3 Moloney, Riley, #13 Bush, Austin, #18 Letterlough, Cameron, #12 Caton, Tyler, #19 Cruz, Ervin, #5 Comas, Oriol, #14 Peña, Erik, #17 Tolentino, Caden, #23 Rangon, Malcolm.








Shot by NCSU Letterlough, Cameron, top, saved by Barnett, Owen.

Foul on Bush, Austin.

Corner kick [48:49].

Foul on Krueger, Daniel.

Corner kick [51:00].

Yellow card on NCSU Comas, Oriol.

Corner kick [52:40].

Foul on Cruz, Ervin.

Corner kick [52:40].

Foul on Berkley, Copeland.

Corner kick [59:41].

Corner kick [60:23].


Foul on Letterlough, Cameron.

Shot by NCSU Tolentino, Caden.

Foul on Rangon, Malcolm.

Shot by NCSU Letterlough, Cameron, out right.





Corner kick [67:26].

Shot by NCSU Rangon, Malcolm, out top.

Corner kick [69:03].

Shot by NCSU Tolentino, Caden.

Foul on Bush, Austin.



Shot by NCSU Tolentino, Caden, top, saved by Barnett, Owen.

Shot by WF White, Jeffrey, out left.

Corner kick [75:11].



Shot by WF Lorentz, Tate.

Yellow card on WF Rosenfeld, Henry.

1

81:36

1

Foul on Perez, Jose.

Foul on Tolentino, Caden.

Shot by WF Sullivan, Mason, bottom right, saved by Terranova, Samuel.
2

86:45

1

Foul on Garcia, Ronnie.



Shot by NCSU Gordon, Josh, out right.

Yellow card on WF Krueger, Daniel.

Yellow card on NCSU Payne, Aidan.

Foul on White, Jeffrey.

Shot by NCSU Rangon, Malcolm, out top.

Yellow card on WF Ndong Nguema, David.
90:00
End of Period
Wake Forest

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 13 | ![]() | MID | 3 | 1 | 1 | 1 | 68 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 1 | 42 |
| 23 | ![]() | 1 | 1 | 1 | 0 | 68 | |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 32 | ![]() | 2 | 1 | 0 | 0 | 51 | |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 9 | FWD | 1 | 1 | 0 | 1 | 26 | |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 30 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | 9 | 5 | 2 | 4 | |||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

NC State

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terranova, Samuel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Gordon, Josh | DEF | 4 | 0 | 0 | 0 | 90 | ||||
| 3 | Moloney, Riley | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 5 | Comas, Oriol | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 7 | Berko, Russell | FWD | 2 | 1 | 0 | 0 | 63 | ||||
| 12 | Caton, Tyler | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Bush, Austin | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 14 | Peña, Erik | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 15 | Payne, Aidan | FWD | 2 | 1 | 1 | 0 | 63 | ||||
| 17 | Tolentino, Caden | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 23 | Rangon, Malcolm | DEF | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Antoine, Nakai | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | Letterlough, Cameron | FWD | 2 | 1 | 0 | 0 | 31 | ||||
| 19 | Cruz, Ervin | MID | 3 | 0 | 0 | 1 | 63 | ||||
| 25 | Bent, Brandon | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 27 | Adou, Emanuel | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 18 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | Terranova, Samuel | 90 | 2 | 3 |
Totals | 2 | 3 |


















