Wake Forest Athletics
Wake Forest vs Virginia Tech
Wake Forest
4-2-1, 1-1-0


Virginia Tech
3-2-1, 1-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WF_ | VT |
|---|---|---|---|---|---|---|
| 05:48 | ![]() | Noe Uwimana (3) | Unassisted | GOAL by VT Uwimana, Noe. | 0 | 1 |
| 15:44 | ![]() | Chase Vazquez (2) | Assisted by: Mathias Yohannes , Noe Uwimana | GOAL by VT Vazquez, Chase Assist by Yohannes, Mathias and Uwimana, Noe. | 0 | 2 |
| 43:29 | ![]() | Alfred Debah (1) | Assisted by: Philip Biskupski , Nolan Tinsley | GOAL by WF_ Debah, Alfred Assist by Biskupski, Philip and Tinsley, Nolan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 10 | 17 (7) |
![]() | 8 | 10 | 18 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 84:32 | #32 Tate Lorentz | |
![]() | 87:48 | #15 Luke Hamel |
Wake Forest


Virginia Tech

Dauzier, Diego at goalie for Virginia Tech

Mednard, Jonah at goalie for Wake Forest

Shot by WF_ Lorentz, Tate, bottom right, saved by Dauzier, Diego.

Shot by WF_ Garcia, Ronnie.

Corner kick [01:23].

Shot by WF_ Lorentz, Tate.

Corner kick [04:14].
0

05:48

1

Shot by WF_ Young, Chandler, out top.

Shot by VT Vazquez, Chase, out right.

Corner kick [09:41].

Shot by VT Kettani, Mehdi, bottom center, saved by Mednard, Jonah.

Foul on Krueger, Daniel.

Foul on Vazquez, Chase.

Foul on Krueger, Daniel.

Corner kick [14:20].
0

15:44

2

Offside against Virginia Tech.

Shot by VT Belatrache, Yanis, out top right.

Foul on Uwimana, Noe.

Shot by WF_ Ndong Nguema, David.

Foul on Ndong Nguema, David.

Foul on Belatrache, Yanis.

Foul on Lorentz, Tate.





Shot by VT Vazquez, Chase, out left.

Shot by WF_ Miranda, Marcos, out top.




Offside against Wake Forest.

Offside against Wake Forest.

Shot by VT Hamel, Luke.

Foul on Peralta, Tito.

Foul on White, Jeffrey.



Foul on Porada, Jakub.

Foul on Tinsley, Nolan.

Foul on Garcia, Ronnie.

Foul on Biskupski, Philip.
1

43:29

2

Shot by VT Traustason, Dagur.
45:00
End of PeriodWake Forest


Virginia Tech

Start of 2nd period [45:00].

FOR WF_: , #0 Mednard, Jonah, #3 Smith Jr., Travis, #5 Krueger, Daniel, #8 Ndong Nguema, David, #13 White, Jeffrey, #15 Kuisel, William, #7 Biskupski, Philip, #18 Rosenfeld, Henry, #20 Debah, Alfred, #23 Young, Chandler, #24 Sullivan, Mason.

FOR VT: , #25 Dauzier, Diego, #2 Ariely, Amir, #5 Belatrache, Yanis, #6 Yohannes, Mathias, #7 Krane Dreyer, Cassander, #12 Polk, Parker, #13 Traustason, Dagur, #15 Hamel, Luke, #21 Uwimana, Noe, #22 Peralta, Tito, #23 Kettani, Mehdi.







Foul on Biskupski, Philip.

Corner kick [47:19].

Shot by WF_ Rosenfeld, Henry, top, saved by Dauzier, Diego.

Shot by VT Hamel, Luke, out top.

Shot by WF_ Young, Chandler, bottom left, saved by Dauzier, Diego.

Offside against Wake Forest.

Foul on Kettani, Mehdi.

Shot by WF_ Biskupski, Philip, out top.

Corner kick [54:37].

Shot by VT Traustason, Dagur, out top.

Foul on Krane Dreyer, Cassander.

Shot by WF_ Biskupski, Philip, bottom center, saved by Dauzier, Diego.

Shot by VT Polk, Parker, bottom center, saved by Mednard, Jonah.

Foul on White, Jeffrey.



Shot by WF_ White, Jeffrey, bottom center, saved by Dauzier, Diego.

Foul on Krueger, Daniel.

Foul on Krane Dreyer, Cassander.

Shot by VT Hamel, Luke.

Shot by VT Hamel, Luke.

Shot by WF_ Young, Chandler, out top left.





Foul on Tinsley, Nolan.


Shot by VT Cornejo, Eduardo.

Foul on Uwimana, Noe.

Shot by WF_ Perez, Jose, out top.

Shot by VT Vazquez, Chase, out left.

Foul on Uwimana, Noe.

Shot by WF_ White, Jeffrey, out top left.



Foul on Miranda, Marcos.


Foul on Tinsley, Nolan.

Shot by VT Vazquez, Chase.

Foul on White, Jeffrey.

Shot by WF_ Lorentz, Tate.

Foul on Lorentz, Tate.



Yellow card on WF_ Lorentz, Tate.

Shot by VT Belatrache, Yanis.

Corner kick [85:07].

Corner kick [85:47].

Shot by VT Belatrache, Yanis, bottom center, saved by Mednard, Jonah.

Corner kick [86:37].

Yellow card on VT Hamel, Luke.

Foul on Vazquez, Chase.

Shot by WF_ Lorentz, Tate, bottom center, saved by Dauzier, Diego.

Foul on Uwimana, Noe.
90:00
End of Period
Wake Forest

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 47 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 82 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 23 | ![]() | 3 | 1 | 0 | 0 | 48 | |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 32 | ![]() | 4 | 2 | 0 | 0 | 53 | |
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 2 | 1 | 0 | 1 | 37 |
| 9 | FWD | 0 | 0 | 0 | 0 | 20 | |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 23 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 25 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 1 | 48 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 17 | 7 | 1 | 2 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Virginia Tech

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dauzier, Diego | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ariely, Amir | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Belatrache, Yanis | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 6 | Yohannes, Mathias | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Krane Dreyer, Cassander | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Vazquez, Chase | FWD | 5 | 1 | 1 | 0 | 50 | ||||
| 12 | Polk, Parker | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 15 | Hamel, Luke | MID | 4 | 0 | 0 | 0 | 90 | ||||
| 21 | Uwimana, Noe | DEF | 1 | 1 | 1 | 1 | 90 | ||||
| 22 | Peralta, Tito | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Kettani, Mehdi | MID | 1 | 1 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Page, Ethan | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 13 | Traustason, Dagur | FWD | 2 | 0 | 0 | 0 | 57 | ||||
| 14 | Stavrou, Luke | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Porada, Jakub | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | Cornejo, Eduardo | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 32 | Ferguson, Freddy | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 18 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 25 | Dauzier, Diego | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















