Wake Forest Athletics
Virginia vs Wake Forest
Virginia
3-4-1, 1-1-0


Wake Forest
5-2-1, 2-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UVA | WFU |
|---|---|---|---|---|---|---|
| 15:12 | ![]() | Ronnie Garcia (1) | Assisted by: Jose Perez | GOAL by WFU Garcia, Ronnie Assist by Perez, Jose. | 0 | 1 |
| 23:07 | ![]() | Joby Reid (2) | Unassisted | GOAL by WFU Reid, Joby. | 0 | 2 |
| 52:45 | ![]() | Marco Dos Santos (3) | Assisted by: Brendan Lambe , Drew Serafino | GOAL by UVA Dos Santos, Marco Assist by Lambe, Brendan and Serafino, Drew. | 1 | 2 |
| 54:19 | ![]() | AJ Smith (5) | Unassisted | GOAL by UVA Smith, AJ. | 2 | 2 |
| 89:46 | ![]() | Tate Lorentz (2) | Unassisted | WFU Tate Lorentz PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (8) |
![]() | 4 | 13 | 17 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 12 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 00:28 | #14 Joby Reid | |
![]() | 19:51 | #32 Tate Lorentz | |
![]() | 27:45 | #8 David Ndong Nguema | |
![]() | 29:46 | #16 Sebastian Pop | |
![]() | 41:53 | #20 Jed Akwaboah | |
![]() | 50:07 | #9 Pariss Mitchell | |
![]() | 67:52 | #0 0 | |
![]() | 70:10 | #0 0 | |
![]() | 89:46 | #0 0 |
Virginia


Wake Forest

Mednard, Jonah at goalie for Wake Forest

Tunks, Caleb at goalie for Virginia

Yellow card on WFU Reid, Joby.

Shot by UVA Dos Santos, Marco.

Corner kick [02:40].

Foul on Ndong Nguema, David.

Foul on Young, Chandler.

Shot by UVA Dos Santos, Marco, bottom center, saved by Mednard, Jonah.

Shot by UVA Smith, AJ, bottom right, saved by Mednard, Jonah.

Corner kick [14:28].
0

15:12

1

Foul on Lambe, Brendan.

Yellow card on WFU Lorentz, Tate.

Foul on Duke, Chase.

Shot by WFU White, Jeffrey, right woodwork.
0

23:07

2

Foul on Duke, Chase.

Shot by UVA Smith, AJ, out top.

Foul on Perez, Jose.





Yellow card on WFU Ndong Nguema, David.

Foul on Mitchell, Pariss.

Yellow card on UVA Pop, Sebastian.

Foul on Akwaboah, Jed.



Corner kick [34:43].

Shot by UVA Pop, Sebastian, out right.



Shot by WFU Mitchell, Pariss, out left.

Shot by UVA Smith, AJ, out right.

Corner kick [39:20].

Foul on Debah, Alfred.

Yellow card on UVA Akwaboah, Jed.

Foul on Berkley, Copeland.
45:00
End of PeriodVirginia


Wake Forest

Start of 2nd period [45:00].

FOR UVA: , #00 Tunks, Caleb, #22 Serafino, Drew, #27 Mercenari, Emiliano, #8 Lambe, Brendan, #9 Smith, AJ, #6 Martinez, Ethan, #16 Pop, Sebastian, #18 Ehrenpreis, Zachary, #20 Akwaboah, Jed, #21 Dos Santos, Marco, #23 Gozdieski, Chase.

FOR WFU: , #0 Mednard, Jonah, #7 Biskupski, Philip, #5 Krueger, Daniel, #18 Rosenfeld, Henry, #12 Perez, Jose, #19 Osei, Rooney, #3 Smith Jr., Travis, #9 Mitchell, Pariss, #24 Sullivan, Mason, #32 Lorentz, Tate, #33 Garcia, Ronnie.





Foul on Lorentz, Tate.

Shot by WFU Perez, Jose, bottom left, saved by Tunks, Caleb.

Shot by UVA Dos Santos, Marco.

Foul on Mitchell, Pariss.

Yellow card on WFU Mitchell, Pariss.


Foul on Osei, Rooney.

Foul on Rosenfeld, Henry.
1

52:45

2

Foul on Mwakutuya, Isaac.

Shot by UVA Martinez, Ethan.
2

54:19

2

Foul on Lorentz, Tate.

Shot by UVA Smith, AJ, bottom left, saved by Mednard, Jonah.





Foul on White, Jeffrey.

Shot by WFU Ndong Nguema, David, out top.

Foul on Dos Santos, Marco.

Shot by UVA Smith, AJ, out right.

Foul on Akwaboah, Jed.

Corner kick [62:20].

Shot by WFU Smith Jr., Travis.

Shot by UVA Smith, AJ, bottom left, Team save.

Foul on Young, Chandler.

Foul on Krueger, Daniel.

Foul on Garcia, Ronnie

UVA AJ Smith PENALTY KICK MISS, saved by Mednard, Jonah.

Corner kick [67:08].

Shot by UVA Mwakutuya, Isaac, out left.

Yellow card on WFU TEAM.


Yellow card on UVA TEAM.

Corner kick [70:39].

Foul on Young, Chandler.

Shot by WFU White, Jeffrey, top woodwork.


Corner kick [75:19].


Corner kick [75:47].

Shot by UVA Smith, AJ, right woodwork.

Foul on Lorentz, Tate.



Shot by UVA Mercenari, Emiliano, top, saved by Mednard, Jonah.

Foul on Mwakutuya, Isaac.

Corner kick [82:42].

Shot by WFU Sullivan, Mason, blocked.

Shot by WFU Tinsley, Nolan.


Shot by WFU Tinsley, Nolan, out right.

Foul on Krueger, Daniel.

Shot by WFU Lorentz, Tate.

Corner kick [89:09].

Shot by WFU Lorentz, Tate.

Shot by WFU Tinsley, Nolan.

Shot by WFU White, Jeffrey.

Shot by WFU Tinsley, Nolan, out left.
2

89:46

3

Red card on WFU TEAM.
90:00
End of Period
Virginia

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Tunks, Caleb | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Parvu, Alex | DEF | 0 | 0 | 0 | 0 | 48 |
| 5 | Sloan, Parker | DEF | 0 | 0 | 0 | 0 | 64 |
| 8 | Lambe, Brendan | MID | 0 | 0 | 0 | 1 | 90 |
| 9 | Smith, Aj | FWD | 9 | 5 | 1 | 0 | 90 |
| 13 | Duke, Chase | FWD | 0 | 0 | 0 | 0 | 32 |
| 16 | Pop, Sebastian | DEF | 1 | 0 | 0 | 0 | 90 |
| 18 | Ehrenpreis, Zachary | DEF | 0 | 0 | 0 | 0 | 51 |
| 20 | Akwaboah, Jed | DEF | 0 | 0 | 0 | 0 | 71 |
| 21 | dos Santos, Marco | FWD | 4 | 2 | 1 | 0 | 90 |
| 23 | Gozdieski, Chase | 0 | 0 | 0 | 0 | 74 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mwakutuya, Isaac | DEF | 1 | 0 | 0 | 0 | 39 |
| 6 | Martinez, Ethan | MID | 1 | 0 | 0 | 0 | 58 |
| 12 | Abanfo, Prince | FWD | 0 | 0 | 0 | 0 | 5 |
| 22 | Serafino, Drew | 0 | 0 | 0 | 1 | 53 | |
| 27 | Mercenari, Emiliano | 1 | 1 | 0 | 0 | 45 | |
Totals | Â | Â | 17 | 8 | 2 | 2 | |

Goalkeeping Statistics

| 0 | Tunks, Caleb | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Wake Forest

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 73 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 68 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 1 | 81 | ||||
| 13 | ![]() | MID | 3 | 0 | 0 | 0 | 68 | ||||
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 51 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | FWD | 3 | 1 | 1 | 0 | 73 | ||||
| 33 | ![]() | DEF | 1 | 1 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | FWD | 1 | 0 | 0 | 0 | 30 | |||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 22 | ![]() | FWD | 4 | 0 | 0 | 0 | 26 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 17 | 4 | 3 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |




















