Wake Forest Athletics
Arizona State vs Wake Forest
Arizona State
(0-2)

2
Final
5

Wake Forest
(3-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dominik Kellovsky / Nathan Ponwith | 7 |
| Chrysochos, Petros / Botzer, Bar | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Makey Rakotomalala / Justin Roberts | 7 |
| Dill, Morgan / Zlobinsky, Julian | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tim Ruehl / William Kirkman | 1 |
| Banthia, Siddhant / Efstathiou, Melios | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dominik Kellovsky | 1 | 3 |
| Chrysochos, Petros (1/-) | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nathan Ponwith | 7 | 3 | 1 |
| Botzer, Bar (25/-) | 5 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Justin Roberts | 4 | 2 |
| Efstathiou, Melios (39/-) | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tim Ruehl | 2 | 6 | 6 |
| Cungu, Rrezart (80/-) | 6 | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Makey Rakotomalala | 4 | 3 |
| Zlobinsky, Julian | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Kirkman | 1 | 2 |
| Banthia, Siddhant | 6 | 6 |
Order Of Finish: 6, 1, 5, 3, 4, 2