Wake Forest vs Clemson
Wake Forest
(24-3, 10-0 ACC)

7
Final
0

Clemson
(8-13, 1-7 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Gadjiev, Alan / Zlobinsky, Julian | 4 | 0 |
| Simon Baudry / Yizhou Liu | 3 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Botzer, Bar / Chrysochos, Petros | 6 |
| Mike Agee / Jacob Jahn | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Banthia, Siddhant / Efstathiou, Melios | 6 |
| Teodor Giusca / Carlos Kelaidis | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chrysochos, Petros | 6 | 6 |
| Simon Baudry | 0 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Botzer, Bar | 3 | 6 | 110 |
| Yizhou Liu | 6 | 2 | 03 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cungu, Rrezart | 6 | 710 |
| Teodor Giusca | 1 | 68 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Efstathiou, Melios | 6 | 6 |
| Carlos Kelaidis | 1 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Banthia, Siddhant | 6 | 6 |
| Jacob Jahn | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zlobinsky, Julian | 6 | 6 |
| Mike Agee | 4 | 0 |
Order Of Finish: 6, 1, 4, 5, 3, 2