Memphis
(5-1)

1
Final
4

Wake Forest
(5-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
David Stevenson / Oscar Cutting | 4 | 0 |
Botzer, Bar / Chrysochos, Petros | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Jan Pallares / Patrick Sydow | 4 |
Gadjiev, Alan / Zlobinsky, Julian | 6 |
#3 doubles | |
---|---|
Final | 1 |
Matt Story / Jeremy Taylor | 1 |
Banthia, Siddhant / Efstathiou, Melios | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Chris Patzanovsky | 4 | 2 |
Chrysochos, Petros | 6 | 6 |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Jan Pallares | 6 | 4 | 1 | 0 |
Botzer, Bar | 2 | 6 | 0 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Matt Story | 5 | 2 | 0 |
Efstathiou, Melios | 7 | 4 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
David Stevenson | 64 | 1 |
Solomon, Yuval | 77 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Oscar Cutting | 6 | 6 |
Banthia, Siddhant | 4 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Patrick Sydow | 3 | 4 |
Zlobinsky, Julian | 6 | 6 |
Order Of Finish: 1, 4, 5, 6