Morgan State vs Wake Forest
Morgan State
(14-8)

0
Final
5

Wake Forest
(30-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GUPTA,Shrey / LOPEZ,Sebastian | 1 |
| Gojo, Borna / Gadjiev, Alan | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| RAKARISHNAN,Arjun / KHARCHEV,Serhii | 3 | 0 |
| Botzer, Bar / Chrysochos, Petros | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| CEYLAN,Oguzhan / RAWAL,Nihit | 2 |
| Banthia, Siddhant / Efstathiou, Melios | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| RAKARISHNAN,Arjun | 0 | 2 | 0 |
| Gojo, Borna | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KHARCHEV,Serhii | 0 | 1 |
| Chrysochos, Petros | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| RAWAL,Nihit | 0 | 2 | 0 |
| Botzer, Bar | 6 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CEYLAN,Oguzhan | 0 | 3 |
| Cungu, Rrezart | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LOPEZ,Sebastian | 0 | 1 |
| Efstathiou, Melios | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUPTA,Shrey | 1 | 2 |
| Banthia, Siddhant | 6 | 6 |
Order Of Finish: 2, 5, 6, 4