Oklahoma State
(4-2)

1
Final
6

Wake Forest
(6-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Artur Dubinski / Maxim Tybar | 2 |
Botzer, Bar / Chrysochos, Petros | 6 |
#2 doubles | |
---|---|
Final | 1 |
Matej Vocel / Mathieu Scaglia | 3 |
Gadjiev, Alan / Zlobinsky, Julian | 6 |
#3 doubles | |
---|---|
Final | 1 |
Luke Hammond / Emile Hudd | 6 |
Banthia, Siddhant / Efstathiou, Melios | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Matej Vocel | 3 | 0 |
Chrysochos, Petros | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Artur Dubinski | 1 | 63 |
Botzer, Bar | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Maxim Tybar | 2 | 3 |
Efstathiou, Melios | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mathieu Scaglia | 3 | 4 |
Cungu, Rrezart | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Luke Hammond | 6 | 67 | 110 |
Solomon, Yuval | 3 | 79 | 07 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Brady Draheim | 6 | 4 | 03 |
Zlobinsky, Julian | 3 | 6 | 110 |
Order Of Finish: 1, 3, 4, 2, 6, 5