Wake Forest Athletics
Virginia vs Wake Forest
Virginia
(24-5)

2
Final
4

Wake Forest
(33-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brandon Nakashima (33/-) / Henrik Wiersholm (33/-) | 6 |
| Gadjiev, Alan (63/-) / Gojo, Borna (63/-) | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Lord / Carl Soderlund | 4 |
| Botzer, Bar (55/-) / Chrysochos, Petros (55/-) | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gianni Ross / William Woodall | 77 |
| Banthia, Siddhant / Efstathiou, Melios | 65 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carl Soderlund (3/-) | 6 | 4 | 1 |
| Gojo, Borna (11/-) | 4 | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Brandon Nakashima (82/-) | 3 | 78 | 1 | 0 |
| Chrysochos, Petros (8/-) | 6 | 66 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henrik Wiersholm (114/-) | 3 | 2 |
| Botzer, Bar (50/-) | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Goetz | 6 | 6 |
| Cungu, Rrezart | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aswin Lizen | 3 | 4 |
| Efstathiou, Melios | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Lord | 3 | 0 |
| Banthia, Siddhant | 6 | 6 |
Order Of Finish: 6, 4, 3, 5, 1