Virginia vs Wake Forest
Virginia
(21-4)

2
Final
4

Wake Forest
(29-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brandon Nakashima / Henrik Wiersholm | 77 |
| Gadjiev, Alan / Gojo, Borna | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Lord / Carl Soderlund | 3 |
| Botzer, Bar / Chrysochos, Petros | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gianni Ross / William Woodall | 77 |
| Banthia, Siddhant / Efstathiou, Melios | 63 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carl Soderlund | 4 | 2 |
| Gojo, Borna | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Brandon Nakashima | 77 | 5 | 0 |
| Chrysochos, Petros | 63 | 6 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Henrik Wiersholm | 5 | 66 |
| Botzer, Bar | 7 | 78 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gianni Ross | 2 | 2 |
| Cungu, Rrezart | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryan Goetz | 3 | 1 |
| Efstathiou, Melios | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aswin Lizen | 6 | 6 |
| Banthia, Siddhant | 4 | 0 |
Order Of Finish: 6, 5, 1, 4, 3