Wake Forest Athletics
Wake Forest vs Oklahoma State
Wake Forest
(9-3)

4
Final
3

Oklahoma State
(8-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nava, Eduardo (25/-) / Squire, Henri (25/-) | 3 |
| Matej Vocel (48/-) / Emile Hudd (48/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Efstathiou, Melios / Baadi, Taha | 7 |
| Brady Draheim / Luke Hammond | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Botzer, Bar / Cungu, Rrezart | 68 |
| Dominik Kellovsky / Etienne Donnet | 710 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Botzer, Bar (49/-) | 64 | 7 | 7 |
| Matej Vocel (44/-) | 77 | 5 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baadi, Taha | 2 | 1 |
| Dominik Kellovsky (66/-) | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Squire, Henri | 2 | 3 |
| Emile Hudd | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Efstathiou, Melios | 7 | 6 |
| Mathieu Scaglia | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nava, Eduardo | 6 | 6 |
| Etienne Donnet | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cungu, Rrezart (106/-) | 7 | 6 |
| Oscar Moraing | 5 | 2 |
Order Of Finish: 3, 2, 5, 4, 1