Charlotte
(8-7, 0-0 C-USA)

1
Final
6

Wake Forest
(19-4, 6-1 ACC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Henry Lieberman / Leo Menezes | 4 | 0 |
Thomson, Matthew / Banthia, Siddhant | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ben Wayand / Ignasi de Rueda | 1 |
Efstathiou, Melios / Baadi, Taha | 6 |
#3 doubles | |
---|---|
Final | 1 |
Stefanos Savva / Cole Brainard | 3 |
Maciag, Robert / Cungu, Rrezart | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Henry Lieberman | 6 | 77 |
Baadi, Taha | 4 | 62 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ignasi de Rueda | 2 | 3 |
Nava, Eduardo | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Ben Wayand | 3 | 1 |
Cungu, Rrezart | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Stefanos Savva | 5 | 2 |
Efstathiou, Melios | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Leo Menezes | 3 | 3 |
Banthia, Siddhant | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Collin Thomson | 5 | 2 |
Tacchi, Luciano | 7 | 6 |
Order Of Finish: 3, 5, 2, 6, 4, 1