Wake Forest vs Clemson
Wake Forest
(20-4 (7-1 ACC))

7
Final
0

Clemson
(7-10 (1-7 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Squire, Henri / Nava, Eduardo | 6 |
| Ryuhei Azuma / Spencer Whitaker | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Banthia, Siddhant / Thomson, Matthew | 5 | 0 |
| Teodor Giusca / Yizhou Liu | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Baadi, Taha / Efstathiou, Melios | 6 |
| Carlos Kelaidis / Jorge Plans Gonzalez | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Squire, Henri | 7 | 6 |
| Yizhou Liu | 5 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baadi, Taha | 6 | 6 |
| Carlos Kelaidis | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nava, Eduardo | 6 | 6 |
| Teodor Giusca | 1 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cungu, Rrezart | 2 | 6 | 10 |
| Ryuhei Azuma | 6 | 3 | 8 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Efstathiou, Melios | 6 | 6 |
| Jorge Plans Gonzalez | 4 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Banthia, Siddhant | 6 | 6 |
| Spencer Whitaker | 2 | 2 |
Order Of Finish: 3, 6, 5, 1, 2, 4