Wake Forest Athletics
Wake Forest vs Clemson
Wake Forest
(20-4 (7-1 ACC))

7
Final
0

Clemson
(7-10 (1-7 ACC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 3 | |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| 5 | 0 | |
| 4 | UF | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 1 | |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 7 | 6 | |
| 5 | 3 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 4 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 1 | 1 | |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| 2 | 6 | 10 | |
| 6 | 3 | 8 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 4 | 2 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 6 | 6 | |
| 2 | 2 | |
Order Of Finish: 3, 6, 5, 1, 2, 4