Wake Forest Athletics
Davidson vs Wake Forest
Davidson
(2-5)

0
Final
7

Wake Forest
(12-3, 3-1 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maxwell Kachkarov / Alejandro Solares | 3 |
| Squire, Henri (18/-) / Nava, Eduardo (18/-) | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| William Clark / Sam Kavarana | 0 |
| Banthia, Siddhant / Thomson, Matthew | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alexander Loope / Jerry Wang | 0 |
| Baadi, Taha / Efstathiou, Melios | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxwell Kachkarov | 2 | 2 |
| Squire, Henri | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sam Kavarana | 1 | 2 |
| Nava, Eduardo | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| William Clark | 0 | 1 |
| Banthia, Siddhant | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandro Solares | 4 | 1 |
| Maciag, Robert | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ogden Timson | 2 | 6 | 3 |
| Tacchi, Luciano (121/-) | 6 | 1 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jerry Wang | 1 | 1 |
| Ambrozy, Adam | 6 | 6 |
Order Of Finish: 3, 6, 2, 1, 4, 5