Furman
(5-8, 2-0 SOCON)

0
Final
7

Wake Forest
(18-4, 6-1 ACC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Henrik Atlevi / Jake Bhangdia | 5 | 0 |
Nava, Eduardo / Squire, Henri | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ivan Mitric / Benjamin Cahill | 1 |
Thomson, Matthew / Banthia, Siddhant | 6 |
#3 doubles | |
---|---|
Final | 1 |
Drew Singerman / Emil Westling | 2 |
Ambrozy, Adam / Maciag, Robert | 6 |
Order Of Finish: 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ivan Mitric | 3 | 2 |
Squire, Henri | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jake Bhangdia | 2 | 2 |
Baadi, Taha | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Henrik Atlevi | 1 | 2 |
Nava, Eduardo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Emil Westling | 3 | 0 |
Maciag, Robert | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Drew Singerman | 2 | 0 |
Ambrozy, Adam | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Benjamin Cahill | 3 | 2 |
Juan Lopez de Azona | 6 | 6 |
Order Of Finish: 3, 5, 1, 2, 4, 6